FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Exchange: | BSE |
Financial Year: | 2013-14 |
List of complaints received against stock / commodity brokers at BSE in financial year 2013-14. This page also provides the number of active client's brokers in India.
We have also ranked the broker by number of complaints exchange received against them. If broker is ranked low in the rank (i.e. 1); it means the broker is comparatively good in terms resolving investor problems or grievances.
<< FY 2012-13 | 2013-14 | FY 2014-15 > > |
---|
Broker | Active Clients | Complaints | Complaints History | Request Callback | Review |
---|---|---|---|---|---|
ICICIdirect | 2,454,063 | 62 | Complaints | ||
HDFC Securities | 1,582,821 | 19 | Complaints | ||
Sharekhan | 1,182,390 | 43 | Complaints | ||
INDIA INFOLINE LTD | 1,075,923 | 74 | Complaints | ||
Angel One | 998,740 | 111 | Complaints | Open Account | |
RELIGARE SECURITIES LTD | 821,485 | 43 | Complaints | ||
Kotak Securities | 789,341 | 38 | Complaints | Open Account | |
RELIANCE SECURITIES LTD | 711,385 | 15 | Complaints | ||
Motilal Oswal | 663,408 | 42 | Complaints | Open Account | |
INDIABULLS VENTURES LTD | 593,812 | 26 | Complaints | ||
Geojit | 528,473 | 15 | Complaints | ||
KARVY STOCK BROKING LTD | 518,521 | 29 | Complaints | ||
SBI Securities | 350,332 | 23 | Complaints | ||
Anand Rathi | 319,834 | 25 | Complaints | ||
SMC Global | 307,885 | 44 | Complaints | ||
BONANZA PORTFOLIO LTD | 269,974 | 20 | Complaints | ||
EDELWEISS FINANCIAL ADVISORS LTD | 231,782 | 16 | Complaints | ||
Aditya Birla Money | 228,019 | 18 | Complaints | ||
ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD | 220,630 | 9 | Complaints | ||
HSBC INVESTDIRECT SECURITIES INDIA LTD | 200,106 | 10 | Complaints | ||
NIRMAL BANG SECURITIES PVT LTD | 185,337 | 37 | Complaints | ||
SHCIL SERVICES LTD | 166,762 | 4 | Complaints | ||
MARWADI SHARES & FINANCE LTD | 159,895 | 1 | Complaints | ||
VENTURA SECURITIES LTD | 155,869 | 11 | Complaints | ||
STANDARD CHARTERED SECURITIES INDIA LTD | 148,192 | 21 | Complaints | ||
SHRIRAM INSIGHT SHARE BROKERS LTD | 144,395 | 7 | Complaints | ||
SUSHIL FINANCIAL SERVICES PVT LTD | 134,754 | 7 | Complaints | ||
BMA WEALTH CREATORS LTD | 130,833 | 37 | Complaints | ||
ARCADIA SHARE & STOCK BROKERS PVT LTD | 129,079 | 10 | Complaints | ||
UNICON SECURITIES PVT LTD | 122,215 | 74 | Complaints | ||
EMKAY GLOBAL FINANCIAL SERVICES LTD | 121,412 | 23 | Complaints | ||
IDBI CAPITAL MARKET SERVICES LTD | 119,187 | 3 | Complaints | ||
MASTER CAPITAL SERVICES LTD | 116,335 | 6 | Complaints | ||
NETWORTH STOCK BROKING LTD | 113,694 | 10 | Complaints | ||
JM FINANCIAL SERVICES LTD | 113,132 | 2 | Complaints | ||
Nuvama (Edelweiss) | 110,472 | 21 | Complaints | Open Account | |
JRG SECURITIES LTD | 104,490 | 9 | Complaints | ||
SHRI PARASRAM HOLDINGS PVT LTD | 101,193 | 4 | Complaints | ||
ASE CAPITAL MARKETS LTD | 96,986 | 5 | Complaints | ||
ARIHANT CAPITAL MARKETS LTD | 96,003 | 4 | Complaints | ||
HEM SECURITIES LTD | 92,601 | 7 | Complaints | ||
JHAVERI SECURITIES LTD | 86,010 | 3 | Complaints | ||
ASHIKA STOCK BROKING LTD | 85,570 | 4 | Complaints | ||
SHAH INVESTORS HOME LTD | 81,039 | 1 | Complaints | ||
GLOBE CAPITAL MARKET LTD | 79,209 | 10 | Complaints | ||
LKP SECURITIES LTD | 76,674 | 9 | Complaints | ||
TRUSTLINE SECURITIES LTD | 72,390 | 7 | Complaints | ||
VSE STOCK SERVICES LTD | 69,237 | 2 | Complaints | ||
MANGAL KESHAV SECURITIES LTD | 67,353 | 5 | Complaints | ||
MANSUKH STOCK BROKERS LTD | 66,387 | 3 | Complaints | ||
ISE SECURITIES & SERVICES LTD | 66,275 | 4 | Complaints | ||
KANTILAL CHHAGANLAL SECURITIES PVT LTD | 66,080 | 7 | Complaints | ||
PRABHUDAS LILLADHER PVT LTD | 65,741 | 6 | Complaints | ||
WAY2WEALTH BROKERS PVT LTD | 64,656 | 4 | Complaints | ||
PHILLIPCAPITAL INDIA PVT LTD | 59,450 | 2 | Complaints | ||
SYKES & RAY EQUITIES INDIA LTD | 59,183 | 1 | Complaints | ||
JOINDRE CAPITAL SERVICES LTD | 58,730 | 3 | Complaints | ||
EUREKA STOCK & SHARE BROKING SERVICES LTD | 55,609 | 2 | Complaints | ||
KISAN RATILAL CHOKSEY SHARES & SECURITIES PVT LTD | 55,263 | 2 | Complaints | ||
SYSTEMATIX SHARES & STOCKS INDIA LTD | 49,181 | 2 | Complaints | ||
SSJ FINANCE & SECURITIES PVT LTD | 48,386 | 6 | Complaints | ||
FAIRWEALTH SECURITIES LTD | 48,142 | 12 | Complaints | ||
DESTIMONEY SECURITIES PVT LTD | 43,347 | 8 | Complaints | ||
SUNIDHI SECURITIES & FINANCE LTD | 42,609 | 1 | Complaints | ||
GUINESS SECURITIES LTD | 40,844 | 2 | Complaints | ||
Tradingo | 37,630 | 2 | Complaints | Open Account | |
MAGNUM EQUITY BROKING LTD | 37,610 | 3 | Complaints | ||
JSEL SECURITIES LTD | 37,574 | 2 | Complaints | ||
SKSE SECURITIES LTD | 37,357 | 1 | Complaints | ||
SHILPA STOCK BROKER PVT LTD | 36,963 | 3 | Complaints | ||
MICROSEC CAPITAL LTD | 35,962 | 2 | Complaints | ||
INVENTURE GROWTH & SECURITIES LTD | 35,893 | 2 | Complaints | ||
LATIN MANHARLAL SECURITIES PVT LTD | 34,369 | 1 | Complaints | ||
CONSORTIUM SECURITIES PVT LTD | 33,086 | 1 | Complaints | ||
ITI FINANCIAL SERVICES LTD | 31,111 | 1 | Complaints | ||
PSE SECURITIES LTD | 30,482 | 1 | Complaints | ||
ADROIT FINANCIAL SERVICES PVT LTD | 30,137 | 1 | Complaints | ||
C.D. EQUISEARCH PVT LTD | 27,286 | 31 | Complaints | ||
CANARA BANK SECURITIES LTD | 26,369 | 1 | Complaints | ||
MANUBHAI MANGALDAS SECURITIES PVT LTD | 26,088 | 1 | Complaints | ||
EDELWEISS SECURITIES LTD | 26,027 | 5 | Complaints | ||
INTEGRATED ENTERPRISES INDIA LTD | 25,939 | 1 | Complaints | ||
SPFL SECURITIES LTD | 25,460 | 2 | Complaints | ||
ACUMEN CAPITAL MARKET INDIA LTD | 24,967 | 1 | Complaints | ||
MAVERICK SHARE BROKERS LTD | 24,715 | 1 | Complaints | ||
ALMONDZ GLOBAL SECURITIES LTD | 24,325 | 2 | Complaints | ||
ANUGRAH STOCK & BROKING PVT LTD | 24,058 | 2 | Complaints | ||
SVS SECURITIES PVT LTD | 23,725 | 1 | Complaints | ||
INDUS PORTFOLIO PVT LTD | 22,822 | 2 | Complaints | ||
MARFATIA STOCK BROKING PVT LTD | 22,579 | 3 | Complaints | ||
PACE STOCK BROKING SERVICES PVT LTD | 22,439 | 1 | Complaints | ||
CHOLAMANDALAM SECURITIES LTD | 22,320 | 1 | Complaints | ||
ABHIPRA CAPITAL LTD | 22,307 | 5 | Complaints | ||
RR EQUITY BROKERS PVT LTD | 20,613 | 5 | Complaints | ||
BP EQUITIES PVT LTD | 20,037 | 1 | Complaints | ||
IFCI FINANCIAL SERVICES LTD | 19,982 | 3 | Complaints | ||
SKP SECURITIES LTD | 18,449 | 2 | Complaints | ||
TATA SECURITIES LTD | 18,129 | 1 | Complaints | ||
INDIRA SECURITIES PVT LTD | 18,049 | 1 | Complaints | ||
ELITE WEALTH ADVISORS LTD | 18,020 | 1 | Complaints | ||
VCK SHARE & STOCK BROKING SERVICES LTD | 16,268 | 3 | Complaints | ||
MPSE SECURITIES LTD | 16,146 | 3 | Complaints | ||
KAYNET CAPITAL LTD | 15,666 | 6 | Complaints | ||
AxisDirect | 15,342 | 3 | Complaints | ||
INDIANIVESH SECURITIES PVT LTD | 14,623 | 3 | Complaints | ||
DBFS SECURITIES LTD | 14,509 | 3 | Complaints | ||
COMPETENT FINMAN PVT LTD | 14,448 | 1 | Complaints | ||
NAVKAR SHARE & STOCK BROKERS PVT LTD | 14,241 | 1 | Complaints | ||
PROGRESSIVE SHARE BROKERS PVT LTD | 14,126 | 2 | Complaints | ||
UPSE SECURITIES LTD | 13,701 | 1 | Complaints | ||
R.K. STOCKHOLDING PVT LTD | 13,592 | 2 | Complaints | ||
BAKLIWAL FINANCIAL SERVICES INDIA PVT LTD | 13,087 | 1 | Complaints | ||
ZUARI INVESTMENTS LTD | 12,671 | 3 | Complaints | ||
FULLERTON SECURITIES & WEALTH ADVISORS LTD | 11,553 | 2 | Complaints | ||
VERTEX SECURITIES LTD | 11,501 | 1 | Complaints | ||
GIGANTIC SECURITIES LTD | 10,841 | 3 | Complaints | ||
CENTRUM BROKING LTD | 10,683 | 1 | Complaints | ||
JYOTI PORTFOLIO LTD | 10,225 | 1 | Complaints | ||
SPA SECURITIES LTD | 8,981 | 2 | Complaints | ||
MODEX INTERNATIONAL SECURITIES LTD | 8,816 | 1 | Complaints | ||
GOGIA CAPITAL SERVICES LTD | 8,807 | 1 | Complaints | ||
AJMERA ASSOCIATES LTD | 8,650 | 2 | Complaints | ||
PEERLESS SECURITIES LTD | 8,644 | 1 | Complaints | ||
DSE FINANCIAL SERVICES LTD | 8,591 | 1 | Complaints | ||
PUG STOCK BROKERS PVT LTD | 8,168 | 1 | Complaints | ||
STEWART & MACKERTICH WEALTH MANAGEMENT LTD | 7,878 | 3 | Complaints | ||
KEYNOTE CAPITALS LTD | 7,768 | 7 | Complaints | ||
NINE STAR BROKING PVT LTD | 7,684 | 2 | Complaints | ||
BEST BULL STOCK TRADING PVT LTD | 7,588 | 6 | Complaints | ||
INFINITY.COM FINANCIAL SECURITIES LTD | 7,397 | 1 | Complaints | ||
FAIR INTERMEDIATE INVESTMENTS PVT LTD | 7,344 | 1 | Complaints | ||
CIL SECURITIES LTD | 7,250 | 2 | Complaints | ||
SPAN CAPLEASE PVT LTD | 7,200 | 1 | Complaints | ||
CAPITAL FIRST SECURITIES LTD | 7,164 | 1 | Complaints | ||
BANSAL FINSTOCK PVT LTD | 6,959 | 3 | Complaints | ||
SUNTECK WEALTHMAX CAPITAL PVT LTD | 6,886 | 2 | Complaints | ||
RAGA SECURITIES & FINANCE PVT LTD | 6,581 | 1 | Complaints | ||
Vikson Securities PVT LTD | 6,262 | 1 | Complaints | ||
EASTERN FINANCIERS LTD | 5,940 | 1 | Complaints | ||
SMART EQUITY BROKERS PVT LTD | 5,936 | 1 | Complaints | ||
KARUNA FINANCIAL SERVICES PVT LTD | 5,810 | 1 | Complaints | ||
FRR SHARES & SECURITIES LTD | 5,763 | 1 | Complaints | ||
FINQUEST SECURITIES PVT LTD | 5,623 | 1 | Complaints | ||
INA STOCK BROKING CO. PVT LTD | 5,404 | 1 | Complaints | ||
AMBIT SECURITIES BROKING PVT LTD | 5,357 | 1 | Complaints | ||
WELLINDIA SECURITIES LTD | 5,170 | 1 | Complaints | ||
JUST TRADE SECURITIES LTD | 4,962 | 2 | Complaints | ||
NIRMAN SHARE BROKERS PVT LTD | 4,782 | 2 | Complaints | ||
CPR CAPITAL SERVICES LTD | 4,192 | 1 | Complaints | ||
TRANSWORLD SECURITIES LTD | 4,048 | 1 | Complaints | ||
B D SHAH SECURITIES LTD | 3,709 | 1 | Complaints | ||
AMRAPALI CAPITAL & FINANCE SERVICES LTD | 2,842 | 1 | Complaints | ||
AMRAPALI AADYA TRADING & INVESTMENT PVT LTD | 2,642 | 7 | Complaints | ||
FALCON BROKERAGE PVT LTD | 2,434 | 1 | Complaints | ||
Greenbucks Securities PVT Ltd | 2,301 | 3 | Complaints | ||
KALPANA A.GUNDERIA | 1,968 | 1 | Complaints | ||
VIJETA BROKING INDIA PVT LTD | 1,926 | 1 | Complaints | ||
ADI LIM BILIMORIA | 1,826 | 1 | Complaints | ||
RELIGARE CAPITAL MARKETS LTD | 1,777 | 1 | Complaints | ||
MAX PLANWEALTH SECURITIES LTD | 1,680 | 1 | Complaints | ||
Multigain Securities Services PVT LTD | 1,488 | 1 | Complaints | ||
Choice Broking | 1,265 | 1 | Complaints | ||
RTG SHARE BROKING LTD | 1,091 | 3 | Complaints | ||
INDIA SECURITIES BROKING PVT LTD | 935 | 1 | Complaints | ||
CELEBRUS CAPITAL LTD | 703 | 1 | Complaints | ||
NAVKAR WEALTH SERVICES PVT LTD | 670 | 1 | Complaints | ||
BHARTI THAKKAR INDIA SECURITIES PVT LTD | 591 | 2 | Complaints | ||
SHAVETA STOCK & SECURITIES PVT LTD | 582 | 1 | Complaints | ||
PUG SECURITIES PVT LTD | 501 | 2 | Complaints | ||
MAGNUM EQUITY SERVICES LTD | 478 | 1 | Complaints | ||
M.D.SHUKLA SHARES & SECURITIES PVT LTD | 411 | 1 | Complaints | ||
Upstox | 340 | 1 | Complaints | Open Account | |
ROYAL INTERNATIONAL SHARES PVT LTD | 333 | 3 | Complaints | ||
SHRENI SHARES PVT LTD | 300 | 1 | Complaints | ||
ATS SHARE BROKERS PVT LTD | 252 | 1 | Complaints | ||
BAJAJ SHARE & STOCK BROKERS PVT LTD | 201 | 1 | Complaints | ||
ISF SECURITIES LTD | 189 | 1 | Complaints | ||
CLICK2TRADE CAPITAL LTD | 129 | 9 | Complaints | ||
OMJI SECURITIES LTD | 110 | 6 | Complaints | ||
KASSA FINVEST PVT LTD | 108 | 2 | Complaints | ||
ACS ADVISORY SERVICES LTD | 60 | 1 | Complaints | ||
ARTHA TATWA SHARES & STOCKS PVT LTD | 5 | 1 | Complaints |
<< FY 2012-13 | 2013-14 | FY 2014-15 > > |
---|
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|