FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Zerodha (Flat Rs 20 Per Trade)
Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
Incorporated in 1986, Nirmal Bang Securities Pvt Ltd., (Nirmal Bang) is amongst the top full-service broking houses, offering various financial products and services. The Nirmal Bang group of companies was founded by Nirmal Bang, Dilip Bang and Kishore Bang. Nirmal Bang offers trading services in equities, derivatives, commodities and currency. Stock trading is offered to retail clients through multiple channels including online trading in the BSE and the NSE. In addition to those services, the...
Nirmal Bang brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the Nirmal Bang customers. The Nirmal Bang complaints report analyzes the Nirmal Bang online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against Nirmal Bang broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The Nirmal Bang complaint no. report also provides Nirmal Bang’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
NSE | 2024-25 | 24 | 150,122 |
BSE | 2023-24 | 8 | 61,871 |
NSE | 2023-24 | 49 | 143,486 |
BSE | 2022-23 | 2 | 40,946 |
NSE | 2022-23 | 61 | 127,169 |
BSE | 2021-22 | 8 | 39,491 |
NSE | 2021-22 | 50 | 133,686 |
BSE | 2020-21 | 2 | 36,217 |
NSE | 2020-21 | 61 | 123,213 |
BSE | 2019-20 | 9 | 35,781 |
NSE | 2019-20 | 71 | 95,618 |
BSE | 2018-19 | 4 | 31,318 |
NSE | 2018-19 | 81 | 96,070 |
BSE | 2017-18 | 14 | 55,428 |
NSE | 2017-18 | 69 | 95,918 |
BSE | 2016-17 | 25 | 45,037 |
NSE | 2016-17 | 91 | 72,795 |
BSE | 2015-16 | 21 | 37,951 |
NSE | 2015-16 | 108 | 61,362 |
BSE | 2014-15 | 50 | 31,409 |
NSE | 2014-15 | 135 | 59,283 |
BSE | 2013-14 | 37 | 185,337 |
NSE | 2013-14 | 138 | 49,797 |
BSE | 2012-13 | 33 | 162,862 |
NSE | 2012-13 | 108 | 149,043 |
BSE | 2011-12 | 68 | 123,010 |
NSE | 2011-12 | 152 | 106,440 |
2024-25 | 2023-24 | 2022-23 | |
---|---|---|---|
Active Clients | 150122 | 143486 | 127169 |
Complaints | 24 | 49 | 61 |
Resolved through the exchange | 2 | 46 | 52 |
Non actionable | 0 | 3 | 2 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 22 | 0 | 7 |
No. of arbitration filed by clients | 0 | 4 | 3 |
Decided by arbitrators in favour of the clients | 0 | 4 | 3 |
Decided by the arbitrators | 0 | 0 | 1 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
2023-24 | 2022-23 | 2021-22 | |
---|---|---|---|
Active Clients | 61871 | 40946 | 39491 |
Complaints | 8 | 2 | 8 |
Resolved through the exchange | 7 | 2 | 8 |
Non actionable | 1 | 3 | 3 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 0 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | 0 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
I would like to inform you from 25/03/2020 there was no any kind of purchase from my side.
Where as you are showing trade after 25march 2020 .
Which is wrong trade showing .
Kindly check .
And how can you trade in my account without any confirmation.
This is fraud with my account .
Kindly check and verify .