FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Rights Issue is an invitation to the existing shareholders to purchase the additional shares of the company within a specific period at a discounted price. Unlike IPO, the rights issue is not offered to the general public but only to the existing shareholders in proportion of their existing holdings.
The eligible shareholders can either subscribe for the rights issue partly or fully; or can let the rights lapse by not opting to exercise their rights to purchase the additional shares; or can transfer their rights entitlements to other persons. The transfer of rights to other persons can be done by the trading of rights entitlements on a stock exchange similar to equity shares known as 'renunciation of rights issue'.
The rights issue offers benefits to eligible shareholders as it helps them acquire additional shares at a premium compared to the market price. However, one should study the company's performance before subscribing to the issue as unlike bonus shares, the rights issue comes with a price.
Issue open
Upcoming
Record date available
Company Name | Record Date | Issue Open | Renunciation of Rights Entitlements | Issue Close | Issue price (Per Share) | Issue Size (Rs Cr) | CMP of Share | CMP of Rights Entitlement | Rights Issue Ratio | Compare | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narmada Agrobase Limited | Sep 16, 2024 | 15 | 36.58 | 19.3 | 9:5 | ||||||||||||||
Sahana System Limited | Sep 25, 2024 | Oct 11, 2024 | Oct 25, 2024 | 890 | 48.87 | 1:15 | |||||||||||||
Tilak Ventures Ltd | Sep 13, 2024 | Oct 03, 2024 | Oct 04, 2024 | Oct 11, 2024 | 2.2 | 49.03 | 5.46 | 1:1 | |||||||||||
Rapid Investments Ltd. | Sep 18, 2024 | Sep 26, 2024 | Oct 04, 2024 | Oct 10, 2024 | 100 | 8.4 | 127.25 | 25:39 | |||||||||||
Srivari Spices And Foods Limited | Sep 04, 2024 | Sep 24, 2024 | Sep 27, 2024 | Oct 03, 2024 | 175 | 25 | 1:5 | ||||||||||||
Advik Capital Ltd | Sep 12, 2024 | Sep 24, 2024 | Oct 01, 2024 | Oct 04, 2024 | 2.5 | 49.95 | 2.93 | 14:30 | |||||||||||
A B Infrabuild Limited | May 17, 2024 | Sep 24, 2024 | Sep 27, 2024 | Oct 04, 2024 | 18 | 9.95 | 1:8 | ||||||||||||
Synergy Green Industries Ltd | Sep 11, 2024 | Sep 23, 2024 | Sep 30, 2024 | Oct 04, 2024 | 325 | 45.92 | 441.05 | 1:10 | |||||||||||
Ganesha Ecoverse Limited | Sep 09, 2024 | Sep 20, 2024 | Sep 24, 2024 | Sep 24, 2024 | 35 | 46.95 | 49.79 | 6:5 | |||||||||||
Sadhana Nitrochem Limited | Sep 13, 2024 | Sep 20, 2024 | Sep 25, 2024 | Oct 01, 2024 | 6.06 | 49.91 | 68.97 | 1:3 | |||||||||||
Patel Integrated Logistics Ltd. | Sep 06, 2024 | Sep 19, 2024 | Sep 26, 2024 | Oct 01, 2024 | 18 | 9 | 23.87 | 8:103 | |||||||||||
Oriental Trimex Ltd. | Sep 05, 2024 | Sep 19, 2024 | Sep 24, 2024 | Sep 27, 2024 | 11 | 48.51 | 16.59 | 3:2 | |||||||||||
Emerald Leisures Ltd | Sep 10, 2024 | Sep 17, 2024 | Sep 18, 2024 | Sep 24, 2024 | 12.5 | 12.52 | 147.9 | 2:1 | |||||||||||
Vardhman Polytex Ltd. | Aug 28, 2024 | Sep 12, 2024 | Sep 24, 2024 | Sep 27, 2024 | 6 | 49.84 | 11.2 | 5.1 | 7:23 | ||||||||||
Ducon Infratechnologies Ltd | Aug 30, 2024 | Sep 12, 2024 | Sep 19, 2024 | Sep 24, 2024 | 7 | 45.49 | 11 | 1.95 | 1:4 | ||||||||||
Akshar Spintex Ltd | Aug 23, 2024 | Sep 09, 2024 | Sep 24, 2024 | Sep 30, 2024 | 1 | 48.75 | 1.69 | 0.17 | 13:8 | ||||||||||
Sru Steels Ltd | Aug 31, 2024 | Sep 09, 2024 | Sep 18, 2024 | Sep 24, 2024 | 10 | 47.95 | 14.34 | 0.18 | 4:1 | ||||||||||
Modern Engineering and Projects Limited | Aug 26, 2024 | Sep 05, 2024 | Sep 11, 2024 | Sep 17, 2024 | 40 | 49.44 | 67.79 | 28.34 | 4:1 | ||||||||||
Dhyaani Tradeventtures Limited | Aug 23, 2024 | Sep 05, 2024 | Sep 06, 2024 | Sep 19, 2024 | 23 | 29.37 | 26.02 | 0.22 | 3:1 | ||||||||||
Atal Realtech Limited | Aug 22, 2024 | Sep 02, 2024 | Sep 04, 2024 | Sep 19, 2024 | 7 | 25.9 | 8.1 | 0.33 | 1:2 | ||||||||||
Jaykay Enterprises Ltd. | Jul 19, 2024 | Aug 27, 2024 | Aug 29, 2024 | Sep 04, 2024 | 25 | 146.14 | 94.9 | 64.17 | 1:1 | ||||||||||
Orient Green Power Company Ltd. | Aug 13, 2024 | Aug 27, 2024 | Sep 13, 2024 | 13 | 250 | 21.38 | 6.17 | 10:51 | |||||||||||
Vinny Overseas Limited | Aug 14, 2024 | Aug 27, 2024 | Sep 04, 2024 | Sep 10, 2024 | 2 | 46.52 | 4.37 | 0.43 | 1:1 | ||||||||||
A.f. Enterprises Ltd | Aug 16, 2024 | Aug 26, 2024 | Aug 28, 2024 | Sep 03, 2024 | 10 | 21.17 | 14.05 | 1.19 | 3:2 | ||||||||||
Swiss Military Consumer Goods Ltd. | Aug 09, 2024 | Aug 23, 2024 | Sep 03, 2024 | Sep 06, 2024 | 12.5 | 49.15 | 36.96 | 15.13 | 1:5 | ||||||||||
Vishvprabha Ventures Ltd | Aug 07, 2024 | Aug 19, 2024 | Aug 27, 2024 | Sep 02, 2024 | 32 | 4.49 | 54.03 | 18.89 | 9:11 | ||||||||||
Luharuka Media and Infra Limited | Aug 02, 2024 | Aug 14, 2024 | Aug 22, 2024 | Aug 28, 2024 | 3 | 28.12 | 4.86 | 1.02 | 1:1 | ||||||||||
Shrydus Industries Limited | Jul 19, 2024 | Aug 05, 2024 | Aug 14, 2024 | Aug 19, 2024 | 18 | 36.02 | 16.32 | 0.15 | 5:3 | ||||||||||
Nirman Agri Genetics Limited | Jul 29, 2024 | Aug 05, 2024 | Aug 19, 2024 | Aug 23, 2024 | 239 | 48.97 | 11:32 | ||||||||||||
Tata Consumer Products Limited | Jul 27, 2024 | Aug 05, 2024 | Aug 12, 2024 | Aug 19, 2024 | 818 | 2997.76 | 1220.45 | 344.25 | 1:26 | ||||||||||
GACM Technologies Limited | Jul 16, 2024 | Jul 31, 2024 | Aug 08, 2024 | Aug 14, 2024 | 1 | 34.03 | 1.32 | 0.06 | 1:1 | ||||||||||
Indowind Energy Limited | Jul 16, 2024 | Jul 26, 2024 | Jul 31, 2024 | Aug 05, 2024 | 22.5 | 48.3 | 24.41 | 1:5 | |||||||||||
Globesecure Technologies Limited | Jul 12, 2024 | Jul 25, 2024 | Aug 02, 2024 | 40 | 27.33 | 3:4 | |||||||||||||
Sharat Industries Ltd. | Jul 12, 2024 | Jul 24, 2024 | Aug 01, 2024 | Aug 07, 2024 | 31 | 48.18 | 47.99 | 18.98 | 13:20 | ||||||||||
Suraj Industries Ltd. | Jul 10, 2024 | Jul 22, 2024 | Jul 30, 2024 | Aug 05, 2024 | 65 | 19.48 | 72.71 | 7:30 | |||||||||||
Lesha Industries Ltd. | Jul 12, 2024 | Jul 22, 2024 | Jul 27, 2024 | Aug 05, 2024 | 2.8 | 49.28 | 2.33 | 8:5 | |||||||||||
Inventure Growth & Securities Ltd. | Jul 05, 2024 | Jul 15, 2024 | Aug 07, 2024 | Aug 13, 2024 | 2.33 | 48.93 | 2.42 | 0.47 | 1:4 | ||||||||||
SAR Televenture Limited | Jul 09, 2024 | Jul 15, 2024 | Jul 16, 2024 | Jul 22, 2024 | 200 | 300 | 1:1 | ||||||||||||
Nandani Creation Limited | Jul 04, 2024 | Jul 12, 2024 | Jul 18, 2024 | Jul 26, 2024 | 30 | 15.98 | 100:224 | ||||||||||||
Bhandari Hosiery Exports Ltd. | Jun 19, 2024 | Jul 08, 2024 | Jul 15, 2024 | Jul 30, 2024 | 6.26 | 48.19 | 6.96 | 15:32 | |||||||||||
SEPC Limited | Jun 25, 2024 | Jul 05, 2024 | Jul 12, 2024 | Jul 19, 2024 | 13 | 200 | 32.5 | 6:55 | |||||||||||
Srestha Finvest Ltd | Jun 24, 2024 | Jul 04, 2024 | Jul 12, 2024 | Jul 18, 2024 | 2 | 48 | 1.7 | 12:29 | |||||||||||
Mitcon Consultancy & Engineering Services Limited | Jun 20, 2024 | Jun 28, 2024 | Jun 22, 2024 | Jul 26, 2024 | 76 | 32.23 | 6:19 | ||||||||||||
Sobha Limited | Jun 19, 2024 | Jun 28, 2024 | Jul 01, 2024 | Jul 04, 2024 | 1651 | 2000 | 1851.25 | 6:47 | |||||||||||
Kshitij Polyline Limited | Jun 18, 2024 | Jun 25, 2024 | Jul 03, 2024 | Jul 09, 2024 | 6.4 | 25.93 | 4:5 | ||||||||||||
Spright Agro Limited | Jun 07, 2024 | Jun 24, 2024 | Jul 16, 2024 | Jul 23, 2024 | 13.4 | 44.87 | 25.49 | 1:15 | |||||||||||
Gujarat Toolroom Ltd. | Jun 05, 2024 | Jun 14, 2024 | Jul 08, 2024 | Jul 12, 2024 | 8 | 48.89 | 12.25 | 11:10 | |||||||||||
Nakoda Group Of Industries Ltd | May 30, 2024 | Jun 13, 2024 | Jun 24, 2024 | Jun 28, 2024 | 25 | 12.73 | 38.33 | 4:10 | |||||||||||
Integra Essentia Limited | Jun 01, 2024 | Jun 11, 2024 | Jun 20, 2024 | Jun 25, 2024 | 3.25 | 49.93 | 3.98 | 20:119 | |||||||||||
VSF Projects Limited | May 24, 2024 | Jun 05, 2024 | Jun 13, 2024 | Jun 20, 2024 | 50 | 49.33 | 58.42 | 3:2 | |||||||||||
Mangalam Global Enterprise Limited | May 24, 2024 | Jun 03, 2024 | Jun 07, 2024 | Jun 12, 2024 | 20 | 41.2 | 1:7 | ||||||||||||
DSJ keep Learning Limited | May 14, 2024 | May 29, 2024 | Jun 03, 2024 | Jun 06, 2024 | 1 | 6.81 | 6.35 | 7:9 | |||||||||||
Viji Finance Ltd | May 15, 2024 | May 28, 2024 | Jun 04, 2024 | Jun 26, 2024 | 1.5 | 9 | 2.55 | 8:11 | |||||||||||
Solara Active Pharma Sciences Ltd | May 15, 2024 | May 28, 2024 | Jun 05, 2024 | Jun 11, 2024 | 375 | 449.95 | 744.4 | 1:3 | |||||||||||
Ifl Enterprises Ltd | May 17, 2024 | May 27, 2024 | Jun 20, 2024 | Jun 25, 2024 | 1 | 49.53 | 1.2 | 198:100 | |||||||||||
Franklin Industries Ltd | May 13, 2024 | May 24, 2024 | May 05, 2024 | Jun 11, 2024 | 3.58 | 38.83 | 1.94 | 3:1 | |||||||||||
Ajooni Biotech Limited | May 07, 2024 | May 21, 2024 | May 27, 2024 | May 31, 2024 | 5 | 43.81 | 1:1 | ||||||||||||
Khoobsurat Ltd | May 04, 2024 | May 15, 2024 | Jun 13, 2024 | Jun 13, 2024 | 1 | 34.96 | 0.99 | 50:19 | |||||||||||
Sanginita Chemicals Limited | May 07, 2024 | May 15, 2024 | May 21, 2024 | May 27, 2024 | 18 | 15.54 | 1:2 | ||||||||||||
Banas Finance Ltd. | Apr 26, 2024 | May 13, 2024 | May 17, 2024 | May 30, 2024 | 10 | 48.05 | 10.22 | 1:1 | |||||||||||
Billwin Industries Ltd | Apr 29, 2024 | May 13, 2024 | May 15, 2024 | Jun 10, 2024 | 34 | 7.24 | 54.8 | 1:1 | |||||||||||
Ashapuri Gold Ornament Ltd | Apr 18, 2024 | May 08, 2024 | May 21, 2024 | May 27, 2024 | 5.85 | 48.75 | 7.73 | 1:3 | |||||||||||
Yug Decor Ltd | Apr 19, 2024 | May 07, 2024 | May 15, 2024 | May 28, 2024 | 10 | 3.6 | 39.5 | 1:2 | |||||||||||
Ashnoor Textile Mills Ltd. | Apr 26, 2024 | May 07, 2024 | May 13, 2024 | May 16, 2024 | 20 | 6.37 | 51.39 | 1:4 | |||||||||||
Sobhagya Merchantile Ltd. | Apr 23, 2024 | May 06, 2024 | May 16, 2024 | May 21, 2024 | 21 | 17.14 | 79.21 | 34:1 | |||||||||||
Savani Financials Ltd. | Apr 04, 2024 | May 02, 2024 | May 07, 2024 | May 10, 2024 | 17.5 | 49.5 | 20.34 | 7:1 | |||||||||||
Vms Industries Ltd. | Apr 18, 2024 | May 02, 2024 | May 10, 2024 | May 16, 2024 | 35 | 28 | 56.94 | 17:33 | |||||||||||
Scanpoint Geomatics Ltd. | Apr 19, 2024 | Apr 30, 2024 | May 02, 2024 | May 08, 2024 | 5 | 49.4 | 8.87 | 67:47 | |||||||||||
IIFL Finance Ltd | Apr 23, 2024 | Apr 30, 2024 | May 08, 2024 | May 14, 2024 | 300 | 1271.83 | 516.35 | 1:9 | |||||||||||
Til Ltd. | Mar 22, 2024 | Apr 26, 2024 | May 06, 2024 | May 10, 2024 | 10 | 49.08 | 337.25 | 28:10 | |||||||||||
Sakuma Exports Ltd. | Apr 15, 2024 | Apr 25, 2024 | May 24, 2024 | May 24, 2024 | 25.3 | 199.83 | 5.71 | 33:98 | |||||||||||
Iykot Hitech Toolroom Ltd. | Apr 03, 2024 | Apr 24, 2024 | Apr 30, 2024 | May 08, 2024 | 7 | 9.94 | 17.25 | 7:3 | |||||||||||
Shiva Cement Ltd. | Apr 03, 2024 | Apr 22, 2024 | Apr 30, 2024 | May 06, 2024 | 40 | 400 | 47.75 | 20:39 | |||||||||||
Aa Plus Tradelink Ltd | Apr 05, 2024 | Apr 22, 2024 | May 03, 2024 | May 16, 2024 | 18 | 29.39 | 22.85 | 2:1 | |||||||||||
Jyoti Structures Ltd. | Mar 21, 2024 | Apr 15, 2024 | Apr 24, 2024 | Apr 29, 2024 | 15 | 174.63 | 26.62 | 6:37 | |||||||||||
Markobenz Ventures Limited | Mar 27, 2024 | Apr 15, 2024 | Apr 16, 2024 | Apr 30, 2024 | 10 | 14.4 | 18.4 | 3:1 | |||||||||||
Spectrum Foods Ltd | Mar 27, 2024 | Apr 08, 2024 | Apr 17, 2024 | Apr 22, 2024 | 20 | 38.79 | 27.01 | 4:1 | |||||||||||
Sawaca Business Machines Ltd. | Mar 07, 2024 | Apr 02, 2024 | Apr 08, 2024 | Apr 30, 2024 | 1 | 45.76 | 0.59 | 4:1 | |||||||||||
Mishtann Foods Ltd | Mar 20, 2024 | Apr 02, 2024 | Apr 16, 2024 | Apr 16, 2024 | 15 | 49.82 | 15.26 | 1:31 | |||||||||||
Balkrishna Paper Mills Ltd | Mar 15, 2024 | Apr 02, 2024 | Apr 08, 2024 | Apr 15, 2024 | 21 | 45.11 | 27.04 | 2:1 | |||||||||||
Tierra Agrotech Ltd | Mar 18, 2024 | Mar 28, 2024 | Apr 16, 2024 | Apr 24, 2024 | 50 | 48.47 | 69.85 | 1:5 | |||||||||||
Arunjyoti Bio Ventures Ltd | Mar 12, 2024 | Mar 26, 2024 | Apr 02, 2024 | Apr 12, 2024 | 20 | 33.13 | 121.45 | 8:1 | |||||||||||
Hindustan Construction Company Limited | Mar 16, 2024 | Mar 26, 2024 | Apr 02, 2024 | Apr 05, 2024 | 21 | 350 | 43.5 | 13:118 | |||||||||||
Valencia Nutrition Ltd | Mar 07, 2024 | Mar 15, 2024 | Apr 05, 2024 | Apr 12, 2024 | 26 | 21.78 | 61.89 | 15:10 | |||||||||||
Mercury Trade Links Ltd. | Mar 01, 2024 | Mar 11, 2024 | Mar 15, 2024 | Mar 21, 2024 | 40 | 9.9 | 48.53 | 10:1 | |||||||||||
The South Indian Bank Limited | Feb 27, 2024 | Mar 06, 2024 | Mar 14, 2024 | Mar 20, 2024 | 22 | 1151 | 25.05 | 1:4 | |||||||||||
Globe Textiles (india) Limited | Feb 23, 2024 | Mar 06, 2024 | Mar 12, 2024 | Mar 20, 2024 | 3 | 49 | 1:1 | ||||||||||||
Silgo Retail Limited | Feb 22, 2024 | Feb 28, 2024 | Mar 08, 2024 | Mar 12, 2024 | 25 | 25.68 | 1:1 | ||||||||||||
Dipna Pharmachem Ltd. | Feb 12, 2024 | Feb 26, 2024 | Mar 04, 2024 | Mar 20, 2024 | 10 | 12.97 | 8.15 | 13:12 | |||||||||||
Affordable Robotic & Automation Ltd | Feb 12, 2024 | Feb 26, 2024 | Mar 01, 2024 | Mar 07, 2024 | 450 | 48 | 633.75 | 46:439 | |||||||||||
Mitsu Chem Plast Ltd | Feb 17, 2024 | Feb 26, 2024 | Feb 29, 2024 | Mar 05, 2024 | 144 | 21.73 | 139.65 | 1:8 | |||||||||||
Mangalam Industrial Finance Ltd | Jan 29, 2024 | Feb 12, 2024 | Feb 20, 2024 | Mar 12, 2024 | 3.95 | 48.94 | 3.77 | 21:163 | |||||||||||
Nagreeka Exports Ltd. | Jan 30, 2024 | Feb 12, 2024 | Feb 19, 2024 | Feb 23, 2024 | 20 | 37.5 | 42.15 | 3:2 | |||||||||||
Adroit Infotech Limited | Jan 19, 2024 | Feb 07, 2024 | Feb 12, 2024 | Feb 16, 2024 | 15 | 48.75 | 19.13 | 3:2 | |||||||||||
Magnum Ventures Limited | Jan 25, 2024 | Feb 07, 2024 | Feb 16, 2024 | Feb 27, 2024 | 54 | 48.92 | 47.78 | 2:11 | |||||||||||
Indiabulls Housing Finance Limited | Feb 01, 2024 | Feb 07, 2024 | Feb 08, 2024 | Feb 13, 2024 | 150 | 3693.4 | 164.25 | 1:2 | |||||||||||
Indian Infotech And Software Limited | Jan 29, 2024 | Feb 06, 2024 | Feb 08, 2024 | Feb 13, 2024 | 1.6 | 41.83 | 1.43 | 13:50 | |||||||||||
Yarn Syndicate Ltd. | Jan 24, 2024 | Feb 06, 2024 | Feb 16, 2024 | Feb 21, 2024 | 27 | 48.6 | 46.52 | 24:5 | |||||||||||
Quest Softech (India) Limited | Jan 08, 2024 | Feb 02, 2024 | Feb 08, 2024 | Feb 15, 2024 | 30 | 48 | 48.39 | 8:5 | |||||||||||
Skipper Ltd | Jan 12, 2024 | Jan 30, 2024 | Feb 05, 2024 | Feb 08, 2024 | 194 | 199.18 | 432.75 | 1:10 | |||||||||||
1 of 2 Next Last |
Note:
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|