FREE Account Opening + No Clearing Fees
Loading...

Rights Issues 2024

Rights Issue is an invitation to the existing shareholders to purchase the additional shares of the company within a specific period at a discounted price. Unlike IPO, the rights issue is not offered to the general public but only to the existing shareholders in proportion of their existing holdings.

The eligible shareholders can either subscribe for the rights issue partly or fully; or can let the rights lapse by not opting to exercise their rights to purchase the additional shares; or can transfer their rights entitlements to other persons. The transfer of rights to other persons can be done by the trading of rights entitlements on a stock exchange similar to equity shares known as 'renunciation of rights issue'.

The rights issue offers benefits to eligible shareholders as it helps them acquire additional shares at a premium compared to the market price. However, one should study the company's performance before subscribing to the issue as unlike bonus shares, the rights issue comes with a price.

Issue open

Upcoming

Record date available

Rights Issues 2024

Company Name Record Date Issue Open Renunciation of Rights Entitlements Issue Close Issue price (Per Share) Issue Size (Rs Cr) CMP of Share CMP of Rights Entitlement Rights Issue Ratio Compare
Ganesha Ecoverse Limited3546.9575.066:5
Mittal Life Style Limited229.591:2
Orient Tradelink Ltd.May 03, 20241012.2714.231:1
Jaykay Enterprises Ltd.Jul 19, 202425146.1492.651:1
Shrydus Industries LtdJul 19, 2024Aug 05, 2024Aug 14, 2024Aug 19, 20241836.0220.435:3
Nirman Agri Genetics LimitedJul 29, 2024Aug 05, 2024Aug 23, 202423948.9711:32
Tata Consumer Products LimitedJul 27, 2024Aug 05, 2024Aug 19, 20248182997.764387.951:26
GACM Technologies LimitedJul 16, 2024Jul 31, 2024Aug 08, 2024Aug 14, 2024134.031.251:1
Indowind Energy LimitedJul 16, 2024Jul 26, 2024Jul 31, 2024Aug 05, 202422.548.328.815.011:5
Globesecure Technologies LimitedJul 12, 2024Jul 25, 2024Aug 02, 20244027.333:4
Sharat Industries Ltd.Jul 12, 2024Jul 24, 2024Aug 01, 2024Aug 07, 20243148.1853.9530.0613:20
Suraj Industries Ltd.Jul 10, 2024Jul 22, 2024Jul 30, 2024Aug 05, 20246519.4884.3514.457:30
Lesha Industries Ltd.Jul 12, 2024Jul 22, 2024Jul 27, 2024Aug 05, 20242.849.283.620.218:5
Inventure Growth & Securities Ltd.Jul 05, 2024Jul 15, 2024Aug 07, 2024Aug 13, 20242.3348.932.990.831:4
SAR Televenture LimitedJul 09, 2024Jul 15, 2024Jul 16, 2024Jul 22, 20242003001:1
Nandani Creation LimitedJul 04, 2024Jul 12, 2024Jul 18, 2024Jul 26, 20243015.98100:224
Bhandari Hosiery Exports Ltd.Jun 19, 2024Jul 08, 2024Jul 15, 2024Jul 30, 20246.2648.197.390.6515:32
SEPC LimitedJun 25, 2024Jul 05, 2024Jul 12, 2024Jul 19, 20241320021.773.576:55
Srestha Finvest LtdJun 24, 2024Jul 04, 2024Jul 12, 2024Jul 18, 20242482.410.0912:29
Mitcon Consultancy & Engineering Services LimitedJun 20, 2024Jun 28, 2024Jun 22, 2024Jul 26, 20247632.236:19
Sobha LimitedJun 19, 2024Jun 28, 2024Jul 01, 2024Jul 04, 2024165120001792.35275.256:47
Kshitij Polyline LimitedJun 18, 2024Jun 25, 2024Jul 03, 2024Jul 09, 20246.425.934:5
Spright Agro LimitedJun 07, 2024Jun 24, 2024Jul 16, 2024Jul 23, 202413.444.8773.322.81:15
Gujarat Toolroom Ltd.Jun 05, 2024Jun 14, 2024Jul 08, 2024Jul 12, 2024848.8914.823.1311:10
Nakoda Group Of Industries LtdMay 30, 2024Jun 13, 2024Jun 24, 2024Jun 28, 20242512.7340.5514.824:10
Integra Essentia LimitedJun 01, 2024Jun 11, 2024Jun 20, 2024Jun 25, 20243.2549.933.92.0520:119
VSF Projects LimitedMay 24, 2024Jun 05, 2024Jun 13, 2024Jun 20, 20245049.33534.893:2
Mangalam Global Enterprise LimitedMay 24, 2024Jun 03, 2024Jun 07, 2024Jun 12, 20242041.21:7
DSJ keep Learning LimitedMay 14, 2024May 29, 2024Jun 03, 2024Jun 06, 202416.813.921.97:9
Viji Finance LtdMay 15, 2024May 28, 2024Jun 04, 2024Jun 26, 20241.592.540.678:11
Solara Active Pharma Sciences LtdMay 15, 2024May 28, 2024Jun 05, 2024Jun 11, 2024375449.95613.117.671:3
Ifl Enterprises LtdMay 17, 2024May 27, 2024Jun 20, 2024Jun 25, 2024149.531.210.13198:100
Franklin Industries LtdMay 13, 2024May 24, 2024May 05, 2024Jun 11, 20243.5838.833.580.423:1
Ajooni Biotech LimitedMay 07, 2024May 21, 2024May 27, 2024May 31, 2024543.811:1
Khoobsurat LtdMay 04, 2024May 15, 2024Jun 13, 2024Jun 13, 2024134.961.870.0750:19
Sanginita Chemicals LimitedMay 07, 2024May 15, 2024May 21, 2024May 27, 20241815.541:2
Banas Finance Ltd.Apr 26, 2024May 13, 2024May 17, 2024May 30, 20241048.059.980.551:1
Billwin Industries LtdApr 29, 2024May 13, 2024May 15, 2024Jun 10, 2024347.24429.51:1
Ashapuri Gold Ornament LtdApr 18, 2024May 08, 2024May 21, 2024May 27, 20245.8548.757.725.141:3
Yug Decor LtdApr 19, 2024May 07, 2024May 15, 2024May 28, 2024103.643.225.91:2
Ashnoor Textile Mills Ltd.Apr 26, 2024May 07, 2024May 13, 2024May 16, 2024206.3741.827.851:4
Sobhagya Merchantile Ltd.Apr 23, 2024May 06, 2024May 16, 2024May 21, 20242117.1441.336.2434:1
Savani Financials Ltd.Apr 04, 2024May 02, 2024May 07, 2024May 10, 202417.549.521.644.977:1
Vms Industries Ltd.Apr 18, 2024May 02, 2024May 10, 2024May 16, 2024352850.03217:33
Scanpoint Geomatics Ltd.Apr 19, 2024Apr 30, 2024May 02, 2024May 08, 2024549.48.540.2867:47
IIFL Finance LtdApr 23, 2024Apr 30, 2024May 08, 2024May 14, 20243001271.8345179.111:9
Til Ltd.Mar 22, 2024Apr 26, 2024May 06, 2024May 10, 20241049.08306.1167.4528:10
Sakuma Exports Ltd.Apr 15, 2024Apr 25, 2024May 24, 2024May 24, 202425.3199.8331.11.133:98
Iykot Hitech Toolroom Ltd.Apr 03, 2024Apr 24, 2024Apr 30, 2024May 08, 202479.94159.717:3
Shiva Cement Ltd.Apr 03, 2024Apr 22, 2024Apr 30, 2024May 06, 20244040051.830.9820:39
Aa Plus Tradelink LtdApr 05, 2024Apr 22, 2024May 03, 2024May 16, 20241829.3925.310.12:1
Jyoti Structures Ltd.Mar 21, 2024Apr 15, 2024Apr 24, 2024Apr 29, 202415174.6327.547.46:37
Markobenz Ventures LimitedMar 27, 2024Apr 15, 2024Apr 16, 2024Apr 30, 20241014.417.520.553:1
Spectrum Foods LtdMar 27, 2024Apr 08, 2024Apr 17, 2024Apr 22, 20242038.7928.984.034:1
Sawaca Business Machines Ltd.Mar 07, 2024Apr 02, 2024Apr 08, 2024Apr 30, 2024145.760.630.044:1
Mishtann Foods LtdMar 20, 2024Apr 02, 2024Apr 16, 2024Apr 16, 20241549.8216.645.261:31
Balkrishna Paper Mills LtdMar 15, 2024Apr 02, 2024Apr 08, 2024Apr 15, 20242145.1124.214.092:1
Tierra Agrotech LtdMar 18, 2024Mar 28, 2024Apr 16, 2024Apr 24, 20245048.4760.945.691:5
Arunjyoti Bio Ventures LtdMar 12, 2024Mar 26, 2024Apr 02, 2024Apr 12, 20242033.1365.3527.568:1
Hindustan Construction Company LimitedMar 16, 2024Mar 26, 2024Apr 02, 2024Apr 05, 20242135055.3611.8913:118
Valencia Nutrition LtdMar 07, 2024Mar 15, 2024Apr 05, 2024Apr 12, 20242621.7851.152615:10
Mercury Trade Links Ltd.Mar 01, 2024Mar 11, 2024Mar 15, 2024Mar 21, 2024409.923.941.8810:1
The South Indian Bank LimitedFeb 27, 2024Mar 06, 2024Mar 14, 2024Mar 20, 202422115126.93.921:4
Globe Textiles (india) LimitedFeb 23, 2024Mar 06, 2024Mar 12, 2024Mar 20, 20243491:1
Silgo Retail LimitedFeb 22, 2024Feb 28, 2024Mar 08, 2024Mar 12, 20242525.681:1
Dipna Pharmachem Ltd.Feb 12, 2024Feb 26, 2024Mar 04, 2024Mar 20, 20241012.977.730.513:12
Affordable Robotic & Automation LtdFeb 12, 2024Feb 26, 2024Mar 01, 2024Mar 07, 202445048552.933.3146:439
Mitsu Chem Plast LtdFeb 17, 2024Feb 26, 2024Feb 29, 2024Mar 05, 202414421.73154.8515.121:8
Mangalam Industrial Finance LtdJan 29, 2024Feb 12, 2024Feb 20, 2024Mar 12, 20243.9548.944.081.1221:163
Nagreeka Exports Ltd.Jan 30, 2024Feb 12, 2024Feb 19, 2024Feb 23, 20242037.539.0111.583:2
Adroit Infotech LimitedJan 19, 2024Feb 07, 2024Feb 12, 2024Feb 16, 20241548.7517.641.513:2
Magnum Ventures LimitedJan 25, 2024Feb 07, 2024Feb 16, 2024Feb 27, 20245448.9253.539.132:11
Indiabulls Housing Finance LimitedFeb 01, 2024Feb 07, 2024Feb 08, 2024Feb 13, 20241503693.4166.9547.561:2
Indian Infotech And Software LimitedJan 29, 2024Feb 06, 2024Feb 08, 2024Feb 13, 20241.641.831.490.4313:50
Yarn Syndicate Ltd.Jan 24, 2024Feb 06, 2024Feb 16, 2024Feb 21, 20242748.6520.5224:5
Quest Softech (India) LimitedJan 08, 2024Feb 02, 2024Feb 08, 2024Feb 15, 2024304836.4714.428:5
Skipper LtdJan 12, 2024Jan 30, 2024Feb 05, 2024Feb 08, 2024194199.18360.695.471:10
Shree Ajit Pulp and Paper LimitedJan 18, 2024Jan 30, 2024Feb 16, 2024Feb 20, 20248028.57230.2127.952:3
Sharanam Infraproject And Trading LtdJan 10, 2024Jan 24, 2024Jan 29, 2024Feb 02, 2024170.80.227:5
Genpharmasec LimitedJan 09, 2024Jan 23, 2024Feb 02, 2024Feb 13, 20241.7548.452.351.731:1
Ind Renewable Energy LtdJan 08, 2024Jan 18, 2024Jan 23, 2024Feb 02, 20242125.4315.282.844:1
Grasim Industries Ltd.Jan 10, 2024Jan 17, 2024Jan 23, 2024Jan 29, 202418123999.82844.05320.856:179
La Tim Metal And Industries LimitedJan 02, 2024Jan 10, 2024Jan 23, 2024Jan 29, 20248.537.5313.98.731:2

Note:

  • The offer to buy a rights issue is an option and not an obligation on the existing shareholder.
  • To be eligible for the rights issue, one must be the shareholder of the company as on record date to qualify as an existing shareholder.
  • An existing shareholder subscribing to the rights issue in full can opt to subscribe for additional shares as well. The allotment for the additional shares would be based on the issue subscription.
  • The rights issue can be partly subscribed and partly transferred to other investors by the trading of the rights entitlements. However, in such cases, there will be no option to opt for additional shares over and above the allocated rights issue for either of the parties.
  • The rights entitlements (RE) are given a different ISIN to differentiate from the normal equity shares trading in the market.
  • The trading of RE closes 2-3 working days before the rights issue.

Learn more about Rights Issue of Shares


15 Comments

15. Murthy   I Like It. |Report Abuse|  Link|July 18, 2024 8:15:33 PMReply
Team, Please rearrange the dates columns in chronological order.
Last date to buy, Open date, Renunciation date and close date. It would be easy to follow. Currently, the dates column are confusing.
15.1. Reena @ Team Chittorgarh.com   I Like It. |Report Abuse|  Link|July 26, 2024 9:21:53 AM
Greetings Sir, Thank you for your feedback. The date columns have been rearranged as per the order of events.
14. ansnikki   I Like It. |Report Abuse|  Link|June 5, 2024 3:32:07 PMReply
Why Jaykey Enterprise right issue not visible.
14.1. Puneet Gupta   I Like It. |Report Abuse|  Link|July 23, 2024 1:42:17 PM
Yet to be announced by company
13. Murthy   I Like It. |Report Abuse|  Link|July 23, 2024 11:45:25 AMReply
Orient Green power is coming for rights again
https://www.bseindia.com/corporates/download/9925/Rights/DLOF15052024_20240522112537.pdf
12. Murthy   I Like It. |Report Abuse|  Link|July 23, 2024 11:44:58 AMReply
Orient Green Power is coming for Rights again
11. Harshil mehta   I Like It. |Report Abuse|  Link|July 18, 2024 11:54:32 PMReply
How to make payment of right issue of SEPC LTD.PLEASE PROVIDE LINK FOR THE SAME
10. Upendra   I Like It. |Report Abuse|  Link|July 7, 2024 12:15:10 PMReply
Can i apply for 2000 shares if i had buy re 400 shares from sprite agro market ?
9. Murthy   I Like It. |Report Abuse|  Link|March 5, 2024 10:03:26 AMReply
Borosil is planning to go for Rights issue
9.1. Murthy   I Like It. |Report Abuse|  Link|June 21, 2024 4:54:23 PM
https://www.borosilrenewables.com/Links/Investor/Rights%20Issue/Draft%20Letter%20of%20offer%20for%20Rights%20Issue%20-%202024.pdf
8. Vineet gupta   I Like It. |Report Abuse|  Link|June 14, 2024 3:56:06 PMReply
Main essential ke right issue kaise khirudu
7. Murthy   I Like It. |Report Abuse|  Link|May 2, 2024 11:31:27 AMReply
Chittorgarh team, please reorder the dates column in the order they happen.
Something like

Record date, issue open date, renunciation date and issue close date.
6. Murthy   I Like It. |Report Abuse|  Link|April 29, 2024 4:01:13 PMReply
La tim call money is open is getting closed in a week.
5. Mirza   I Like It. |Report Abuse|  Link|April 8, 2024 7:47:39 PMReply
I have jaykay Enterprises Limited right issue shares 9715 . How to know that I originally got this or not because PROVEX app gave right issue shares subscription... Institutional account given by blackrock investment analyst Mr omkar Rameshchandra Bhutada
5.1. Vk   I Like It. |Report Abuse|  Link|April 11, 2024 10:00:21 AM
How can they provide you the right issue if you are not a share holder of Jaykay Enterprises.
4. ashu   I Like It. |Report Abuse|  Link|April 1, 2024 2:47:41 PMReply
I have RE and share also for HCC but dont know hw to apply and also dot have any link for conversation with HCC company, can u suggest
4.1. Santosh Kisan desai   I Like It. |Report Abuse|  Link|April 4, 2024 7:47:06 AM
I am intrested contribution in hcc right issue purchase
3. Shobin   I Like It. |Report Abuse|  Link|March 14, 2024 4:34:36 PMReply
If the share is bought on the previous day of the record date, will we eligible for rights issue
3.1. Murthy   I Like It. |Report Abuse|  Link|March 18, 2024 9:44:26 AM
Yes
2. Gajendra Singh Chouhan   I Like It. |Report Abuse|  Link|March 6, 2024 9:29:41 AMReply
how to apply online for right issue of south indian bank.
1. Bala   I Like It. |Report Abuse|  Link|February 18, 2024 9:44:13 AMReply
Shree Ganesh remedies pvt Ltd final call payment declared my query is how to make payment.Bigshareonmibe us RTA but I can't found any link to pay online.
1.1. Geetesh   I Like It. |Report Abuse|  Link|February 24, 2024 8:41:36 PM
Go to your net banking which has ASBA option. In the ipo section, you should find this stock