|
Bulk deal is a stock trading where stock quantities buy or sell by an investor is more then 0.5% of total number of equity shares of the company listed at India stock exchanges.
In year 2004 SEBI bring more transparency to the bulk deals by making is compulsory for stock exchanges to publish intraday bulk deals at the end of the trading day.
Below are current bulk deals at National Stock Exchange of India (NSE):
Security Name | Symbol | Client Name | Buy/Sell | Quantity Traded | Trade Price / Wght. Avg. Price | Date | Remarks |
---|---|---|---|---|---|---|---|
Aarti Drugs Ltd. | AARTIDRUGS | GRAVITON RESEARCH CAPITAL LLP | BUY | 723086 | 395.14 | 24-Mar-2023 | - |
Aarti Drugs Ltd. | AARTIDRUGS | GRAVITON RESEARCH CAPITAL LLP | SELL | 723086 | 395.54 | 24-Mar-2023 | - |
Ajooni Biotech Limited | AJOONI | MONIFEST CAPITAL PRIVATE LIMITED | BUY | 450000 | 3.85 | 24-Mar-2023 | - |
Ajooni Biotech Limited | AJOONI | JAIN SATISH PARASMAL | SELL | 450000 | 3.85 | 24-Mar-2023 | - |
All E Technologies Ltd | ALLETEC | BRILLIANT INVESTMENT CONSULTANTS PRIVATE LIMTED | BUY | 177600 | 92.25 | 24-Mar-2023 | - |
All E Technologies Ltd | ALLETEC | SILVERTOSS SHOPPERS PRIVATE LIMITED | SELL | 177600 | 92.25 | 24-Mar-2023 | - |
Bhagwati Banquets And Hot | TGBHOTELS | PATRONUS RESEARCH LLP | BUY | 177649 | 8.29 | 24-Mar-2023 | - |
Bhagwati Banquets And Hot | TGBHOTELS | AQUA PROOF WALL PLAST PRIVATE LIMITED | SELL | 183860 | 8.29 | 24-Mar-2023 | - |
Bhagwati Banquets And Hot | TGBHOTELS | PATRONUS RESEARCH LLP | SELL | 16 | 8.3 | 24-Mar-2023 | - |
Bharat Wire Ropes Ltd. | BHARATWIRE | GRAVITON RESEARCH CAPITAL LLP | BUY | 332469 | 131.26 | 24-Mar-2023 | - |
Bharat Wire Ropes Ltd. | BHARATWIRE | GRAVITON RESEARCH CAPITAL LLP | SELL | 332469 | 131.26 | 24-Mar-2023 | - |
BLB Limited | BLBLIMITED | TANO INVESTMENT OPPORTUNITIES FUND | BUY | 2075227 | 22 | 24-Mar-2023 | - |
BLB Limited | BLBLIMITED | AUS ENTERPRISES | BUY | 360000 | 23.75 | 24-Mar-2023 | - |
BLB Limited | BLBLIMITED | BRIJ RATTAN BAGRI | SELL | 2500000 | 22.02 | 24-Mar-2023 | - |
Campus Activewear Limited | CAMPUS | INVESTMENT TRUST FIDELITY SERIES EMERGING MARKETS OPPOR FUND | BUY | 3339500 | 347 | 24-Mar-2023 | - |
Campus Activewear Limited | CAMPUS | SOCIETE GENERALE | BUY | 4056419 | 347 | 24-Mar-2023 | - |
Campus Activewear Limited | CAMPUS | FIDELITY INVESTMENT TRUST FIDELITY INTERNATIONAL DISCOVERY FUND | BUY | 1710700 | 347 | 24-Mar-2023 | - |
Campus Activewear Limited | CAMPUS | TPG GROWTH III SF PTE LIMITED | SELL | 23207692 | 347.24 | 24-Mar-2023 | - |
Cyber Media (India) Limit | CYBERMEDIA | SANJAY DUTT | BUY | 32470 | 14.99 | 24-Mar-2023 | - |
Cyber Media (India) Limit | CYBERMEDIA | SANJAY DUTT | SELL | 163103 | 15.17 | 24-Mar-2023 | - |
Future Consumer Ltd | FCONSUMER | SAHASTRAA ADVISORS PRIVATE LIMITED | BUY | 5004185 | 0.55 | 24-Mar-2023 | - |
Future Consumer Ltd | FCONSUMER | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 15000000 | 0.57 | 24-Mar-2023 | - |
Future Consumer Ltd | FCONSUMER | SAHASTRAA ADVISORS PRIVATE LIMITED | SELL | 10244185 | 0.57 | 24-Mar-2023 | - |
Future Consumer Ltd | FCONSUMER | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 10000000 | 0.55 | 24-Mar-2023 | - |
Future Enterprises Ltd | FEL | VISTRA ITCL INDIA LIMITED | SELL | 4000000 | 0.56 | 24-Mar-2023 | - |
Global Surfaces Limited | GSLSU | NIRAJ RAJNIKANT SHAH | BUY | 300000 | 162.5 | 24-Mar-2023 | - |
Global Surfaces Limited | GSLSU | NIRAJ RAJNIKANT SHAH | SELL | 7000 | 165.75 | 24-Mar-2023 | - |
Hardwyn India Limited | HARDWYN | DREAM ACHIEVER CONSULTANCY SERVICES PRIVATE LIMITED | BUY | 283500 | 291 | 24-Mar-2023 | - |
Hardwyn India Limited | HARDWYN | SILVERTOSS SHOPPERS PRIVATE LIMITED | SELL | 283750 | 291 | 24-Mar-2023 | - |
IZMO Limited | IZMO | RAJBALA DEVI | BUY | 85291 | 108.54 | 24-Mar-2023 | - |
IZMO Limited | IZMO | GRAVITON RESEARCH CAPITAL LLP | BUY | 149689 | 106.69 | 24-Mar-2023 | - |
IZMO Limited | IZMO | MUDUPULAVEMULA SURENDRANADHA REDDY | BUY | 192553 | 106.36 | 24-Mar-2023 | - |
IZMO Limited | IZMO | QE SECURITIES | BUY | 69894 | 107.05 | 24-Mar-2023 | - |
IZMO Limited | IZMO | MUDUPULAVEMULA SURENDRANADHA REDDY | SELL | 192553 | 106.96 | 24-Mar-2023 | - |
IZMO Limited | IZMO | RAJBALA DEVI | SELL | 85291 | 109.78 | 24-Mar-2023 | - |
IZMO Limited | IZMO | GRAVITON RESEARCH CAPITAL LLP | SELL | 149689 | 106.82 | 24-Mar-2023 | - |
IZMO Limited | IZMO | QE SECURITIES | SELL | 71616 | 106.32 | 24-Mar-2023 | - |
Kohinoor Foods Limited | KOHINOOR | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 353168 | 38.51 | 24-Mar-2023 | - |
Kohinoor Foods Limited | KOHINOOR | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 298211 | 40.44 | 24-Mar-2023 | - |
Latteys Industries Ltd | LATTEYS | VADODARIA RAJENDRA MAHENDRAKUMAR | SELL | 375000 | 29.95 | 24-Mar-2023 | - |
Quality Foils (India) Ltd | QFIL | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 50000 | 100 | 24-Mar-2023 | - |
Quality Foils (India) Ltd | QFIL | SATISH SINGHAL HUF | BUY | 40000 | 99.19 | 24-Mar-2023 | - |
Quality Foils (India) Ltd | QFIL | SATISH SINGHAL | BUY | 20000 | 100 | 24-Mar-2023 | - |
Quality Foils (India) Ltd | QFIL | MEENA SINGHAL | BUY | 20000 | 100 | 24-Mar-2023 | - |
Quality Foils (India) Ltd | QFIL | PARTH INFIN BROKERS PVT LTD | BUY | 20000 | 100 | 24-Mar-2023 | - |
Quality Foils (India) Ltd | QFIL | ELANKUMARANPERIAKARUPPAN | BUY | 20000 | 95 | 24-Mar-2023 | - |
Quality Foils (India) Ltd | QFIL | KHAMBATTA SECURITIES LTD | SELL | 20000 | 98.84 | 24-Mar-2023 | - |
Shanti Overseas (Ind) Ltd | SHANTI | SUMANCHEPURI | BUY | 21 | 14.92 | 24-Mar-2023 | - |
Shanti Overseas (Ind) Ltd | SHANTI | RAMESH CHEPURI | BUY | 58995 | 14.4 | 24-Mar-2023 | - |
Shanti Overseas (Ind) Ltd | SHANTI | SUMANCHEPURI | SELL | 60000 | 14.4 | 24-Mar-2023 | - |
Vels Film International L | VELS | DREAMON COMMERCIAL PRIVATE LIMITED | BUY | 184800 | 99.55 | 24-Mar-2023 | - |
Vels Film International L | VELS | UDAYA SANKAR UDAYA SANKAR | BUY | 75600 | 100.46 | 24-Mar-2023 | - |
Vital Chemtech Limited | VITAL | SAMBHAVNATH INVESTMENTS AND FINANCES PRIVATE LIMITED | BUY | 154800 | 81.41 | 24-Mar-2023 | - |
Vital Chemtech Limited | VITAL | SUNFLOWER BROKING PRIVATE LIMITED | SELL | 154800 | 81.41 | 24-Mar-2023 | - |
Zydus Wellness Limited | ZYDUSWELL | ZYDUS FAMILY TRUST | BUY | 510272 | 1499.67 | 24-Mar-2023 | - |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|