|
NCD issue means Non-Convertible Debenture public issue. NCD is a Secure and Redeemable Corporate Bond, a bond issued by a corporation to raise money from the capital market. Unlike equity shares, bondholders do not have any ownership interest in the company. They are also known as securities that do not have any equity element attached to it. NCD are tradable instruments. They are listed with major stock exchanges (BSE and NSE) in India.
When one buys a corporate bond, one lends money to the company. In exchange, the company promises to return the money on a specified maturity date along with a stated rate of interest.
Corporate bonds are debt securities. They are considered as a long-term investment option. The maturity period of these securities ranges from 1 year to 20 years.
The NCD issue process is similar to the IPO process. Investors apply for NCD shares through a broker. Based on the subscription, they receive the number of NCD shares. The NCD's are credited to the demat account and the money gets deducted from the trading/bank account.
Company Name | Issue Open | Issue Close | Issue Size - Base (Rs Cr) | Issue Size - Shelf (Rs Cr) | Rating |
---|---|---|---|---|---|
Navi Finserv Limited | May 23, 2022 | Jun 10, 2022 | 300 | 300 | IND A/ Stable by India Ratings & Research Pvt Ltd |
Muthoottu Mini Financiers Limited | Apr 20, 2022 | May 17, 2022 | 125 | 125 | CARE BBB+ by CARE Ratings Limited |
Dhani Loans and Services Limited | Apr 19, 2022 | May 10, 2022 | 100 | 100 | IVR AA/ Stable Outlook |
Sakthi Finance Limited | Apr 11, 2022 | May 04, 2022 | 50 | 50 | ICRA BBB (Stable) |
Ugro Capital Limited | Apr 07, 2022 | Apr 28, 2022 | 50 | 50 | ACUITE A+ by Acuite Ratings and Research Limited. |
Muthoot Finance Limited | Apr 07, 2022 | Apr 29, 2022 | 100 | 400 | ICRA AA+/Stable |
Edelweiss Housing Finance Limited | Apr 06, 2022 | Apr 26, 2022 | 150 | 150 | CRISIL AA-/ Negative and ACUITE AA/Negative |
Indiabulls Housing Finance Limited | Mar 30, 2022 | Apr 22, 2022 | 100 | 900 | CRISIL AA/Stable and BWR AA+/Stable |
Kosamattam Finance Limited | Mar 14, 2022 | Apr 08, 2022 | 200 | 200 | IND BBB+/ Stable by India Ratings |
KLM Axiva Finvest Limited | Feb 15, 2022 | Mar 11, 2022 | 100 | 100 | Care BB+, Positive Outlook by Care Ratings |
InCred Financial Services Limited | Jan 24, 2022 | Feb 14, 2022 | 125 | 25 | CRISIL A |
Muthoot Fincorp Limited | Jan 05, 2022 | Jan 28, 2022 | 200 | 200 | CRISIL A+/Stable for an amount of Rs 400 crores by CRISIL |
Dhani Loans and Services Limited | Jan 04, 2022 | Jan 27, 2022 | 150 | 150 | IVR AA/ Stable Outlook by Infomerics Valuation and Rating Private Limited |
Note:
|
Kindly advise