Mrp Agro Ltd | MRP | 543262 | 96.08 | 8.73 | 9.99 | 12 May,2023 |
Phantom Digital Effects Limited | PHANTOMFX | | 341.9 | 31.05 | 9.99 | 02 Jun,2023 |
Kandarp Digi Smart Bpo Limited | KANDARP | | 18.8 | 1.70 | 9.94 | 02 Jun,2023 |
Jla Infraville Shoppers Ltd | JSHL | 538765 | 3.28 | 0.29 | 9.70 | 30 May,2023 |
Ahimsa Industries Limited | AHIMSA | | 8.7 | 0.75 | 9.43 | 06 Mar,2023 |
Shiv Aum Steels Limited | SHIVAUM | | 300 | 25.00 | 9.09 | 15 May,2023 |
Mac Hotels Ltd | MACH | 541973 | 48 | 3.80 | 8.60 | 25 May,2023 |
Quality Ro Industries Ltd | QRIL | 543460 | 70.9 | 5.35 | 8.16 | 02 Jun,2023 |
Jfl Life Sciences Limited | JFLLIFE | | 40.9 | 2.90 | 7.63 | 02 Jun,2023 |
Dhyaani Tile And Marblez Ltd | DHYAANI | 543516 | 127.9 | 9.00 | 7.57 | 02 Jun,2023 |
Affordable Robotic & Automation Ltd | AFFORDABLE | 541402 | 381.25 | 23.45 | 6.55 | 02 Jun,2023 |
Aryaman Capital Markets Ltd | ARYACAPM | 538716 | 49 | 3.00 | 6.52 | 25 May,2023 |
Shine Fashions (india) Ltd | SHINEFASH | 543244 | 45.5 | 2.50 | 5.81 | 29 May,2023 |
Secmark Consultancy Ltd | SECMARK | 543234 | 83.5 | 4.50 | 5.70 | 02 Jun,2023 |
Pearl Green Clubs And Resorts Ltd | PGCRL | 543540 | 160 | 8.35 | 5.51 | 01 Jun,2023 |
Anlon Technology Solutions Limited | ANLON | | 203.95 | 10.65 | 5.51 | 01 Jun,2023 |
Jayant Infratech Ltd | JAYANT | 543544 | 79 | 4.00 | 5.33 | 02 Jun,2023 |
V Marc India Limited | VMARCIND | | 65.25 | 3.15 | 5.07 | 02 Jun,2023 |
Ambani Organics Limited | AMBANIORG | | 135.5 | 6.45 | 5.00 | 01 Jun,2023 |
Emkay Taps And Cutting Tools Limited | EMKAYTOOLS | | 384.3 | 18.30 | 5.00 | 02 Jun,2023 |
Swaraj Suiting Limited | SWARAJ | | 40.95 | 1.95 | 5.00 | 02 Jun,2023 |
Ascom Leasing & Investments Limited | ASCOM | | 336 | 16.00 | 5.00 | 31 May,2023 |
Abhishek Integrations Limited | AILIMITED | | 43.05 | 2.05 | 5.00 | 02 Jun,2023 |
Continental Seeds And Chemicals Limited | CONTI | | 16.8 | 0.80 | 5.00 | 02 Jun,2023 |
Auro Impex & Chemicals Limited | AUROIMPEX | | 78.8 | 3.75 | 5.00 | 02 Jun,2023 |
Sigma Solve Limited | SIGMA | | 277.2 | 13.20 | 5.00 | 02 Jun,2023 |
Svp Housing Ltd | SVPHOUSING | 539041 | 108.45 | 5.16 | 5.00 | 02 Jun,2023 |
Vasa Retail And Overseas Ltd | VASA | | 9.45 | 0.45 | 5.00 | 02 Jun,2023 |
Remus Pharmaceuticals Limited | REMUS | | 2183.85 | 103.95 | 5.00 | 02 Jun,2023 |
Party Cruisers Limited | PARTYCRUS | | 69.45 | 3.30 | 4.99 | 02 Jun,2023 |
Trivikrama Industries Ltd | TRIVIKRAMA | 538579 | 29.43 | 1.40 | 4.99 | 02 Jun,2023 |
Laxmi Goldorna House Limited | LGHL | | 29.45 | 1.40 | 4.99 | 02 Jun,2023 |
Giriraj Civil Developers Limited | GIRIRAJ | | 204.25 | 9.70 | 4.99 | 31 May,2023 |
Sagar Diamonds Ltd | SAGAR | 540715 | 34.91 | 1.66 | 4.99 | 02 Jun,2023 |
Aurangabad Distillery Limited | AURDIS | | 114.7 | 5.45 | 4.99 | 01 Jun,2023 |
Patdiam Jewellery Ltd | PJL | 539401 | 242.5 | 11.50 | 4.98 | 02 Jun,2023 |
Rangoli Tradecomm Ltd | SUUMAYA | 543274 | 9.69 | 0.46 | 4.98 | 02 Jun,2023 |
Cyber Media Research & Services Limited | CMRSL | | 130.65 | 6.20 | 4.98 | 02 Jun,2023 |
Cadsys (india) Limited | CADSYS | | 45.35 | 2.15 | 4.98 | 02 Jun,2023 |
Exhicon Events Media Solutions Ltd | EXHICON | 543895 | 139.2 | 6.60 | 4.98 | 02 Jun,2023 |
Maagh Advertising And Marketing Services Ltd | MAAGHADV | 543624 | 39.81 | 1.89 | 4.98 | 02 Jun,2023 |
Captain Pipes Ltd | CAPPIPES | 538817 | 26.34 | 1.25 | 4.98 | 02 Jun,2023 |
Aashka Hospitals Ltd | AASHKA | 543346 | 53.75 | 2.55 | 4.98 | 02 Jun,2023 |
Sailani Tours N Travels Ltd | SAILANI | 543541 | 32.09 | 1.52 | 4.97 | 02 Jun,2023 |
Pace E-commerce Ventures Ltd | PACE | 543637 | 20.26 | 0.96 | 4.97 | 02 Jun,2023 |
Jet Infraventure Ltd | JETINFRA | 538794 | 13.52 | 0.64 | 4.97 | 02 Jun,2023 |
Aa Plus Tradelink Ltd | AAPLUSTRAD | 543319 | 12.5 | 0.59 | 4.95 | 02 Jun,2023 |
Blueblood Ventures Ltd | BVL | 539637 | 11.07 | 0.52 | 4.93 | 29 May,2023 |
R M Drip And Sprinklers Systems Limited | RMDRIP | | 51.15 | 2.40 | 4.92 | 02 Jun,2023 |
Rex Pipes And Cables Industries Limited | REXPIPES | | 44.8 | 2.10 | 4.92 | 02 Jun,2023 |
Uravi T And Wedge Lamps Limited | URAVI | | 166 | 7.75 | 4.90 | 02 Jun,2023 |
Gretex Industries Limited | GRETEX | | 54.55 | 2.55 | 4.90 | 02 May,2023 |
Gcm Commodity & Derivatives Ltd | GCMCOMM | 535917 | 5.36 | 0.25 | 4.89 | 03 May,2023 |
Richa Info Systems Limited | RICHA | | 104.15 | 4.85 | 4.88 | 24 May,2023 |
Madhya Pradesh Today Media Limited | MPTODAY | | 55.85 | 2.60 | 4.88 | 19 May,2023 |
Athena Constructions Ltd | ATHCON | 539099 | 15.72 | 0.73 | 4.87 | 02 Jun,2023 |
Sspn Finance Ltd | SSPNFIN | 539026 | 6.9 | 0.32 | 4.86 | 01 Jun,2023 |
Jay Jalaram Technologies Limited | KORE | | 185 | 8.50 | 4.82 | 02 Jun,2023 |
Agni Green Power Limited | AGNI | | 20.7 | 0.95 | 4.81 | 02 Jun,2023 |
Manav Infra Projects Limited | MANAV | | 15.4 | 0.70 | 4.76 | 31 May,2023 |
Timescan Logistics (india) Limited | TIMESCAN | | 163 | 7.40 | 4.76 | 02 Jun,2023 |
Waaree Technologies Ltd | WAAREE | 539337 | 364.55 | 16.45 | 4.73 | 02 Jun,2023 |
Walpar Nutritions Limited | WALPAR | | 78.6 | 3.55 | 4.73 | 02 Jun,2023 |
Cmm Infraprojects Limited | CMMIPL | | 6.7 | 0.30 | 4.69 | 12 May,2023 |
Dra Consultants Ltd | DRA | 540144 | 31 | 1.37 | 4.62 | 02 Jun,2023 |
Gleam Fabmat Ltd | GLEAM | 542477 | 1.81 | 0.08 | 4.62 | 27 Sep,2021 |
Rex Sealing And Packing Industries Ltd | REXSEAL | 543744 | 125 | 5.50 | 4.60 | 01 Jun,2023 |
Mahickra Chemicals Limited | MAHICKRA | | 89 | 3.90 | 4.58 | 02 Jun,2023 |
Transwind Infrastructures Limited | TRANSWIND | | 6.9 | 0.30 | 4.55 | 02 Jun,2023 |
Avsl Industries Limited | AVSL | | 134 | 5.75 | 4.48 | 29 May,2023 |
Shree Tirupati Balajee Fibc Limited | TIRUPATI | | 140 | 6.00 | 4.48 | 05 May,2023 |
Hanman Fit Ltd | HANMAN | 538731 | 2.1 | 0.09 | 4.48 | 02 Jun,2023 |
Smvd Poly Pack Limited | SMVD | | 15.2 | 0.65 | 4.47 | 25 May,2023 |
Dhanuka Realty Limited | DRL | | 9.45 | 0.40 | 4.42 | 24 May,2023 |
Kkv Agro Powers Limited | KKVAPOW | | 941 | 39.40 | 4.37 | 15 Feb,2023 |
Bohra Industries Limited | BOHRA | | 6 | 0.25 | 4.35 | 29 Dec,2021 |
Felix Industries Limited | FELIX | | 95 | 3.95 | 4.34 | 02 Jun,2023 |
Milestone Furniture Ltd | MILEFUR | 541337 | 7.25 | 0.30 | 4.32 | 02 Jun,2023 |
Goldstar Power Limited | GOLDSTAR | | 9.7 | 0.40 | 4.30 | 31 May,2023 |
Vital Chemtech Limited | VITAL | | 115 | 4.70 | 4.26 | 02 Jun,2023 |
Jainam Ferro Alloys (i) Limited | JAINAM | | 128 | 5.00 | 4.07 | 02 Jun,2023 |
Pulz Electronics Limited | PULZ | | 79.25 | 3.10 | 4.07 | 02 Jun,2023 |
Bright Solar Limited-re | BRIGHT-RE | | 0.2 | 0.05 | 33.33 | 06 Apr,2023 |
Aartech Solonics Ltd | AARTECH | 542580 | 68.51 | 2.51 | 3.80 | 02 Jun,2023 |
Diksha Greens Ltd | DGL | 542155 | 3.02 | 0.11 | 3.78 | 02 Jun,2023 |
Mcon Rasayan India Limited | MCON | | 105.15 | 3.75 | 3.70 | 02 Jun,2023 |
Vera Synthetic Limited | VERA | | 71 | 2.50 | 3.65 | 23 May,2023 |
Mega Flex Plastics Limited | MEGAFLEX | | 40.6 | 1.40 | 3.57 | 02 Jun,2023 |
Maks Energy Solutions India Limited | MAKS | | 36.5 | 1.25 | 3.55 | 31 May,2023 |
Network People Services Technologies Limited | NPST | | 688.3 | 23.30 | 3.50 | 02 Jun,2023 |
S. V. J. Enterprises Ltd | SVJ | 543799 | 41.4 | 1.40 | 3.50 | 02 Jun,2023 |
Getalong Enterprise Ltd | GETALONG | 543372 | 92 | 3.10 | 3.49 | 01 Jun,2023 |
Krishca Strapping Solutions Limited | KRISHCA | | 105.15 | 3.55 | 3.49 | 02 Jun,2023 |
Rajeshwari Cans Ltd | RCAN | 543285 | 155 | 5.20 | 3.47 | 26 May,2023 |
Daps Advertising Ltd | DAPS | 543651 | 35 | 1.17 | 3.46 | 02 Jun,2023 |
Vmv Holidays Ltd | GROWINGTON | 539222 | 139.55 | 4.65 | 3.45 | 02 Jun,2023 |
Sancode Technologies Ltd | SANCODE | 543897 | 63 | 2.00 | 3.28 | 02 Jun,2023 |
Systango Technologies Limited | SYSTANGO | | 242.95 | 7.40 | 3.14 | 02 Jun,2023 |
Upsurge Seeds Of Agriculture Limited | USASEEDS | | 530 | 16.00 | 3.11 | 02 Jun,2023 |
Rcl Retail Ltd. | SHANTIGURU | 534708 | 8.4 | 0.25 | 3.07 | 30 May,2023 |
1 of 3 Next Last |