FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Company Name | Security Name | Security Code | Exchange | Stock Price | Previous closing price | Price Change | Change % | Last Modified Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Mission Machineries (india) Limited | EMMIL | NSE | 474.9 | 527.55 | -52.65 | -9.98 | 18 Sep,2024 | ||||||||||||
Nirman Agri Genetics Ltd-re | NIRMAN-RE | NSE | 94.45 | 104.75 | -10.30 | -9.83 | 19 Aug,2024 | ||||||||||||
Adeshwar Meditex Ltd | ADESHWAR | 543309 | BSE | 22.6 | 25 | -2.40 | -9.60 | 17 Sep,2024 | |||||||||||
Drs Dilip Roadlines Limited | DRSDILIP | NSE | 98 | 108 | -10.00 | -9.26 | 18 Sep,2024 | ||||||||||||
Holmarc Opto-mechatronics Limited | HOLMARC | NSE | 117 | 128.9 | -11.90 | -9.23 | 18 Sep,2024 | ||||||||||||
Karnimata Cold Storage Ltd | KCSL | 537784 | BSE | 8.66 | 9.45 | -0.79 | -8.36 | 11 Sep,2024 | |||||||||||
Dhanuka Realty Limited | DRL | NSE | 14.5 | 15.55 | -1.05 | -6.75 | 18 Sep,2024 | ||||||||||||
Shanthala Fmcg Products Limited | SHANTHALA | NSE | 57.2 | 61.25 | -4.05 | -6.61 | 18 Sep,2024 | ||||||||||||
Navoday Enterprises Ltd | NAVODAYENT | 543305 | BSE | 9.5 | 10.17 | -0.67 | -6.59 | 18 Sep,2024 | |||||||||||
Manoj Ceramic Ltd | MCPL | 544073 | BSE | 108.95 | 116.55 | -7.60 | -6.52 | 18 Sep,2024 | |||||||||||
Organic Recycling Systems Ltd | ORGANICREC | 543997 | BSE | 261.85 | 280 | -18.15 | -6.48 | 18 Sep,2024 | |||||||||||
Integrated Personnel Services Limited | IPSL | NSE | 225.05 | 240 | -14.95 | -6.23 | 18 Sep,2024 | ||||||||||||
Prizor Viztech Limited | PRIZOR | NSE | 150.7 | 160.65 | -9.95 | -6.19 | 18 Sep,2024 | ||||||||||||
Giriraj Civil Developers Limited | GIRIRAJ | NSE | 376.2 | 400 | -23.80 | -5.95 | 17 Sep,2024 | ||||||||||||
E Factor Experiences Limited | EFACTOR | NSE | 232.4 | 246 | -13.60 | -5.53 | 18 Sep,2024 | ||||||||||||
Rnfi Services Limited | RNFI | NSE | 138 | 145.85 | -7.85 | -5.38 | 18 Sep,2024 | ||||||||||||
Avp Infracon Limited | AVPINFRA | NSE | 155.55 | 164.3 | -8.75 | -5.33 | 18 Sep,2024 | ||||||||||||
D.k. Enterprises Global Limited | DKEGL | NSE | 67.05 | 70.65 | -3.60 | -5.10 | 18 Sep,2024 | ||||||||||||
Spp Polymer Limited | SPPPOLY | NSE | 56.85 | 59.85 | -3.00 | -5.01 | 18 Sep,2024 | ||||||||||||
Gajanand International Limited | GAJANAND | NSE | 36 | 37.9 | -1.90 | -5.01 | 18 Sep,2024 | ||||||||||||
S A Tech Software India Limited | SATECH | NSE | 160.6 | 169.05 | -8.45 | -5.00 | 18 Sep,2024 | ||||||||||||
Basilic Fly Studio Limited | BASILIC | NSE | 472.5 | 497.35 | -24.85 | -5.00 | 18 Sep,2024 | ||||||||||||
Tac Infosec Limited | TAC | NSE | 778.05 | 819 | -40.95 | -5.00 | 18 Sep,2024 | ||||||||||||
Network People Services Technologies Limited | NPST | NSE | 2732.05 | 2875.8 | -143.75 | -5.00 | 18 Sep,2024 | ||||||||||||
Cadsys (india) Limited | CADSYS | NSE | 135.3 | 142.4 | -7.10 | -4.99 | 18 Sep,2024 | ||||||||||||
Ascom Leasing & Investments Limited | ASCOM | NSE | 123.85 | 130.35 | -6.50 | -4.99 | 29 Aug,2024 | ||||||||||||
Jfl Life Sciences Limited | JFLLIFE | NSE | 68.6 | 72.2 | -3.60 | -4.99 | 18 Sep,2024 | ||||||||||||
Goel Food Products Ltd | GOEL | 543538 | BSE | 53.08 | 55.87 | -2.79 | -4.99 | 10 Sep,2024 | |||||||||||
Transwind Infrastructures Limited | TRANSWIND | NSE | 24.75 | 26.05 | -1.30 | -4.99 | 18 Sep,2024 | ||||||||||||
Aditya Ultra Steel Limited | AUSL | NSE | 59.95 | 63.1 | -3.15 | -4.99 | 18 Sep,2024 | ||||||||||||
My Mudra Fincorp Limited | MYMUDRA | NSE | 104.85 | 110.35 | -5.50 | -4.98 | 18 Sep,2024 | ||||||||||||
Dra Consultants Ltd | DRA | 540144 | BSE | 51.56 | 54.26 | -2.70 | -4.98 | 18 Sep,2024 | |||||||||||
Shigan Quantum Technologies Limited | SHIGAN | NSE | 117.35 | 123.5 | -6.15 | -4.98 | 18 Sep,2024 | ||||||||||||
Vadivarhe Speciality Chemicals Limited | VSCL | NSE | 61.35 | 64.55 | -3.20 | -4.96 | 18 Sep,2024 | ||||||||||||
Madhya Pradesh Today Media Limited | MPTODAY | NSE | 37.55 | 39.5 | -1.95 | -4.94 | 18 Sep,2024 | ||||||||||||
Adishakti Loha And Ispat Ltd | ADISHAKTI | 543377 | BSE | 11.2 | 11.78 | -0.58 | -4.92 | 16 Sep,2024 | |||||||||||
Kaarya Facilities And Services Ltd | KAARYAFSL | 540756 | BSE | 5.23 | 5.5 | -0.27 | -4.91 | 16 Sep,2024 | |||||||||||
A G Universal Limited | AGUL | NSE | 64.2 | 67.5 | -3.30 | -4.89 | 18 Sep,2024 | ||||||||||||
Trust Fintech Limited | TRUST | NSE | 230 | 241.8 | -11.80 | -4.88 | 18 Sep,2024 | ||||||||||||
Gcm Commodity & Derivatives Ltd | GCMCOMM | 535917 | BSE | 5.68 | 5.97 | -0.29 | -4.86 | 18 Sep,2024 | |||||||||||
Hanman Fit Ltd | HANMAN | 538731 | BSE | 5.88 | 6.18 | -0.30 | -4.85 | 27 Aug,2024 | |||||||||||
On Door Concepts Limited | ONDOOR | NSE | 418.8 | 439.9 | -21.10 | -4.80 | 18 Sep,2024 | ||||||||||||
Nirman Agri Genetics Limited | NIRMAN | NSE | 366.85 | 385.35 | -18.50 | -4.80 | 18 Sep,2024 | ||||||||||||
Mindpool Technologies Limited | MINDPOOL | NSE | 70 | 73.5 | -3.50 | -4.76 | 10 Sep,2024 | ||||||||||||
Jetmall Spices And Masala Ltd | JETMALL | 543286 | BSE | 9.05 | 9.5 | -0.45 | -4.74 | 18 Sep,2024 | |||||||||||
Salasar Exteriors And Contour Limited | SECL | NSE | 17.15 | 18 | -0.85 | -4.72 | 18 Sep,2024 | ||||||||||||
K2 Infragen Limited | K2INFRA | NSE | 238.95 | 250.8 | -11.85 | -4.72 | 18 Sep,2024 | ||||||||||||
AMBANI ORGOCHEM LIMITED | AMBANIORGO | NSE | 92 | 96.55 | -4.55 | -4.71 | 12 Sep,2024 | ||||||||||||
Vishnusurya Projects And Infra Limited | VISHNUINFR | NSE | 343.2 | 360 | -16.80 | -4.67 | 18 Sep,2024 | ||||||||||||
Sangani Hospitals Limited | SANGANI | NSE | 41 | 43 | -2.00 | -4.65 | 18 Sep,2024 | ||||||||||||
Maks Energy Solutions India Limited | MAKS | NSE | 50.55 | 53 | -2.45 | -4.62 | 18 Sep,2024 | ||||||||||||
Marinetrans India Limited | MARINETRAN | NSE | 24 | 25.15 | -1.15 | -4.57 | 18 Sep,2024 | ||||||||||||
Jakharia Fabric Limited | JAKHARIA | NSE | 31.5 | 33 | -1.50 | -4.55 | 09 Aug,2024 | ||||||||||||
Kore Digital Limited | KDL | NSE | 2358.7 | 2470.95 | -112.25 | -4.54 | 18 Sep,2024 | ||||||||||||
V.l.infraprojects Limited | VLINFRA | NSE | 72.9 | 76.35 | -3.45 | -4.52 | 18 Sep,2024 | ||||||||||||
Vasa Retail And Overseas Ltd | VASA | NSE | 6.35 | 6.65 | -0.30 | -4.51 | 18 Sep,2024 | ||||||||||||
Winsol Engineers Limited | WINSOL | NSE | 311.35 | 326 | -14.65 | -4.49 | 18 Sep,2024 | ||||||||||||
Moxsh Overseas Educon Limited | MOXSH | NSE | 153.05 | 160.2 | -7.15 | -4.46 | 18 Sep,2024 | ||||||||||||
Agarwal Float Glass India Limited | AGARWALFT | NSE | 90.85 | 95.05 | -4.20 | -4.42 | 18 Sep,2024 | ||||||||||||
Namo Ewaste Management Limited | NAMOEWASTE | NSE | 143.2 | 149.8 | -6.60 | -4.41 | 18 Sep,2024 | ||||||||||||
Purv Flexipack Limited | PURVFLEXI | NSE | 159.65 | 167 | -7.35 | -4.40 | 18 Sep,2024 | ||||||||||||
Oneclick Logistics India Limited | OLIL | NSE | 79 | 82.6 | -3.60 | -4.36 | 18 Sep,2024 | ||||||||||||
Continental Seeds And Chemicals Limited | CONTI | NSE | 61.4 | 64.2 | -2.80 | -4.36 | 18 Sep,2024 | ||||||||||||
Pentagon Rubber Limited | PENTAGON | NSE | 110 | 115 | -5.00 | -4.35 | 18 Sep,2024 | ||||||||||||
Pulz Electronics Limited | PULZ | NSE | 184 | 192.35 | -8.35 | -4.34 | 18 Sep,2024 | ||||||||||||
Polymac Thermoformers Ltd | POLYMAC | 537573 | BSE | 20.73 | 21.65 | -0.92 | -4.25 | 18 Sep,2024 | |||||||||||
Prolife Industries Limited | PROLIFE | NSE | 229.9 | 240 | -10.10 | -4.21 | 18 Sep,2024 | ||||||||||||
Crp Risk Management Ltd | CRPRISK | 540903 | BSE | 12.57 | 13.12 | -0.55 | -4.19 | 18 Sep,2024 | |||||||||||
Presstonic Engineering Limited | PRESSTONIC | NSE | 129.75 | 135.4 | -5.65 | -4.17 | 18 Sep,2024 | ||||||||||||
Kody Technolab Limited | KODYTECH | NSE | 3725.6 | 3886 | -160.40 | -4.13 | 18 Sep,2024 | ||||||||||||
Droneacharya Aerial Innovations Ltd | DRONACHRYA | 543713 | BSE | 144.85 | 151.05 | -6.20 | -4.10 | 18 Sep,2024 | |||||||||||
Precision Metaliks Limited | PRECISION | NSE | 63.55 | 66.25 | -2.70 | -4.08 | 18 Sep,2024 | ||||||||||||
Afcom Holdings Ltd | AFCOM | 544224 | BSE | 391.2 | 407.6 | -16.40 | -4.02 | 18 Sep,2024 | |||||||||||
Pattech Fitwell Tube Components Limited | PATTECH | NSE | 106.55 | 111 | -4.45 | -4.01 | 18 Sep,2024 | ||||||||||||
Acceleratebs India Ltd | ACCELERATE | 543938 | BSE | 219 | 349.4 | -130.40 | -37.32 | 12 Sep,2024 | |||||||||||
Hi-green Carbon Limited | HIGREEN | NSE | 235.8 | 245.45 | -9.65 | -3.93 | 18 Sep,2024 | ||||||||||||
Naturo Indiabull Ltd | NATURO | 543579 | BSE | 11.53 | 12 | -0.47 | -3.92 | 14 Sep,2024 | |||||||||||
Kahan Packaging Ltd | KAHAN | 543979 | BSE | 74 | 77 | -3.00 | -3.90 | 18 Sep,2024 | |||||||||||
Drone Destination Limited | DRONE | NSE | 241.35 | 251 | -9.65 | -3.84 | 18 Sep,2024 | ||||||||||||
Markolines Pavement Technologies Limited | MARKOLINES | 543364 | BSE | 215 | 223.55 | -8.55 | -3.82 | 18 Sep,2024 | |||||||||||
Yug Decor Ltd | YUG | 540550 | BSE | 39.5 | 41.05 | -1.55 | -3.78 | 17 Sep,2024 | |||||||||||
Innovana Thinklabs Limited | INNOVANA | NSE | 468.4 | 486.75 | -18.35 | -3.77 | 18 Sep,2024 | ||||||||||||
Sailani Tours N Travels Ltd | SAILANI | 543541 | BSE | 25.5 | 26.5 | -1.00 | -3.77 | 14 Sep,2024 | |||||||||||
Deepak Chemtex Ltd | DEEPAKCHEM | 544036 | BSE | 95.55 | 99.26 | -3.71 | -3.74 | 18 Sep,2024 | |||||||||||
Exhicon Events Media Solutions Ltd | EXHICON | 543895 | BSE | 301.2 | 312.9 | -11.70 | -3.74 | 18 Sep,2024 | |||||||||||
Vilin Bio Med Limited | VILINBIO | NSE | 18.05 | 18.75 | -0.70 | -3.73 | 18 Sep,2024 | ||||||||||||
Gem Enviro Management Ltd | GEMENVIRO | 544199 | BSE | 170.8 | 177.4 | -6.60 | -3.72 | 18 Sep,2024 | |||||||||||
Phantom Digital Effects Limited | PHANTOMFX | NSE | 368.1 | 382.2 | -14.10 | -3.69 | 18 Sep,2024 | ||||||||||||
Virtuoso Optoelectronics Ltd | VOEPL | 543597 | BSE | 392.7 | 407.6 | -14.90 | -3.66 | 18 Sep,2024 | |||||||||||
Pratham Epc Projects Limited | PRATHAM | NSE | 251.2 | 260.75 | -9.55 | -3.66 | 18 Sep,2024 | ||||||||||||
Fonebox Retail Limited | FONEBOX | NSE | 182.1 | 189 | -6.90 | -3.65 | 18 Sep,2024 | ||||||||||||
Sati Poly Plast Limited | SATIPOLY | NSE | 205 | 212.75 | -7.75 | -3.64 | 18 Sep,2024 | ||||||||||||
Kundan Edifice Limited | KEL | NSE | 158.05 | 164 | -5.95 | -3.63 | 18 Sep,2024 | ||||||||||||
Innovative Ideals And Services (india) Ltd | INNOVATIVE | 541983 | BSE | 19.13 | 19.85 | -0.72 | -3.63 | 18 Sep,2024 | |||||||||||
Goyal Salt Limited | GOYALSALT | NSE | 192.35 | 199.55 | -7.20 | -3.61 | 18 Sep,2024 | ||||||||||||
E T S brace port logistics limited | BRACEPORT | NSE | 106.05 | 110 | -3.95 | -3.59 | 18 Sep,2024 | ||||||||||||
Diggi Multitrade Ltd | DML | 540811 | BSE | 18.27 | 18.95 | -0.68 | -3.59 | 18 Sep,2024 | |||||||||||
Kontor Space Limited | KONTOR | NSE | 160.1 | 166 | -5.90 | -3.55 | 18 Sep,2024 | ||||||||||||
B-right Realestate Ltd | BRRL | 543543 | BSE | 214.1 | 221.9 | -7.80 | -3.52 | 18 Sep,2024 | |||||||||||
Siddhika Coatings Limited | SIDDHIKA | NSE | 125.6 | 130.15 | -4.55 | -3.50 | 18 Sep,2024 | ||||||||||||
1 of 4 Next Last |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|