FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
SME IPO anchor investors are large institutional investors that invest a minimum of Rs 1 crore in an IPO. The SME anchors play an important role in an IPO to boost investor confidence and trust in the company.
Generally, SME IPOs are considered risky as they are new business with lesser experience. The minimum investment amount is also higher and SME companies have lesser volatility and liquidity. Thus, retail investors feel reluctant to invest and block funds. However, when anchor investors anchor their funds in a company it increases company’s credibility and inspire retail investors to invest in the company increasing SME IPO demand.
The below list of SME IPO anchor investors displays the number of IPOs and total funds invested by the anchor investor along with the total issue size and funds raised by SME IPO companies and their performance in terms of PE, listing gains, subscription and current pricing status.
Anchor Investor | No of IPOs | Total funds invested (Rs. Cr) | Total funds raised though IPO (Rs. Cr) | Average IPO Size (Rs. Cr) | Average P/E of IPO's | Average listing gain (%) | Average subscription (times) | Average current gains (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajasthan Global Securities Pvt. Limited | 72 | 190.42 | 3285.59 | 45.63 | 14.66 | 66.01 | 203.56 | 215.12 | |||||||||||
Saint Capital Fund | 51 | 125.11 | 2353.45 | 46.15 | 23.54 | 65.06 | 180.21 | 163.08 | |||||||||||
Nav Capital VCC | 49 | 129.64 | 2319.34 | 47.33 | 23.37 | 71.11 | 225.37 | 132.73 | |||||||||||
Finavenue Growth Fund | 39 | 89.13 | 2037.41 | 52.24 | 18.3 | 86.46 | 249.6 | 170.62 | |||||||||||
Craft Emerging Market Fund PCC | 37 | 64.96 | 2168.09 | 58.6 | 22.4 | 82.07 | 217.08 | 125.33 | |||||||||||
Persistent Growth Fund | 34 | 91.22 | 1635.19 | 48.09 | 23.21 | 100.91 | 285.72 | 232.89 | |||||||||||
Meru Investment Fund PCC | 32 | 83.91 | 1379.07 | 43.1 | 15.81 | 90.12 | 269.34 | 206.02 | |||||||||||
Vikasa India EIF (Incube Global Opportunities) | 31 | 78.01 | 1611 | 51.97 | 18.95 | 68.54 | 246.87 | 163.48 | |||||||||||
Moneywise Financial Services Pvt. Ltd. | 27 | 41.93 | 1475.11 | 54.63 | 18.32 | 47.17 | 175.11 | 82.03 | |||||||||||
LRSD Securities Private Limited | 26 | 58.96 | 1465.05 | 56.35 | 14.85 | 61.13 | 176.2 | 211.58 | |||||||||||
Astrone capital VCC | 22 | 37.62 | 989.41 | 44.97 | 28.53 | 98.76 | 307.74 | 173.16 | |||||||||||
India-Ahead Venture Fund | 21 | 58.81 | 909.51 | 43.31 | 13.89 | 92.74 | 225.37 | 421.49 | |||||||||||
AG Dynamic Funds Limited | 20 | 53.36 | 1167.19 | 58.36 | 23.1 | 65.78 | 208.26 | 106.5 | |||||||||||
Negen Undiscovered Value Fund | 20 | 41.97 | 1166.43 | 58.32 | 18.44 | 86.16 | 244.85 | 125.88 | |||||||||||
Chhattisgarh Investments Limited | 19 | 42.96 | 826.85 | 43.52 | 20.53 | 80.55 | 229.28 | 335.86 | |||||||||||
VPK Global Ventures Fund | 18 | 25.74 | 1126.48 | 62.58 | 14.2 | 74.14 | 201.95 | 112.44 | |||||||||||
LC Radiance Fund VCC | 18 | 29.82 | 930.63 | 51.7 | 20.86 | 88.88 | 269.32 | 233.2 | |||||||||||
Kingsman Wealth Fund PCC | 18 | 25.11 | 807.42 | 44.86 | 14.61 | 78.46 | 296.37 | 88.94 | |||||||||||
Chanakya Opportunities Fund | 17 | 27.81 | 656.83 | 38.64 | 22.06 | 69.16 | 271.75 | 108.91 | |||||||||||
Zinnia Global Fund PCC | 16 | 34.81 | 742.05 | 46.38 | 16.9 | 94.09 | 211.48 | 181.2 | |||||||||||
Next Orbit Ventures Fund | 15 | 33.21 | 569.79 | 37.99 | 15.98 | 91.66 | 194.93 | 202.21 | |||||||||||
SB Opportunities Fund | 14 | 30.94 | 682.93 | 48.78 | 12.05 | 59.07 | 268.71 | 66.32 | |||||||||||
Resonance Opportunities Fund | 13 | 23.68 | 578.79 | 44.52 | 28.2 | 59.49 | 165.32 | 114.96 | |||||||||||
Nova Global Opportunities Fund PCC | 13 | 20.78 | 756.34 | 58.18 | 21.08 | 74.21 | 197.75 | 107.61 | |||||||||||
Maven India Fund | 11 | 28.67 | 383 | 34.82 | 18.18 | 62.75 | 100.84 | 604.07 | |||||||||||
Neomile Growth Fund | 11 | 18.47 | 416.27 | 37.84 | 21.11 | 44.18 | 153.6 | 111.42 | |||||||||||
Beacon Stone Capital VCC | 11 | 24.22 | 775.09 | 70.46 | 23.04 | 83.47 | 217.87 | 192.86 | |||||||||||
Bengal Finance & Investment Pvt. Ltd. | 10 | 28.72 | 464.21 | 46.42 | 18.54 | 78.22 | 198.47 | 243.2 | |||||||||||
Silver Stallion Limited | 10 | 19.86 | 506.11 | 50.61 | 14.04 | 92.94 | 257.96 | 135.16 | |||||||||||
Ashika Global Securities Private Limited | 10 | 14.77 | 784.46 | 78.45 | 20.69 | 49.61 | 192.48 | 108.76 | |||||||||||
India Equity Fund | 9 | 24.52 | 599.05 | 66.56 | 15.79 | 61.67 | 136.81 | 110.68 | |||||||||||
India Max Investment Fund Limited | 9 | 14.43 | 354.18 | 39.35 | 19.67 | 110.37 | 238.46 | 230.43 | |||||||||||
Absolute Returns Scheme | 9 | 10.63 | 525.78 | 58.42 | 20.93 | 59.25 | 183.95 | 95.05 | |||||||||||
Minerva Emerging Opportunities Fund Ltd | 9 | 13.76 | 441.48 | 49.05 | 11.52 | 91.89 | 275.67 | 180.65 | |||||||||||
Acintyo Investment Fund PCC | 9 | 22.73 | 483.91 | 53.77 | 27.31 | 125.64 | 301.56 | 205.94 | |||||||||||
StepTrade Revolution Fund | 9 | 17.3 | 448.32 | 49.81 | 15.87 | 55.57 | 239.99 | 42.72 | |||||||||||
BofA Securities Europe SA | 8 | 31 | 645.56 | 80.7 | 22.64 | 70.44 | 266.46 | 116.06 | |||||||||||
Next Orbit Growth Fund | 8 | 21.12 | 465.41 | 58.18 | 14.73 | 19.93 | 116.8 | 18.99 | |||||||||||
Eminence Global Fund PCC | 7 | 12.77 | 426.58 | 60.94 | 19.12 | 102.86 | 345.94 | 118.76 | |||||||||||
Galaxy Noble Global Opportunities Fund PCC | 7 | 8.06 | 541.9 | 77.41 | 24.55 | 115.2 | 322.64 | 112.52 | |||||||||||
J4S Venture Fund | 7 | 8.18 | 381.82 | 54.55 | 21.68 | 32.05 | 179.91 | 41.89 | |||||||||||
Matterhorn India Fund | 6 | 6.11 | 293.78 | 48.96 | 16.12 | 59.04 | 179.54 | 83.17 | |||||||||||
Nexus Global Opportunities Fund | 6 | 7.68 | 493.48 | 82.25 | 17.24 | 57.57 | 108.8 | 98.82 | |||||||||||
Zeal Global Opportunites Fund | 6 | 12.09 | 457.84 | 76.31 | 21.1 | 92.63 | 223.11 | 177.02 | |||||||||||
3 Sigma Global Fund | 6 | 7.64 | 442.42 | 73.74 | 20.61 | 17.29 | 119.28 | 157.8 | |||||||||||
Benani Capital | 6 | 8.2 | 474.78 | 79.13 | 21.31 | 42.8 | 219.91 | 98.95 | |||||||||||
HDFC Bank Limited | 6 | 16.04 | 545.69 | 90.95 | 17.07 | 84.49 | 197.05 | 146.72 | |||||||||||
North Star Opportunities Fund VCC | 6 | 12.58 | 304.76 | 50.79 | 16.15 | 89.86 | 390.44 | 71.02 | |||||||||||
Strategic Sixth Sense Capital Fund | 6 | 11.83 | 345.85 | 57.64 | 15.4 | 60.79 | 222.32 | 60.6 | |||||||||||
Minerva Ventures Fund | 5 | 8.83 | 253.75 | 50.75 | 25.05 | 148.23 | 276.84 | 152.94 | |||||||||||
Morgan Stanley Asia (Singapore) PTE | 5 | 10.51 | 396.88 | 79.38 | 20.18 | 73.82 | 152.16 | 493.98 | |||||||||||
Visionary Value Fund | 5 | 7.3 | 152.59 | 30.52 | 32.16 | 57.44 | 409.09 | 38.23 | |||||||||||
CCV Emerging Opportunities Fund | 5 | 22.64 | 259.74 | 51.95 | 26.27 | 164.99 | 511.59 | 168.12 | |||||||||||
Imvesta Growth Scheme | 5 | 7.09 | 238.23 | 47.65 | 13.8 | 100.09 | 222.93 | 105.79 | |||||||||||
Zeta Global Fund | 5 | 6.04 | 516.7 | 103.34 | 15.54 | 26.68 | 98.83 | 42.24 | |||||||||||
M7 Global Fund PCC | 5 | 7.11 | 333.32 | 66.66 | 15.45 | 47.67 | 266.82 | 51.02 | |||||||||||
Abundantia Capital VCC | 5 | 9.31 | 306.78 | 61.36 | 14.38 | 43.08 | 109.52 | 108.18 | |||||||||||
Shinestar Built Cap Pvt Limited | 5 | 7.32 | 307.35 | 61.47 | 13.46 | 64.62 | 252.88 | 44.4 | |||||||||||
Founders Collective Fund | 4 | 12.93 | 208.88 | 52.22 | 18.14 | 29 | 105.04 | 79.43 | |||||||||||
Ativir Alternative Investment Fund | 4 | 7.33 | 244.56 | 61.14 | 14 | 115.16 | 302.06 | 229.86 | |||||||||||
Quantum-State Investment Fund | 4 | 7.48 | 218.06 | 54.51 | 23.96 | 68.48 | 80.93 | 159.79 | |||||||||||
Leading Light Fund VCC | 4 | 7.88 | 386.01 | 96.5 | 21.76 | 57.11 | 89.38 | 122.59 | |||||||||||
Subhkam Ventures (I) Pvt Ltd | 4 | 9.15 | 279.1 | 69.77 | 16.25 | 70.63 | 150.35 | 154.46 | |||||||||||
Swyom India Alpha Fund | 4 | 4.14 | 127.19 | 31.8 | 15.61 | 31.12 | 235.06 | 90.33 | |||||||||||
Nakshatra Stressed Assets Fund | 4 | 9.93 | 226.14 | 56.54 | 27.19 | 24.06 | 80.32 | 16.17 | |||||||||||
Capri Global Capital Limited | 4 | 8.51 | 348.75 | 87.19 | 23.4 | 85.95 | 212.73 | 187.25 | |||||||||||
Investi Global Opportunity Fund PCC | 4 | 13.15 | 241.19 | 60.3 | 94.93 | 82 | 147.39 | 187.23 | |||||||||||
IMAP India Capital Investment Trust | 4 | 4.06 | 380.84 | 95.21 | 20.79 | 50.12 | 178.28 | 58.49 | |||||||||||
Religo Commodities Venture Trust | 4 | 4.53 | 337.74 | 84.44 | 16.38 | 79.92 | 204.09 | 144.52 | |||||||||||
Forbes Emf | 3 | 4.41 | 335.96 | 111.99 | 80.32 | 46.27 | 41.04 | 112.42 | |||||||||||
Aegis Investment Fund Pcc | 3 | 7.97 | 131.74 | 43.91 | -7.8 | 47.9 | 130.41 | 82.53 | |||||||||||
Authum Investment and Infrastructure Ltd. | 3 | 3.42 | 95.76 | 31.92 | 18.27 | 69.15 | 84.39 | 765.26 | |||||||||||
Knightstone Capital LLP | 3 | 3.02 | 190.18 | 63.39 | 13.5 | 116.92 | 331.62 | 177.8 | |||||||||||
Tryrock Capital Trust | 3 | 4.52 | 189.94 | 63.31 | 15.86 | 145.54 | 234.11 | 190.37 | |||||||||||
Silver Stride India Global Fund | 3 | 15.5 | 362.82 | 120.94 | 58.5 | 80.13 | 131.54 | 147.82 | |||||||||||
Lotus Value Fund | 3 | 3.44 | 116.6 | 38.87 | 37.23 | 38.3 | 238.78 | 15.64 | |||||||||||
Perennial Emerging Growth Fund | 3 | 4.02 | 184.11 | 61.37 | 15.49 | 61.67 | 266.63 | 50.31 | |||||||||||
Holani Venture Capital Fund | 3 | 8.15 | 85.73 | 28.58 | 38.46 | 96.47 | 483.74 | 75.69 | |||||||||||
India Ahead Venture Fund | 3 | 11 | 233.12 | 77.71 | 24.52 | 46.19 | 110.23 | 30.52 | |||||||||||
Mint Focused Growth Fund PCC | 3 | 5.53 | 173.98 | 57.99 | 21.85 | 43.84 | 142.22 | 37.37 | |||||||||||
Vikasa Global Fund PCC | 2 | 6.47 | 130.75 | 65.38 | 11.48 | 72.44 | 130.74 | 104.36 | |||||||||||
Belgrave Investment Fund | 2 | 5.72 | 71.75 | 35.87 | 28.92 | 70.8 | 213.18 | 103.21 | |||||||||||
Carnelian Structural Shift Fund | 2 | 4 | 70 | 35 | 11.23 | 78.77 | 121.12 | 121.18 | |||||||||||
Antara India Evergreen Fund Limited | 2 | 4.02 | 162.62 | 81.31 | 13.86 | 63.69 | 107.74 | 169.25 | |||||||||||
Aryabhata India Fund | 2 | 3.21 | 154.91 | 77.46 | 16.91 | 111.15 | 190.68 | 952.69 | |||||||||||
Tano Investment Opportunities Fund | 2 | 2.43 | 65.1 | 32.55 | 37.11 | 163.68 | 496.25 | 72.11 | |||||||||||
Stern Global Fund VCC | 2 | 2.01 | 123.91 | 61.95 | 16.95 | 40.64 | 143.06 | 24.65 | |||||||||||
Augmenta Value Trust | 2 | 5.01 | 66.93 | 33.47 | 15.14 | 26.38 | 5.21 | 54.79 | |||||||||||
Maiq Growth Scheme | 2 | 2.01 | 76.41 | 38.21 | 7.58 | 107.1 | 246.92 | 320.23 | |||||||||||
Winro Commercial (India) Limited | 2 | 3.76 | 47.79 | 23.9 | 5.37 | 99.98 | 345.56 | 297.86 | |||||||||||
TGIsmE Fund | 2 | 2.01 | 82.99 | 41.49 | 15.61 | 33.78 | 128.3 | 7.67 | |||||||||||
Vedas Opportunities Fund | 2 | 2.02 | 71.4 | 35.7 | 15.18 | 99.48 | 485.2 | 96.97 | |||||||||||
Copthall Mauritius Investment Limited | 2 | 3.23 | 250.51 | 125.25 | 16 | 70.41 | 213.31 | 75.84 | |||||||||||
ARROW EMERGING OPPORTUNITIES FUND LIMITED | 2 | 2.02 | 148.29 | 74.15 | 15.4 | 65.42 | 408.98 | 120.6 | |||||||||||
Citrus Global Arbitrage Fund | 2 | 2.02 | 194.78 | 97.39 | 21.54 | 18.2 | 122.14 | 64.61 | |||||||||||
Pine OAK Global Fund | 2 | 4.51 | 97.89 | 48.95 | 15.7 | 49.74 | 158.81 | 144 | |||||||||||
Anubhuti Value Trust | 2 | 2.02 | 176.49 | 88.25 | 15.98 | 65.43 | 305.78 | 60.52 | |||||||||||
VIJIT GROWTH FUND | 2 | 2.5 | 81.44 | 40.72 | 15.2 | 99.48 | 254.04 | 70.86 | |||||||||||
Elara India Opportunities Fund Limited | 1 | 1.01 | 15 | 15 | 11.71 | 163.65 | 428.62 | 334.05 | |||||||||||
Aidos India Fund Ltd | 1 | 2.02 | 49.97 | 49.97 | 48.41 | 24.34 | 21.14 | 317.63 | |||||||||||
1 of 2 Next Last |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
The list of anchor investors is for the SME IPOs launched from 2007 till date.
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|