FREE Account Opening + No Clearing Fees
Loading...

Stock Splits 2024

A stock split is a corporate action event wherein the number of shares increases and the share price (face value) reduces. The reduction in the face value and increase in number of shares happens in same proportion keeping the overall share value same. The stock split is for the existing shareholders of the company holding the stock as on record date known as stock split date.

Stock splits increase the liquidity of shares with reduction in its price. The shares become accessible to many investors which may otherwise find it costly to purchase. The investors must analyze the fundamentals of the companies announcing stock splits and choose to buy before or after split based on their investment goals.

Stock Splits 2024

Issuer Company Symbol Security Code Stock Split Date Ex Date Price CMP
Bodhi Tree Multimedia LtdBTML543767Apr 05, 2024Apr 05, 2024Rs 10/- to Rs 1/-17.95
CUPID LTD -$CUPID530843Apr 04, 2024Jan 01, 1753Rs 10/- to Rs 1/-106.35
CUPID LTD -$CUPID530843Apr 04, 2024Apr 04, 2024Rs 10/- to Rs 1/-106.35
PERSISTENT SYSTEMS LTDPERSISTENT533179Apr 01, 2024Mar 28, 2024Rs 10/- to Rs 5/-3398.6
Dhatre Udyog LtdDHATRE540080Mar 29, 2024Mar 28, 2024Rs 10/- to Rs 1/-24.24
Lorenzini Apparels LtdLAL540952Mar 28, 2024Mar 28, 2024Rs 10/- to Rs 1/-25.78
UNITED VAN DER HORST LTDUVDRHOR522091Mar 26, 2024Mar 26, 2024Rs 10/- to Rs 5/-132.7
Refex Industries LimitedREFEX532884Mar 22, 2024Mar 22, 2024Rs 10/- to Rs 2/-168.2
Colab Cloud Platforms LtdCOLABCLOUD542866Mar 19, 2024Mar 19, 2024Rs 10/- to Rs 2/-14.4
Tine Agro LtdTINEAGRO531205Mar 18, 2024Mar 18, 2024Rs 10/- to Rs 1/-32.49
Waaree Renewable Technologies LtdWAAREERTL534618Mar 16, 2024Mar 15, 2024Rs 10/- to Rs 2/-2748.45
Colab Cloud Platforms LtdCOLABCLOUD542866Mar 13, 2024Mar 13, 2024Rs 10/- to Rs 2/-14.4
OK PLAY INDIA LTDOKPLA526415Mar 11, 2024Mar 11, 2024Rs 10/- to Rs 1/-13.69
Sunshine Capital LtdSCL539574Mar 11, 2024Mar 11, 2024Rs 10/- to Rs 1/-3.56
Manorama Industries LtdMANORAMA541974Mar 08, 2024Mar 07, 2024Rs 10/- to Rs 2/-643.35
Sunshine Capital LtdSCL539574Mar 08, 2024Mar 07, 2024Rs 10/- to Rs 1/-3.56
Capri Global Capital LimitedCGCL531595Mar 05, 2024Mar 05, 2024Rs 2/- to Rs 1/-224.65
Tiger Logistics (India) LtdTIGERLOGS536264Mar 04, 2024Mar 04, 2024Rs 10/- to Rs 1/-48
Remedium Lifecare LtdREMLIFE539561Feb 23, 2024Feb 23, 2024Rs 5/- to Rs 1/-107.25
SG Mart LtdSGMART512329Feb 22, 2024Feb 22, 2024Rs 10/- to Rs 1/-461.65
Maagh Advertising and Marketing Services LtdMAAGHADV543624Feb 05, 2024Feb 05, 2024Rs 10/- to Rs 1/-15.35
Growington Ventures India LtdGROWINGTON539222Jan 31, 2024Jan 31, 2024Rs 10/- to Rs 1/-6.05
DOLPHIN OFFSHORE ENTERPRISES (INDIA) LTD -$DOLPHIN522261Jan 25, 2024Jan 25, 2024Rs 10/- to Rs 1/-414.25
Trishakti Industries LtdTRISHAKT531279Jan 16, 2024Jan 16, 2024Rs 10/- to Rs 2/-56.12
Franklin Industries LtdFRANKLININD540190Jan 11, 2024Jan 11, 2024Rs 10/- to Rs 1/-5.07
Cochin Shipyard LtdCOCHINSHIP540678Jan 10, 2024Jan 01, 1753Rs 10/- to Rs 5/-1352.9
Cochin Shipyard LtdCOCHINSHIP540678Jan 10, 2024Jan 10, 2024Rs 10/- to Rs 5/-1352.9
NESTLE INDIA LTDNESTLEIND500790Jan 05, 2024Jan 01, 1753Rs 10/- to Rs 1/-2483.8
NESTLE INDIA LTDNESTLEIND500790Jan 05, 2024Jan 05, 2024Rs 10/- to Rs 1/-2483.8
Pearl Global Industries LimitedPGIL532808Jan 05, 2024Jan 05, 2024Rs 10/- to Rs 5/-593.2
INDIAN LINK CHAIN MANUFACTURES LTDINLCM504746Jan 03, 2024Jan 03, 2024Rs 100/- to Rs 10/-196.95
  1. To be eligible for stock split, one must be a shareholder of the company as on the record date.
  2. The increase in number of shares happens in the same proportion as per the reduction in the face value. For eg: For a face value (FV) change from Rs. 10 to Rs. 5, an investor holding 1 share with FV of Rs. 10 will receive 2 shares with FV of Rs. 5.

Comments

Add a public comment...