FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 2

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 2

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
COLPALEQMar 26, 20242759.5Apr 03, 20231497.05
CUMMINSINDEQApr 01, 20243039Apr 18, 20231481
KOVAIEQJul 27, 20232850Oct 31, 20221475
VINATIORGAEQApr 20, 20232034Apr 01, 20241463.3
VENKEYSEQAug 07, 20232314.9Apr 03, 20231452
ZYDUSWELLEQJan 08, 20241721Aug 04, 20231425.05
NBIFINEQJan 23, 20242030Jun 26, 20231400
CEATLTDEQJan 20, 20242998.45Apr 21, 20231381.75
DATAPATTNSEQMar 04, 20243080Apr 03, 20231381.05
KIMSEQFeb 29, 20242356.4Apr 03, 20231379.1
AMBIKCOEQJan 09, 20241885Apr 03, 20231369.95
HDFCBANKEQJul 03, 20231757.5Feb 14, 20241363.55
UBLEQJan 08, 20241908Apr 11, 20231353.5
BATAINDIAEQAug 08, 20231771.45Mar 20, 20241348.1
TCPLPACKEQMar 11, 20242498.95Jun 21, 20231344.7
HALEQApr 01, 20243454.25Apr 05, 20231335
ARMANFINEQDec 21, 20232680Apr 03, 20231327.85
ASTRALEQMar 05, 20242143.8Apr 03, 20231327
PGELEQDec 21, 20232569.6Apr 03, 20231325.9
KINGFAEQAug 07, 20232595Apr 05, 20231307.05
AAVASEQOct 09, 20231817.6Mar 28, 20241307
TRENTEQMar 11, 20244243.95Apr 28, 20231306.2
HESTERBIOEQAug 08, 20231939.95Mar 14, 20241292.85
MCXEQFeb 09, 20243990May 22, 20231285.05
CLEANEQJan 01, 20241622Apr 03, 20231274.8
ECLERXEQJan 15, 20242828Apr 20, 20231272
SHRIRAMFINEQFeb 26, 20242535Apr 03, 20231266
BAJAJFINSVEQDec 20, 20231741Apr 03, 20231265.5
PHOENIXLTDEQMar 13, 20242971.6Apr 10, 20231261.85
NDGLEQJan 31, 20242899Apr 03, 20231258.65
AVLFeb 01, 20243997.85Jun 12, 20231255
PVRINOXEQSep 08, 20231875.45Mar 20, 20241247.9
MANKINDEQApr 01, 20242380.8May 22, 20231242
SEMACEQMar 28, 20243122Apr 03, 20231241.1
GLAXOEQFeb 06, 20242524May 03, 20231227
ACCELYAEQFeb 15, 20242127.4Apr 03, 20231227
DOMSEQFeb 27, 20241687.2Dec 21, 20231225.6
TIILEQDec 18, 20232725Apr 03, 20231219.8
ENDURANCEEQJan 05, 20242318.8Apr 03, 20231216
METROPOLISEQFeb 19, 20241830.9May 22, 20231209.25
ROUTEEQJul 17, 20231759.9Apr 12, 20231209
AJANTPHARMEQJan 04, 20242353.95Apr 03, 20231207.9
GMMPFAUDLREQSep 28, 20231897.95Mar 26, 20241205.6
SUNCLAYEQJan 12, 20241783.75Mar 14, 20241203.9
NGLFINEEQAug 24, 20232439.95Apr 03, 20231200.7
EXPLEOSOLEQAug 02, 20231777.2Mar 27, 20241198.2
WHIRLPOOLEQOct 12, 20231733Feb 27, 20241186.1
INFYEQFeb 06, 20241733Apr 17, 20231185.3
BEMLEQFeb 02, 20244144.25Apr 26, 20231184.1
RAYMONDEQSep 05, 20232240Apr 03, 20231181
NEOGENEQOct 05, 20231859.3Mar 28, 20241176
TATACOMMEQApr 01, 20242050.7Apr 20, 20231172
FORCEMOTEQApr 01, 20247600Apr 03, 20231166
SAPPHIREEQMar 22, 20241680Apr 19, 20231162.4
ANGELONEEQJan 09, 20243896Apr 03, 20231159.95
HAVELLSEQMar 02, 20241591.35Apr 11, 20231158.15
M&MEQMar 01, 20241982.3Apr 06, 20231148.3
RRKABELEQNov 22, 20231820Sep 20, 20231136.8
BHAGCHEMEQFeb 19, 20241844Aug 04, 20231124.95
SBILIFEEQMar 02, 20241569.4Apr 24, 20231090.6
TVSMOTOREQMar 07, 20242313.45Apr 03, 20231073
LUXINDEQJul 27, 20231719.55Mar 28, 20241071.75
RADICOEQDec 05, 20231885.1Apr 12, 20231068.55
TATVAEQJun 30, 20231887.95Mar 28, 20241061.35
APOLSINHOTEQJan 12, 20242652Apr 03, 20231056
ICICIGIEQFeb 28, 20241734.9Apr 21, 20231055
SHAREINDIAEQFeb 22, 20242026.4Apr 03, 20231050
APLAPOLLOEQSep 06, 20231800May 22, 20231047
KAJARIACEREQAug 18, 20231523.8Apr 03, 20231046.2
TTKHLTCAREEQMar 11, 20241699Apr 03, 20231042.1
GODREJPROPEQMar 04, 20242541.3Apr 03, 20231029
SAFARIEQNov 21, 20232315Apr 03, 20231023.05
KDDLEQNov 22, 20233119.9Apr 03, 20231020.55
TATATECHEQNov 30, 20231400Mar 28, 20241020
HCLTECHEQFeb 23, 20241697.35Apr 17, 20231016.25
INDIGOPNTSEQAug 08, 20231679.95Apr 03, 20231014
ANUPEQMar 20, 20243325.05Apr 03, 20231011.6
INDUSINDBKEQJan 15, 20241694.5Apr 13, 20231007.95
GOODYEAREQJul 25, 20231451Oct 28, 20221005.1
TCIEXPEQJun 13, 20231700.85Mar 14, 2024997.85
PERSISTENTEQMar 28, 20244096.65Apr 17, 2023990.51
CYIENTEQDec 22, 20232458.95Apr 03, 2023987.85
MAPMYINDIAEQNov 17, 20232343.95Apr 24, 2023984.05
GOCOLORSEQSep 12, 20231404.7Apr 19, 2023982
TECHMEQJan 23, 20241416.3Apr 28, 2023981.05
CHEVIOTEQDec 12, 20231626.7Apr 03, 2023979
MUTHOOTFINEQApr 01, 20241585Apr 03, 2023976.15
PRIVISCLEQNov 06, 20231365.5Mar 27, 2024975
SUNDRMFASTEQSep 04, 20231340.7Apr 03, 2023972.65
JLHLEQFeb 23, 20241653.95Sep 18, 2023970
ENTEROEQFeb 16, 20241258Mar 28, 2024970
CARBORUNIVEQApr 01, 20241312Apr 13, 2023967.9
STYLAMINDEQSep 04, 20231970.7Apr 03, 2023965.4
GRINFRAEQApr 01, 20241424.3Apr 18, 2023962
ETHOSLTDEQMar 11, 20243044Apr 03, 2023955
KMEWSep 01, 20231815May 29, 2023955
SHRIPISTONEQJul 13, 20232391.8Oct 26, 2023948.9
JCHACEQAug 17, 20231393Aug 08, 2023938
KAYNESEQMar 05, 20243248.85Apr 10, 2023932.35
IWELBEFeb 27, 20247314Apr 19, 2023932
HEGEQMar 22, 20242037.85Apr 03, 2023925
SUNPHARMAEQMar 28, 20241634May 18, 2023922.45
TATACHEMEQMar 07, 20241349Apr 19, 2023921.65
POLYMEDEQFeb 21, 20241729Apr 18, 2023921.1
ADORWELDEQJan 04, 20241770Apr 03, 2023921.1
SFLEQJul 18, 20231369.95Mar 27, 2024918.05
FAIRCHEMOREQFeb 26, 20241528.8Apr 03, 2023915.15
CDSLEQFeb 09, 20242067Apr 03, 2023910.75
MGLEQMar 05, 20241580Apr 03, 2023909
CREDITACCEQDec 14, 20231796Apr 03, 2023904
CONCORDBIOEQJan 10, 20241607Aug 18, 2023900.05
BDLEQFeb 27, 20241984.8Oct 25, 2023900
PATANJALIEQJan 09, 20241713.8Apr 27, 2023898
GODREJCPEQFeb 01, 20241314.3Apr 28, 2023897
BIRLACORPNEQFeb 27, 20241802Apr 03, 2023891.05
BAJAJELECEQJul 17, 20231327.7Apr 01, 2024889.95
AMIORGEQAug 24, 20231388.95Apr 03, 2023886.95
MANYAVAREQDec 08, 20231487.9Mar 20, 2024886.55
CIPLAEQMar 11, 20241519Apr 05, 2023886.3
SANDESHEQJan 08, 20241437May 16, 2023880
SIMPLXPAPJun 22, 20232632Oct 31, 2023877.15
BESTAGROEQDec 05, 20221775Aug 22, 2022876.95
JBCHEPHARMEQFeb 07, 20241940May 22, 2023875
AFFLEEQJan 01, 20241336.9May 15, 2023866.5
ICICIBANKEQMar 06, 20241113.55Apr 10, 2023864.4
COROMANDELEQDec 27, 20231271.55Apr 03, 2023864
EPIGRALEQFeb 26, 20241284.4Aug 07, 2023862.05
GLANDEQFeb 07, 20242194May 22, 2023861
DENORAEQJul 18, 20232336.95Apr 03, 2023854.55
RANEHOLDINEQDec 29, 20231385.3Apr 05, 2023844.85
AXISBANKEQDec 05, 20231151.85Apr 10, 2023843.95
OBEROIRLTYEQJan 15, 20241585.55Apr 03, 2023832.95
TIDEWATEREQFeb 02, 20241834.75Apr 03, 2023832
ASTECEQMay 18, 20231541.65Feb 14, 2024825.05
SYMPHONYEQApr 03, 20231017.5Mar 20, 2024820
MMFLEQAug 01, 20231099Apr 25, 2023816.95
HATSUNEQAug 28, 20231232.95Apr 06, 2023816.1
BBTCEQFeb 13, 20241839.95Apr 03, 2023815.45
MPSLTDEQNov 21, 20231885May 02, 2023814
HAPPYFORGEEQDec 27, 20231087.4Mar 18, 2024813.2
GANECOSEQApr 01, 20241182Nov 03, 2023811.15
JASHEQFeb 05, 20241917.9Apr 11, 2023804.85
MAITHANALLEQDec 27, 20231335.5Apr 03, 2023802.1
INOXINDIAEQFeb 26, 20241323Jan 24, 2024801.55
NAPEROLFeb 16, 200611539.55Mar 27, 2024801
ADANIGREENEQFeb 27, 20242018.95Apr 05, 2023795.6
ANANDRATHIEQMar 04, 20244050Apr 05, 2023795.2
PRUDENTEQFeb 21, 20241449Apr 10, 2023793.2
SASKENEQFeb 23, 20241834Apr 03, 2023788
METROBRANDEQNov 30, 20231441.2Apr 03, 2023788
First Prev 2 of 31 Next Last