FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 31

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 31

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
VIRATCRAFeb 12, 202474.94Feb 13, 19980.1
BNRSECJan 30, 2024116Jan 13, 19990.1
ABATEASMar 18, 202426.04Jan 01, 19980.1
PANINDIACJan 09, 20243.55Aug 16, 20010.1
ISHITADRJun 22, 202388.9Dec 05, 19970.1
UPSURGEJan 30, 202464Mar 31, 19980.1
MEGACORFeb 01, 20245.69Jun 11, 20130.09
4THGENMar 18, 20245.48Sep 07, 20040.09
SGNTEFeb 28, 20241.06Nov 26, 20130.06
KHYATIMar 18, 20241.91Apr 05, 20040.05
EXPLICITFINOct 23, 20238.64Jul 21, 19970.05
CISTROJan 08, 20240.66May 23, 20140.05
KRYPTONQApr 29, 202451.69Dec 10, 19980.05
SCANPROApr 29, 202455.86May 06, 19970.05
INDTONERFeb 08, 2024417.95Mar 24, 19980.05
PHRMASIFeb 14, 202446.2Feb 25, 19990.05
MARSONSApr 30, 202450.26Jan 11, 19990.05
MUKESHBJan 23, 2024171.95Aug 26, 19990.05
CAMEXLTDFeb 08, 202451.9Jul 15, 19970.05
EMPOWERMar 11, 20243.86Aug 16, 20130.05
NARMPApr 30, 202419.38Jun 01, 19980.05
SRPL-REBEJul 17, 20230.4Aug 07, 20230.05
VCL-REBEAug 08, 20230.25Aug 11, 20230.05
BIOGENDec 20, 20231.85Jul 09, 20130.04
AVANCEMar 11, 20241.71Sep 11, 20130.04
BITSMar 12, 20244.24Oct 03, 20130.04
08AGGFeb 19, 20240.06Jul 15, 20210.02
08AQRMar 04, 20240.03Feb 19, 20240.02
EPUJAMar 04, 20247.34Jun 28, 20130.02
08ABBApr 23, 20240.2Apr 08, 20200.02
08DPDMar 12, 20240.08Jul 14, 20210.02
11DPRSep 08, 202310.72Apr 01, 20210.02
BENGALSApr 30, 20240.02Apr 30, 20240.02
11MPRApr 29, 202424.2Apr 01, 20210.02
11ADDMar 26, 20240.1Apr 03, 20200.02
GTEITMar 26, 20241.52Sep 05, 20130.02
NIEHSPEDec 06, 20232.65Jun 07, 20210.02
HARSHILAGRApr 30, 202410.74Feb 26, 20140.01
SMFILJan 31, 20246.49Aug 13, 20130.01
INDAGIVApr 29, 202456.22Apr 12, 19930
MAITRIJan 19, 202441.47Sep 16, 19930
SKP
OASIS
VLEGOVEQ
ACIASIA
EUROMULTI
GLEAM
MAHIP
COX&KINGS
KMSL
MIDVAL
SYNCOM
ADITRI
MISHTAN-REApr 02, 20244.98
FSSPL
DQE
PRADIP
TALWALKARS
MEGH
CELESTIAL
SRSLTD
WOMENSNEXT
KSK
PRABHAT
MAXESTATESBE
NIITMTSBE
MANGIND-REFeb 12, 20242.55
PLPHAR-REBEAug 08, 202317.5
ARAMBHAN
STAN
VLEGOVBE
SKFL
EDL
MANPASAND
ARIHANTINS
JIYAECO
BALKRI-REBEApr 02, 20241.94
UNITEDBNK
SANGHVIFOR
VIMALOIL
NITINFIRE
SITASHREE
SUICH
GBGLOBAL
EIS
PARABDRUGS
TECHNOFAB
EIKO-REJul 17, 20237
HIPPOCABS
PBFL
BIRLACOT
JDML
MAXESTATESEQ
SIDDH
NIITMTSEQ
XLENERGY
RELSTRUCT
FUNNY
AXISCCDGG
First Prev 31 of 31