FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543176 |
Face Value | 10 |
BSE Script ID | 11MPR |
ISIN Number | INF204KB16U2 |
Industry | Other |
Series | |
52 Week High | ₹754.80 (Aug 05, 2024) |
52 Week Low | ₹0.02 (Apr 01, 2021) |
BSE | |
₹162.10
-17.95 (-9.97%) |
|
Day Open | ₹198.05 |
Day High - Low | ₹198.05 - ₹162.05 |
Previous Day Close | ₹180.05 |
Total Traded Shares | 8,131 |
Total Number of Trades | 257 |
Net Turnover | ₹14,19,441.00 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|