FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 2

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 2

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
OMANSHDec 22, 2014222.6Apr 17, 20230.64
PRISMXJan 27, 2015656Mar 13, 20241.25
LESHAINDMay 12, 201545Nov 17, 20233.1
AFELJun 09, 2015648Sep 14, 20235.15
WARDWIZFBLJun 11, 2015154.9Mar 14, 202415.21
VOLLFSep 14, 201540.55Dec 05, 202310.21
KEERTHINov 11, 2015265Mar 13, 2024106.35
CONCRETEDec 16, 201515.38Nov 20, 20232.46
RJBIOTECHDec 16, 201552Mar 28, 20243.11
AEONXDIGIJan 06, 2016257.3May 16, 202485
STARCOMJan 07, 2016495.2May 06, 202452.25
SYMBIOXFeb 05, 201626.2May 13, 20242.49
FRASERSep 26, 201666.95Mar 13, 20244.25
PACTOct 06, 201677.7Oct 23, 20231.33
ALEXANDEROct 14, 2016130.95Mar 13, 202412.79
MUZALIOct 14, 201661Dec 26, 20230.87
NEGOTIUMOct 24, 2016893Sep 04, 20230.56
KALLAMNov 01, 2016139.9Mar 27, 20245.25
ATHCONNov 07, 201696.5May 16, 20248.07
MNILJan 11, 2017132.05Jan 18, 202410.83
OLYMPTXFeb 02, 2017382Mar 22, 202442.27
ADVIKCAFeb 15, 201746.1May 11, 20232.22
NEXUSSURGLMay 11, 201764.7Dec 06, 20238.1
IRBINVITMay 18, 2017105May 16, 202465.8
PROCLBOct 23, 201738Apr 24, 20236.18
GOODRICKEDec 01, 2017545Mar 28, 2024160
AIMCOPESTDec 12, 2017271Mar 28, 202489
VIVIDINDJan 04, 201870Mar 28, 202415.9
BODHTREEJan 16, 2018108.2Feb 01, 20245.15
CRPRISKFeb 15, 201867.3May 16, 202411.51
ZENLABSSep 12, 2018141.65Jul 17, 202336.06
FLORACORPSep 21, 201822.99Nov 10, 20236.87
NATPLYNov 13, 201845.15Apr 18, 20243.94
MILMar 22, 2019132.1Apr 01, 202439
ORIENTTRMay 03, 201946Dec 19, 20236.11
MAHESHJun 07, 201930.65Nov 20, 20236.85
IGCILOct 24, 201968.25May 29, 202326.2
TRIVENIENTNov 13, 201999.9Mar 12, 20241.28
SAMSRITADec 05, 201975.5Mar 12, 202413
RGFDec 06, 20192.1Dec 08, 20230.41
RCLFeb 11, 202040.4Aug 10, 20231.44
ABANSENTFeb 28, 2020303May 09, 2024111.4
KDLLJun 12, 202032.1Dec 04, 20234.88
11GPGJul 08, 202017.19May 13, 20240.72
11AGGSep 03, 202053.8Apr 03, 20246.27
VELFeb 26, 2021124.15Mar 20, 20248.85
NIEHSPJMar 17, 202127.65Mar 04, 20243.62
NIEHSPHMar 19, 20215.42Oct 13, 20231.1
08GPGMay 20, 202112.83Apr 04, 20240.7
NIEHSPGMay 31, 202114.84Nov 15, 20231.81
NIESSPJJul 01, 2021144.25Jan 03, 202412.03
CAPROJul 07, 2021113.25Mar 18, 202444.5
DEEPAKSPAug 04, 2021464.85Mar 13, 2024202
SCOOBEEDAYAug 09, 2021227.05Oct 26, 202371.95
ADORMULAug 10, 2021155Jul 26, 202340.5
INTELSOFTSep 14, 202170.9Apr 01, 20248.01
SUUMAYASep 24, 20211119May 16, 20245.61
SPSLSep 29, 202162.2Mar 28, 20248.28
ASINPETOct 12, 202193.35Mar 22, 202412
MAYUKHOct 13, 202154.9May 13, 20248.06
TAAZAINTOct 19, 202178.3Apr 16, 20245.65
HPBLOct 19, 20211286.95May 14, 2024160
FLOMICOct 28, 2021216.3Mar 14, 202465.5
VIVANZANov 01, 2021210Mar 14, 20245.98
OCTALNov 26, 2021138.5Dec 26, 202315.04
RADHEDENov 30, 2021360May 11, 20233.29
AVINov 30, 202159.5Mar 28, 20249.45
MUDRADec 13, 20214.04May 12, 20233.91
POLYCHMPDec 28, 2021107Mar 28, 202442.75
SURJINDDec 29, 2021180.6Mar 28, 202476.5
AARNAVDec 31, 2021202.25Mar 28, 202424.6
TEXELINDec 31, 2021104.05May 13, 202431.1
KREONFINJan 04, 2022102.3Mar 29, 202334
PBMPOLYJan 06, 2022199Mar 12, 202471.7
KANUNGOJan 07, 202217.7Aug 25, 20225.69
DIGJAMLTDJan 12, 2022365.3Oct 23, 202377.21
SHINDLJan 17, 202273.05Mar 20, 202442
NATGENIJan 20, 2022839.85Mar 14, 202463.5
08MPDJan 24, 20229.72Apr 29, 20241.55
PRIMOJan 25, 2022351.7Mar 28, 202434
DANUBEFeb 08, 2022105Mar 28, 20244.61
BCLENTERPRFeb 14, 202266.95Oct 19, 20231
MFSINTRCRPMar 03, 202258.95Mar 28, 20246.1
QUINTMar 04, 2022638.05May 15, 202488.2
VITESSEMar 24, 2022184.05May 13, 202410.22
KOCLApr 04, 202212.89Apr 08, 20241.57
COSMOFEApr 06, 2022673May 09, 2024168.3
ADCONApr 11, 202220.24Apr 25, 20240.73
VIKASPROPBZApr 11, 20222.25Apr 10, 20230.4
PAUSHAKLTDApr 11, 202212400Mar 26, 20244464
VIVIMEDLABBZApr 11, 202217.3Apr 03, 20236.3
SHIVACEMApr 12, 202267Mar 20, 202440.35
IGRLApr 18, 20225.24Apr 18, 20225.24
JINAAMApr 18, 20222.77May 09, 20222.37
HPCBLApr 18, 202226.2Apr 18, 202226.2
GCMSECUApr 19, 20224.19Aug 16, 20221.92
GCMSECUApr 19, 20224.19Aug 16, 20221.92
STHINPAApr 21, 2022195Mar 19, 202468.6
INDOSOLARApr 21, 20226.05Jun 24, 20223.21
SPICEJETEQApr 21, 202257Mar 31, 202329.8
VIKASWSPBZApr 22, 20223.6Mar 29, 20230.95
ISHANCHApr 25, 2022177Mar 28, 202444.99
MOHOTAINDBZApr 25, 20227.1Apr 10, 20234.2
SHYAMTELEQApr 25, 202217.4Jun 10, 20225.9
KACLApr 29, 2022130.55Mar 06, 202411.3
DRLApr 29, 202242.4Apr 21, 202311.26
DRLApr 29, 202242.4Apr 21, 202311.26
OBILMay 09, 20222.88Apr 18, 20222.35
GALLISPATMay 10, 202275.9Apr 18, 202252.25
DITCOMay 11, 202226Mar 28, 20248.7
CCCLBEMay 12, 20222.7Apr 05, 20231.15
MHELMay 26, 202250Apr 19, 202223.2
TIERRAMay 30, 2022275.95Mar 14, 202456.06
NELJun 06, 20221.02Apr 18, 20220.98
SADHNAJun 09, 2022104.85Mar 15, 20244.06
SKCJun 13, 20225.46May 02, 20224.55
GARBIFINJun 14, 202270.2Apr 30, 202417.75
CHENFERROJun 16, 2022347.45Mar 14, 2024106.5
BALLARPURBZJun 16, 20221.5Mar 31, 20230.55
FAMILYCAREJul 04, 202258.15Jul 12, 20236.46
WINPROEQAug 02, 20226.4Apr 05, 20232.15
KFBLAug 03, 202264.85Jun 25, 19990.25
NIEHSPIAug 04, 20225.17Nov 29, 20231
STANPACKAug 04, 202223.65Jul 14, 20235.79
SPARAug 18, 202247.55May 09, 202416.58
HAMPTONAug 25, 2022555Mar 27, 202429.11
BINNYSep 02, 2022453.8Apr 22, 2024141
AMFLSep 05, 20220.95Sep 05, 20220.87
DUROPACKSep 06, 2022139.15May 16, 202478.7
BCPEQSep 06, 20226.5Mar 20, 20233.35
JBFINDBZSep 06, 202214.5Aug 14, 20232.9
VIRATSep 06, 2022282.6Mar 26, 2024133.6
VISIONCOSep 07, 20222.54May 15, 20200.4
DHPINDSep 07, 20221700May 16, 2024627.5
NATCAPSUQSep 08, 2022679Mar 14, 2024295
RNAVALBZSep 08, 20223.9Apr 03, 20231.65
AJRINFRABZSep 09, 20222.1Jul 31, 20230.5
SREINFRABESep 09, 20225.6Aug 09, 20231.85
COLORCHIPSSep 09, 2022160.05Mar 27, 20243.49
11DPDSep 12, 20223.79Apr 06, 20231.85
VISTARAMARSep 12, 2022424.95Feb 09, 2024195.2
KAIRASep 13, 20224473Mar 20, 20241875.25
SAMRATPHSep 20, 20221250Mar 13, 2024320
GSCLCEMENTEQSep 20, 202251.5Jun 20, 202225.3
11AMDSep 21, 202248Mar 01, 20248.58
TGVSLSep 21, 2022182Mar 28, 202480.75
MMRUBBR-BSep 23, 2022156.8Mar 19, 202488.4
EBFLSep 26, 20224.64Sep 26, 20224.64
AMBARPILSep 28, 2022843.5Apr 01, 2024140
GUJCONTOct 07, 2022275.95May 15, 2024142.2
First Prev 2 of 31 Next Last