FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 500770 |
Face Value | 10 |
Symbol | TATACHEM |
BSE Script ID | TATACHEM |
ISIN Number | INE092A01019 |
Industry | Commodity Chemicals |
Series | EQ |
52 Week High | ₹1,214.90 (Oct 11, 2022) |
52 Week Low | ₹876.80 (Dec 26, 2022) |
BSE | |
![]() -13.10 (-1.25%) |
|
Day Open | ₹1,043.00 |
Day High - Low | ₹1,050.50 - ₹1,030.05 |
Previous Day Close | ₹1,047.90 |
Total Traded Shares | 32,644 |
Total Number of Trades | 3,017 |
Net Turnover | ₹3,39,28,216.00 |
NSE | |
![]() -13.00 (-1.24%) |
|
Day Open | ₹1,047.80 |
Day High - Low | ₹1,050.45 - ₹1,030.10 |
Previous Day Close | ₹1,047.80 |
Total Traded Shares | 6,18,526 |
Total Number of Trades | 24,637 |
Net Turnover (Rs) | ₹64,31,24,600.40 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|