FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543397 |
Face Value | 10 |
Symbol | SAPPHIRE |
BSE Script ID | SAPPHIRE |
ISIN Number | INE806T01012 |
Industry | Restaurants |
Series | EQ |
52 Week High | ₹1,567.85 (Sep 11, 2023) |
52 Week Low | ₹1,102.50 (Feb 03, 2023) |
BSE | |
![]() 32.10 (2.27%) |
|
Day Open | ₹1,424.65 |
Day High - Low | ₹1,466.60 - ₹1,422.65 |
Previous Day Close | ₹1,414.55 |
Total Traded Shares | 2,788 |
Total Number of Trades | 449 |
Net Turnover | ₹40,41,595.00 |
NSE | |
![]() 31.80 (2.25%) |
|
Day Open | ₹1,424.00 |
Day High - Low | ₹1,469.50 - ₹1,415.35 |
Previous Day Close | ₹1,415.35 |
Total Traded Shares | 1,15,657 |
Total Number of Trades | 10,933 |
Net Turnover (Rs) | ₹16,73,88,638.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
Sapphire Foods India Ltd | SAPPHIRE | November 2, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|