FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543321 |
Face Value | 10 |
Symbol | TATVA |
BSE Script ID | TATVA |
ISIN Number | INE0GK401011 |
Industry | Specialty Chemicals |
Series | EQ |
52 Week High | ₹2,650.00 (Sep 23, 2022) |
52 Week Low | ₹1,600.55 (May 23, 2023) |
BSE | |
![]() -10.80 (-0.68%) |
|
Day Open | ₹1,614.95 |
Day High - Low | ₹1,614.95 - ₹1,581.90 |
Previous Day Close | ₹1,594.35 |
Total Traded Shares | 1,327 |
Total Number of Trades | 279 |
Net Turnover | ₹21,03,747.00 |
NSE | |
![]() -11.35 (-0.71%) |
|
Day Open | ₹1,587.00 |
Day High - Low | ₹1,599.00 - ₹1,582.00 |
Previous Day Close | ₹1,594.80 |
Total Traded Shares | 20,230 |
Total Number of Trades | 3,430 |
Net Turnover (Rs) | ₹3,20,61,141.30 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Dividend | September 9, 2022 | ₹2.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|