FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532830 |
Face Value | 1 |
Symbol | ASTRAL |
BSE Script ID | ASTRAL |
ISIN Number | INE006I01046 |
Industry | Plastic Products - Industrial |
Series | EQ |
52 Week High | ₹2,058.00 (Aug 04, 2023) |
52 Week Low | ₹1,297.80 (Mar 28, 2023) |
BSE | |
![]() -40.20 (-2.04%) |
|
Day Open | ₹1,979.30 |
Day High - Low | ₹1,979.30 - ₹1,919.20 |
Previous Day Close | ₹1,968.90 |
Total Traded Shares | 8,218 |
Total Number of Trades | 1,276 |
Net Turnover | ₹1,59,71,224.00 |
Action | Date Recorded | Bonus Ratio |
---|---|---|
Bonus issue | March 14, 2023 | 1:3 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | October 27, 2023 | ₹1.50 |
Dividend | August 4, 2023 | ₹2.25 |
Interim Dividend | November 21, 2022 | ₹1.25 |
Dividend | August 22, 2022 | ₹1.75 |
Company Name | Security Name | Date Recorded |
---|---|---|
Astral Ltd | ASTRAL | October 18, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|