FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543415 |
Face Value | 5 |
Symbol | ANANDRATHI |
BSE Script ID | ANANDRATHI |
ISIN Number | INE463V01026 |
Industry | Financial Products Distributor |
Series | EQ |
52 Week High | ₹4,299.95 (Jun 03, 2024) |
52 Week Low | ₹1,712.10 (Oct 04, 2023) |
BSE | |
₹3,911.90
6.40 (0.16%) |
|
Day Open | ₹3,900.00 |
Day High - Low | ₹3,972.55 - ₹3,816.50 |
Previous Day Close | ₹3,905.50 |
Total Traded Shares | 2,442 |
Total Number of Trades | 598 |
Net Turnover | ₹95,44,432.00 |
NSE | |
₹3,910.45
-1.30 (-0.03%) |
|
Day Open | ₹3,872.65 |
Day High - Low | ₹3,973.05 - ₹3,806.00 |
Previous Day Close | ₹3,911.75 |
Total Traded Shares | 57,292 |
Total Number of Trades | 8,578 |
Net Turnover (Rs) | ₹22,39,18,361.30 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | October 20, 2023 | ₹5.00 |
Dividend | May 29, 2023 | ₹7.00 |
Interim Dividend | October 21, 2022 | ₹5.00 |
Dividend | August 3, 2022 | ₹6.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Anand Rathi Wealth Ltd | ANANDRATHI | January 12, 2024 |
Anand Rathi Wealth Ltd | ANANDRATHI | October 12, 2023 |
Anand Rathi Wealth Ltd | ANANDRATHI | July 12, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|