FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 541988 |
Face Value | 10 |
Symbol | AAVAS |
BSE Script ID | AAVAS |
ISIN Number | INE216P01012 |
Industry | Housing Finance Company |
Series | EQ |
52 Week High | ₹2,279.90 (Sep 15, 2022) |
52 Week Low | ₹1,335.50 (Jun 12, 2023) |
BSE | |
![]() -18.20 (-1.09%) |
|
Day Open | ₹1,674.95 |
Day High - Low | ₹1,687.95 - ₹1,637.10 |
Previous Day Close | ₹1,667.45 |
Total Traded Shares | 3,113 |
Total Number of Trades | 534 |
Net Turnover | ₹51,90,665.00 |
NSE | |
![]() -15.65 (-0.94%) |
|
Day Open | ₹1,659.10 |
Day High - Low | ₹1,687.90 - ₹1,636.00 |
Previous Day Close | ₹1,669.10 |
Total Traded Shares | 91,857 |
Total Number of Trades | 8,904 |
Net Turnover (Rs) | ₹15,35,93,371.30 |
Company Name | Security Name | Date Recorded |
---|---|---|
AAVAS Financiers Ltd | AAVAS | August 3, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|