FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540719 |
Face Value | 10 |
Symbol | SBILIFE |
BSE Script ID | SBILIFE |
ISIN Number | INE123W01016 |
Industry | Life Insurance |
Series | EQ |
52 Week High | ₹1,936.00 (Sep 03, 2024) |
52 Week Low | ₹1,264.35 (Oct 04, 2023) |
BSE | |
₹1,734.55
-2.45 (-0.14%) |
|
Day Open | ₹1,737.00 |
Day High - Low | ₹1,746.55 - ₹1,718.85 |
Previous Day Close | ₹1,737.00 |
Total Traded Shares | 10,540 |
Total Number of Trades | 1,190 |
Net Turnover | ₹1,82,42,831.00 |
NSE | |
₹1,735.05
0.55 (0.03%) |
|
Day Open | ₹1,737.50 |
Day High - Low | ₹1,746.75 - ₹1,718.60 |
Previous Day Close | ₹1,734.50 |
Total Traded Shares | 8,05,944 |
Total Number of Trades | 32,671 |
Net Turnover (Rs) | ₹1,39,66,43,629.25 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | March 16, 2024 | ₹2.70 |
Interim Dividend | March 16, 2023 | 2 5000 |
Interim Dividend | March 16, 2023 | ₹2.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
SBI Life Insurance Company Ltd | SBILIFE | January 25, 2024 |
SBI Life Insurance Company Ltd | SBILIFE | October 27, 2023 |
SBI Life Insurance Company Ltd | SBILIFE | July 25, 2023 |
SBI Life Insurance Company Ltd | SBILIFE | April 26, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|