FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 19

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 19

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
ZEALFeb 08, 202416.51Jul 10, 20236.5
SHREEFeb 08, 2024454.95Jan 19, 2024200
MURAEFeb 08, 20243.1Sep 29, 20230.9
AARTIPHARMEQFeb 08, 2024566.95Apr 03, 2023271.55
NOVAAGRIEQFeb 08, 202477.2Mar 27, 202450.25
UTKARSHBNKEQFeb 08, 202468.3Jul 21, 202337.2
LGBFORGEEQFeb 08, 202414.75May 31, 20237.8
INCREDIBLEBEFeb 08, 202451.65Apr 03, 202318.5
BENARAFeb 08, 202426.75Sep 01, 202311.99
ADRO-REBEFeb 08, 20245.4Feb 07, 20242
MUFINEQFeb 08, 2024274.4Dec 07, 2023108.05
GREENPOWERBEFeb 08, 202434.45May 19, 20237.75
ISGECEQFeb 08, 20241178.25Apr 03, 2023434.8
SPRAYKINGFeb 08, 202460.04May 19, 202323.2
GICREEQFeb 08, 2024467.8Apr 03, 2023133.65
PARADEEPEQFeb 08, 202485.9Apr 03, 202350.25
ESAFSFBEQFeb 08, 202482.4Mar 28, 202453.3
IPLEQFeb 08, 2024431.75Mar 28, 2024199.85
SHARIKAFeb 08, 202412.97Nov 01, 20235.47
FSLEQFeb 08, 2024221.5Apr 03, 2023103.8
RTNINDIAEQFeb 08, 202494.85Apr 03, 202335.45
SAPLFeb 08, 20242509.4Mar 05, 201512.5
LYKALABSEQFeb 08, 2024144.3May 23, 202388.5
IOCEQFeb 08, 2024196.8Apr 17, 202376.8
CENLUBFeb 08, 2024609.4Mar 31, 20040.82
SWISSMLTRYFeb 08, 202432.25Feb 17, 20200.91
AMBALALSAFeb 08, 202470Aug 22, 20131.57
PRIMAPLAFeb 08, 2024254May 07, 20032.25
NAHARSPINGEQFeb 08, 2024359.6Aug 14, 2023232
IPRINGLTDFeb 08, 2024221Aug 30, 200121.6
KOBOFeb 08, 20246.01Nov 22, 20191.19
TYROONFeb 08, 2024119.8May 09, 20033
SAMTEXFeb 08, 20243.12May 14, 20200.31
ZSVARAJTFeb 08, 202420.95Jun 11, 20213.86
MAHABANKEQFeb 08, 202469.45Apr 03, 202324.7
JASCHFeb 08, 2024377Mar 03, 20030.7
WELENTEQFeb 08, 2024382Apr 12, 2023121.5
PCBLEQFeb 08, 2024343.5Apr 10, 2023112.95
KILITCHEQFeb 08, 2024470Apr 03, 2023140.15
DOLATALGOEQFeb 08, 202493.4May 31, 202342.15
ASHIMASYNEQFeb 08, 202426.15Apr 03, 202312.35
VISASTEELBEFeb 08, 202422.25May 31, 202310.55
PTCILEQFeb 08, 20249540Jun 09, 20232950
NAVIGANTFeb 08, 202447.15Oct 16, 202319.22
GHCLTEXTILEQFeb 08, 202498.25Jun 15, 202358.7
GPILEQFeb 08, 2024844.4Apr 03, 2023344.6
RECLTDEQFeb 08, 2024524Apr 03, 2023115.65
KRIDHANINFBEFeb 08, 20245.85Mar 31, 20231.65
STEELCITYEQFeb 08, 202494.7May 31, 202359.75
SATCHFeb 08, 20245.72Aug 28, 20232.46
ARCHIDPLYEQFeb 08, 2024110Apr 03, 202351.25
RADIOCITYEQFeb 08, 202425.35Apr 03, 202310.55
CSLFeb 08, 202413.39Nov 08, 20234.82
MAXIMUSFeb 08, 202430.45Aug 18, 202313.4
PANTHFeb 08, 202411.34Nov 12, 20204.3
MOTILALOFSEQFeb 08, 20241938.25May 08, 2023582.7
ABFRLEQFeb 08, 2024266May 23, 2023184.4
TARINIFeb 08, 202419.27Jul 13, 20234.65
ASKAUTOLTDEQFeb 08, 2024334.55Mar 13, 2024240.1
ZEALFeb 08, 202416.51Jul 10, 20236.5
GINNIFILAEQFeb 08, 202445.2Apr 03, 202317.1
ABHIFINFeb 08, 202443.72Nov 09, 20153.15
GSPLEQFeb 08, 2024406.75Nov 01, 2023254.5
PFCEQFeb 08, 2024477.8Apr 03, 2023121.32
PANJONFeb 08, 202421.79Mar 21, 20013
RTNPOWERBEFeb 08, 202412.3Apr 18, 20232.95
INDIANBEQFeb 08, 2024573.75May 30, 2023268
ELANDFeb 08, 202413.35Aug 02, 20235.31
HOWARHOFeb 08, 202431.99Oct 14, 19991
PARSHWANAFeb 08, 202485Mar 19, 19995
BHANDARIEQFeb 08, 202412.45Jun 21, 20233.85
SAKHTISUGEQFeb 08, 202446.75Apr 03, 202319.95
VJLAXMIEFeb 08, 202467.96Mar 28, 20036.4
INDTONERFeb 08, 2024417.95Mar 24, 19980.05
HINDMOTORSEQFeb 08, 202424Jul 25, 202312.65
BANARBEADSEQFeb 08, 2024119.95Apr 03, 202376.2
WELCUREFeb 08, 20245.48Feb 25, 20200.36
GNRLFeb 08, 202431.1Mar 12, 19980.2
JAINCOFeb 08, 20247.87Jul 22, 20040.27
BASANTGLFeb 08, 202428.9Mar 25, 20202
SECURKLOUDBEFeb 08, 202472.9Apr 13, 202330.15
KANANIINDBEFeb 08, 20247.55Apr 03, 20233.05
ALPINEHOUFeb 08, 2024200.8Jan 14, 20035
KOPRANEQFeb 08, 2024292.3Apr 03, 2023109.7
UCOBANKEQFeb 08, 202470.65Apr 03, 202324.2
BIHSPONGFeb 08, 202422.44May 05, 20200.33
BOMOXY-B1Feb 08, 202424618.2Feb 27, 1991150
MUNJALSHOWEQFeb 08, 2024211.9Apr 03, 202386.3
EPSOMPROFeb 08, 202411.21Jun 12, 19971.3
RAMCOINDEQFeb 08, 2024274.5Apr 03, 2023124.15
VINDHYATELEQFeb 08, 20242898.7Apr 13, 20231650
SALORAINTLFeb 08, 202480.45May 30, 19974
GENUSPOWEREQFeb 08, 2024343.95May 23, 202384.35
CAMEXLTDFeb 08, 202451.9Jul 15, 19970.05
APOLLOTYREEQFeb 08, 2024557.9Apr 03, 2023315
INTLCONVEQFeb 08, 2024124.75Apr 03, 202347.55
SUPERTEXFeb 08, 202418.77Sep 28, 20060.24
IOBEQFeb 08, 202483.75Apr 03, 202322.25
KUSHINDFeb 08, 20249.35Oct 20, 20200.46
IPCALABEQFeb 08, 20241263.95May 22, 2023669.8
KINETICENGFeb 08, 2024211.7Mar 31, 202011.2
IFCIEQFeb 08, 202471.8Apr 03, 20239.8
NARPROPFeb 08, 202469.33Apr 02, 20041.93
MYSORPETROFeb 08, 2024235Mar 28, 20021.15
TRANSCORFeb 08, 202448.5Mar 27, 20035.5
INDTERRAINEQFeb 09, 202486Apr 03, 202345.6
NEILFeb 09, 202422.69Sep 29, 20214.3
HDFCNIF100EQFeb 09, 202425Apr 03, 202317.21
ISFTEQFeb 09, 2024191.75Apr 03, 202397.6
HARISHFeb 09, 202467.65Nov 11, 202011.64
JYOTISTRUCBEFeb 09, 202433.62Apr 03, 20235.05
GEECEEEQFeb 09, 2024349Apr 03, 2023127.05
YESBANKEQFeb 09, 202432.85Apr 03, 202315.05
PRITIKAUTOBEFeb 09, 202453.5Mar 28, 202313.25
SWSOLAREQFeb 09, 2024647Oct 19, 2023253
INDOTHAIBEFeb 09, 2024373.3Nov 03, 2023205.2
EKCEQFeb 09, 2024179Apr 03, 202389.95
MEERAFeb 09, 202459.8Dec 20, 202334.98
NIACLEQFeb 09, 2024324.7Apr 03, 202397.85
BVCLBEFeb 09, 202477Mar 28, 202322.5
VGILFeb 09, 2024175May 22, 202370.5
KAUSHALYAEQFeb 09, 20241048.75May 11, 20233.7
GVKPILEQFeb 09, 202417Apr 03, 20232.05
WSIEQFeb 09, 2024194Apr 03, 202334.15
TNTELEBEFeb 09, 202417.1Apr 03, 20235.3
RAGHUNATFeb 09, 202418.86May 12, 20040.35
AHMDSTEFeb 09, 202453.26Jul 19, 19992.05
INDOAMINEQFeb 09, 2024184.6Apr 03, 202376
SARLAPOLYEQFeb 09, 202474Apr 03, 202333.5
ACEENGITECFeb 09, 202429Jan 20, 19980.8
ASTRAMICROEQFeb 09, 2024694Apr 03, 2023226.2
CHECKPOINTFeb 09, 202412.39Apr 07, 20140.96
PRSMJOHNSNEQFeb 09, 2024199Apr 03, 2023106.2
SILVEROFeb 09, 20244.66Nov 20, 19971.2
ASALEQFeb 09, 2024720Apr 03, 2023288.25
PRABHHANSFeb 09, 2024117Jul 26, 19955
MTNLEQFeb 09, 202452.4May 16, 202318.15
SUNSHIELFeb 09, 20241048Jun 29, 20040.97
HBLPOWEREQFeb 09, 2024612Apr 03, 202396
MOQUALITYEQFeb 09, 2024195Apr 03, 2023115.12
REXSEALFeb 09, 2024144.1Dec 21, 202384.6
AMBICAAGAREQFeb 09, 202443.2Apr 11, 202319.15
CDSLEQFeb 09, 20242067Apr 03, 2023910.75
SEACOASTFeb 09, 20246.65Jul 29, 20222.05
LPDCEQFeb 09, 202411.75Aug 14, 20235.1
HDFCSML250EQFeb 09, 2024158.62Apr 05, 202388.66
DGLFeb 09, 20244.34Aug 01, 20232.31
LICIEQFeb 09, 20241175Apr 03, 2023537.6
MIDCAPIETFEQFeb 09, 2024187.98Apr 03, 2023115.81
MCXEQFeb 09, 20243990May 22, 20231285.05
First Prev 19 of 31 Next Last