FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 542921 |
Face Value | 10 |
BSE Script ID | ICICIM150 |
ISIN Number | INF109KC1G82 |
Industry | Other |
Series | EQ |
52 Week High | ₹159.78 (Nov 17, 2023) |
52 Week Low | ₹112.27 (Mar 28, 2023) |
BSE | |
![]() 1.77 (1.07%) |
|
Day Open | ₹165.00 |
Day High - Low | ₹168.37 - ₹165.00 |
Previous Day Close | ₹165.07 |
Total Traded Shares | 4,749 |
Total Number of Trades | 72 |
Net Turnover | ₹7,93,362.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|