FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532809 |
Face Value | 10 |
Symbol | FSL |
BSE Script ID | FSL |
ISIN Number | INE684F01012 |
Industry | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) |
Series | EQ |
52 Week High | ₹174.80 (Sep 01, 2023) |
52 Week Low | ₹96.25 (Dec 23, 2022) |
BSE | |
![]() -3.80 (-2.27%) |
|
Day Open | ₹167.45 |
Day High - Low | ₹167.45 - ₹163.35 |
Previous Day Close | ₹167.55 |
Total Traded Shares | 88,474 |
Total Number of Trades | 1,882 |
Net Turnover | ₹1,45,64,696.00 |
NSE | |
![]() -3.70 (-2.21%) |
|
Day Open | ₹167.00 |
Day High - Low | ₹167.45 - ₹163.50 |
Previous Day Close | ₹167.55 |
Total Traded Shares | 13,60,552 |
Total Number of Trades | 11,881 |
Net Turnover (Rs) | ₹22,40,16,257.65 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | February 17, 2023 | ₹3.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
FIRSTSOURCE SOLUTIONS LTD | FSL | August 2, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|