FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532684 |
Face Value | 2 |
Symbol | EKC |
BSE Script ID | EKC |
ISIN Number | INE184H01027 |
Industry | Industrial Products |
Series | EQ |
52 Week High | ₹136.80 (Aug 04, 2023) |
52 Week Low | ₹66.00 (Feb 15, 2023) |
BSE | |
![]() -0.10 (-0.08%) |
|
Day Open | ₹121.05 |
Day High - Low | ₹122.80 - ₹120.60 |
Previous Day Close | ₹121.35 |
Total Traded Shares | 40,485 |
Total Number of Trades | 861 |
Net Turnover | ₹49,20,539.00 |
NSE | |
![]() -0.05 (-0.04%) |
|
Day Open | ₹121.50 |
Day High - Low | ₹122.75 - ₹120.55 |
Previous Day Close | ₹121.30 |
Total Traded Shares | 2,16,215 |
Total Number of Trades | 3,142 |
Net Turnover (Rs) | ₹2,63,09,809.60 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|