FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540755 |
Face Value | 5 |
Symbol | GICRE |
BSE Script ID | GICRE |
ISIN Number | INE481Y01014 |
Industry | General Insurance |
Series | EQ |
52 Week High | ₹239.50 (Sep 18, 2023) |
52 Week Low | ₹117.40 (Sep 28, 2022) |
BSE | |
![]() 0.40 (0.18%) |
|
Day Open | ₹225.70 |
Day High - Low | ₹228.55 - ₹222.70 |
Previous Day Close | ₹225.70 |
Total Traded Shares | 66,390 |
Total Number of Trades | 1,206 |
Net Turnover | ₹1,50,17,745.00 |
NSE | |
![]() 0.65 (0.29%) |
|
Day Open | ₹226.95 |
Day High - Low | ₹228.95 - ₹222.75 |
Previous Day Close | ₹225.65 |
Total Traded Shares | 4,96,315 |
Total Number of Trades | 7,993 |
Net Turnover (Rs) | ₹11,22,07,392.10 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Dividend | September 8, 2023 | ₹7.20 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|