FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 512161 |
Face Value | 5 |
Symbol | SECURKLOUD |
BSE Script ID | SECURKLOUD |
ISIN Number | INE650K01021 |
Industry | IT Enabled Services |
Series | EQ |
52 Week High | ₹76.95 (Sep 15, 2022) |
52 Week Low | ₹30.15 (Apr 13, 2023) |
BSE | |
![]() -0.66 (-1.61%) |
|
Day Open | ₹41.49 |
Day High - Low | ₹41.55 - ₹40.10 |
Previous Day Close | ₹41.01 |
Total Traded Shares | 2,971 |
Total Number of Trades | 57 |
Net Turnover | ₹1,20,117.00 |
NSE | |
![]() -0.40 (-0.98%) |
|
Day Open | ₹41.95 |
Day High - Low | ₹41.95 - ₹40.15 |
Previous Day Close | ₹40.90 |
Total Traded Shares | 20,561 |
Total Number of Trades | 397 |
Net Turnover (Rs) | ₹8,38,843.85 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|