FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540401 |
Face Value | 1 |
BSE Script ID | MAXIMUS |
ISIN Number | INE544W01021 |
Industry | Trading & Distributors |
Series | |
52 Week High | ₹30.45 (Feb 08, 2024) |
52 Week Low | ₹15.70 (Oct 08, 2024) |
Action | Date Recorded | Stock Split Price (Rs.) |
---|---|---|
Stock Split | October 3, 2022 | Rs 10/- to Rs 1/- |
Company Name | Security Name | Date Recorded |
---|---|---|
Maximus International Ltd | MAXIMUS | February 13, 2024 |
Maximus International Ltd | MAXIMUS | November 8, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|