FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 19

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 19

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
EIMCOELECOEQNov 29, 20231897.8Apr 03, 2023355
OSWALAGROEQJan 30, 202459Apr 03, 202325.25
RAMCOINDEQFeb 08, 2024274.5Apr 03, 2023124.15
FORCEMOTEQApr 01, 20247600Apr 03, 20231166
PTCEQFeb 01, 2024254.6Apr 03, 202385.6
HEROMOTOCOEQFeb 12, 20244949.05Apr 03, 20232372.05
STARPAPEREQFeb 02, 2024288Apr 03, 2023145.15
ALICONEQJan 29, 20241069.9Apr 03, 2023680.35
INDBANKEQFeb 06, 202460.65Apr 03, 202321.1
SURYALAXMIEQDec 27, 202389.5Apr 03, 202346.75
TTMLEQSep 15, 2023109.1Apr 03, 202353.6
CHOLAHLDNGEQSep 21, 20231296Apr 03, 2023542
HSCLBEJan 08, 2024398.75Apr 03, 202387.5
KELLTONTECEQMar 04, 2024128.4Apr 03, 202345.5
RAYMONDEQSep 05, 20232240Apr 03, 20231181
CENTURYTEXEQApr 01, 20241724.5Apr 03, 2023634.6
BCLINDEQFeb 16, 202486.3Apr 03, 202339.69
PANACEABIOEQJan 04, 2024202.5Apr 03, 2023109.45
HINDOILEXPEQAug 11, 2023257.95Apr 03, 2023124.15
FDCEQFeb 26, 2024487.7Apr 03, 2023257
DVLEQJan 31, 2024558.7Apr 03, 2023218
DAMODARINDEQFeb 05, 202468.6Apr 03, 202338.45
TIPSINDLTDEQFeb 26, 2024530.95Apr 03, 2023146.71
BASFEQApr 01, 20243594.1Apr 03, 20232250
DHANUKAEQJan 11, 20241298Apr 03, 2023605.1
APCLEQFeb 02, 2024231.95Apr 03, 2023144
SETCOEQJan 23, 20249.65Apr 03, 20235.4
INDOBORAXEQJan 01, 2024238Apr 03, 202399.2
TVSSRICHAKEQNov 29, 20235097Apr 03, 20232531.4
RICOAUTOEQMar 28, 2024154Apr 03, 202367.7
PENINLANDEQFeb 07, 202471.6Apr 03, 202311.85
SURYAROSNIEQJan 11, 2024841.65Apr 03, 2023328.95
TALBROAUTOBENov 22, 2023346.95Apr 03, 202381.99
HIMATSEIDEEQDec 14, 2023187.95Apr 03, 202370.15
BODALCHEMEQMar 07, 2024100.95Apr 03, 202358.6
PFIZEREQMar 27, 20245000Apr 03, 20233478.05
ABANBEFeb 07, 202493.35Apr 03, 202334
HMTBZFeb 01, 202473.4Apr 03, 202323.5
MUNJALSHOWEQFeb 08, 2024211.9Apr 03, 202386.3
ALEMBICLTDEQFeb 21, 2024107.65Apr 03, 202359.5
PRSMJOHNSNEQFeb 09, 2024199Apr 03, 2023106.2
BALAJITELEEQFeb 26, 2024143.7Apr 03, 202337.4
BEPLEQJan 16, 2024118Apr 03, 202366.43
KANPRPLAEQFeb 05, 2024149.5Apr 03, 202380.2
TASTYBITEEQAug 10, 202319791.95Apr 03, 20238050
LIBERTSHOEBEJan 30, 2024413.3Apr 03, 2023192.05
SMLISUZUEQFeb 26, 20242480Apr 03, 2023762
BYKEEQFeb 21, 202477.15Apr 03, 202332.75
HLVLTDEQFeb 07, 202442Apr 03, 20239.1
GMDCLTDEQFeb 05, 2024506Apr 03, 2023127.35
RELCHEMQEQDec 14, 2023349Apr 03, 2023158.45
AMJLANDEQFeb 02, 202445.4Apr 03, 202320.65
CALSOFTEQDec 15, 202323.25Apr 03, 202311.6
MARKSANSEQJan 03, 2024179.3Apr 03, 202369.55
JAICORPLTDEQJan 12, 2024424Apr 03, 2023136.55
MUNJALAUEQJan 15, 2024115Apr 03, 202336.75
JUBLPHARMAEQFeb 16, 2024627.45Apr 03, 2023279.6
RSWMEQFeb 07, 2024242.7Apr 03, 2023151.8
IOBEQFeb 08, 202483.75Apr 03, 202322.25
BLUESTARCOEQMar 11, 20241359Apr 03, 2023672.53
NAHARINDUSEQFeb 07, 2024161.9Apr 03, 202391.2
TNPETROEQFeb 07, 2024114Apr 03, 202371.8
ITDCEMEQFeb 21, 2024374.95Apr 03, 2023105
J&KBANKEQFeb 09, 2024152.5Apr 03, 202348.1
VENKEYSEQAug 07, 20232314.9Apr 03, 20231452
JBMAEQFeb 19, 20242428.35Apr 03, 2023645.8
ARCHIESBEMar 05, 202442.5Apr 03, 202317.5
COROMANDELEQDec 27, 20231271.55Apr 03, 2023864
ASIANPAINTEQJul 24, 20233568Apr 03, 20232708.65
VESUVIUSEQNov 23, 20233971Apr 03, 20231620.05
DMCCEQSep 04, 2023369.8Apr 03, 2023237.8
CESCEQJan 30, 2024149.9Apr 03, 202366.9
COLPALEQMar 26, 20242759.5Apr 03, 20231497.05
IMPEXFERROBEFeb 07, 20246.4Apr 03, 20232.45
SOUTHBANKEQFeb 02, 202437.18Apr 03, 202313.61
GOCLCORPEQOct 27, 2023640.85Apr 03, 2023294.6
EXIDEINDEQFeb 05, 2024354Apr 03, 2023178.05
ARENTERPEQSep 22, 202364.4Apr 03, 202327.05
BALMLAWRIEEQFeb 02, 2024291Apr 03, 2023111.15
HINDCOMPOSEQJan 11, 2024494.45Apr 03, 2023243.5
BANSWRASEQJun 14, 2023188.65Apr 03, 2023121
JINDALSAWEQFeb 20, 2024558.45Apr 03, 2023146.35
UNITECHBZFeb 06, 202419.8Apr 03, 20231.15
ITCEQJul 24, 2023499.7Apr 03, 2023378.5
JINDALPHOTEQOct 17, 2023821.15Apr 03, 2023276.65
CSLFINANCEEQFeb 02, 2024517.7Apr 03, 2023197.25
SIYSILEQSep 15, 2023635Apr 03, 2023419.65
AMBIKCOEQJan 09, 20241885Apr 03, 20231369.95
NESCOEQFeb 16, 2024934Apr 03, 2023520.3
DCMSHRIRAMEQJan 04, 20241175Apr 03, 2023748
JAYSREETEAEQFeb 23, 2024134Apr 03, 202378.75
SELANEQFeb 02, 2024559.85Apr 03, 2023250.75
SAMBHAAVBEMar 01, 20246.45Apr 03, 20232.4
SEMACEQMar 28, 20243122Apr 03, 20231241.1
KREBSBIOEQNov 07, 202393.95Apr 03, 202356.15
HUHTAMAKIEQFeb 07, 2024371Apr 03, 2023189
LUMAXINDEQJan 09, 20242842.7Apr 03, 20231779.9
BBLEQApr 01, 20246496.15Apr 03, 20232525.05
SPMLINFRAEQMar 26, 2024141.05Apr 03, 202316.8
SMARTLINKEQNov 08, 2023204.95Apr 03, 2023142.8
MAHAPEXLTDEQNov 07, 2023183.95Apr 03, 202385.6
MARALOVEREQJan 31, 2024102Apr 03, 202347.7
HINDPETROEQFeb 16, 2024594.8Apr 03, 2023220.1
AARVEEDENEQFeb 05, 202442.7Apr 03, 202317.9
SUKHJITSEQJan 09, 2024597.9Apr 03, 2023375
REMSONSINDBEMar 02, 20241100Apr 03, 2023186.1
NIPPOBATRYEQDec 27, 2023857.8Apr 03, 2023296.7
AJMERAEQFeb 23, 2024788Apr 03, 2023277.55
TATAELXSIEQDec 18, 20239200Apr 03, 20235975.25
GICHSGFINEQFeb 02, 2024292.4Apr 03, 2023154.55
ASHIMASYNEQFeb 08, 202426.15Apr 03, 202312.35
MOHITINDEQJan 30, 202424.85Apr 03, 202311.5
TRIDENTEQJan 09, 202452.9Apr 03, 202327.85
GEOJITFSLEQJan 25, 202490Apr 03, 202340.45
OLECTRAEQFeb 22, 20242221.95Apr 03, 2023617.55
CHENNPETROEQFeb 19, 20241036.3Apr 03, 2023240
TATAINVESTBEMar 07, 20249756.85Apr 03, 20231755.2
UNICHEMLABEQFeb 06, 2024572Apr 03, 2023287
HBLPOWEREQFeb 09, 2024612Apr 03, 202396
IOLCPEQSep 15, 2023535.9Apr 03, 2023284
THOMASCOOKEQFeb 01, 2024189.8Apr 03, 202356.8
TNTELEBEFeb 09, 202417.1Apr 03, 20235.3
VIKASECOEQFeb 09, 20245.65Apr 03, 20232.5
WOCKPHARMABEMar 01, 2024630Apr 03, 2023154.55
NELCOEQJul 13, 2023893.8Apr 03, 2023522.75
TORNTPHARMEQMar 11, 20242744Apr 03, 20231524.35
BHARTIARTLEQMar 22, 20241245Apr 03, 2023752.05
TITANEQJan 30, 20243886.95Apr 03, 20232513.3
DONEAREQSep 08, 2023121.9Apr 03, 202380.3
RIILEQJan 12, 20241605Apr 03, 2023782.5
ORIENTLTDEQFeb 12, 2024131.2Apr 03, 202357.1
JINDRILLEQDec 06, 2023915Apr 03, 2023243
MINDTECKEQNov 30, 2023279.5Apr 03, 2023100
ELECONEQJan 30, 20241122Apr 03, 2023380.85
ZODIACLOTHEQOct 20, 2023151Apr 03, 202381.05
SHREERAMABEDec 19, 202335.45Apr 03, 20237.5
PATINTLOGEQFeb 27, 202429.5Apr 03, 202311
SWELECTESEQMar 02, 20241250Apr 03, 2023282.5
MADHUCONBEJan 30, 202411.25Apr 03, 20233.5
AVANTIFEEDEQJan 15, 2024598.5Apr 03, 2023341.6
UGROCAPEQAug 21, 2023319.15Apr 03, 2023145.1
KDDLEQNov 22, 20233119.9Apr 03, 20231020.55
GABRIELEQDec 06, 2023443.95Apr 03, 2023135.7
MAHSCOOTEREQOct 20, 20238608.4Apr 03, 20234142
PGHHEQNov 20, 202319250Apr 03, 202313190.55
MAYURUNIQEQJan 02, 2024618Apr 03, 2023422.2
UNIONBANKEQMar 07, 2024161.9Apr 03, 202366.3
COASTCORPEQJan 12, 2024354.15Apr 03, 2023176.5
BBOXEQJan 15, 2024312.2Apr 03, 202394.55
AYMSYNTEXEQMar 05, 2024101Apr 03, 202360.35
First Prev 19 of 31 Next Last