FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 19

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 19

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
FCLEQFeb 19, 2024458.85Apr 06, 2023231.1
FORTISEQFeb 06, 2024469.7Apr 06, 2023251
JSWHLEQMar 28, 20247463.95Apr 06, 20233802.6
SBCEQJan 20, 202433.85Apr 06, 202311.6
BHELEQMar 04, 2024275.85Apr 06, 202367.6
MIRZAINTBEApr 26, 202373.05Apr 06, 202329.9
NAGREEKEXPEQMar 20, 202449.7Apr 06, 202317.02
OFSSEQApr 01, 20249023Apr 06, 20233225.05
M&MEQMar 01, 20241982.3Apr 06, 20231148.3
GRINDWELLEQAug 01, 20232495Apr 06, 20231801.1
CONCOREQFeb 21, 20241027.65Apr 06, 2023568.85
EMAMILTDEQJan 01, 2024588.6Apr 06, 2023353.35
ADFFOODSEQSep 11, 2023261.95Apr 06, 2023142.31
UNIINFOBEFeb 21, 202456.95Apr 06, 202318
JISLDVREQSEQAug 25, 202340.55Apr 06, 202317.5
AUBANKEQJan 09, 2024813.4Apr 06, 2023553.65
NIFTYBEESEQApr 01, 2024254.35Apr 06, 2023189.2
APOLLOEQNov 20, 2023161.7Apr 06, 202328.21
MAXHEALTHEQFeb 13, 2024910Apr 06, 2023411.9
NITIRAJEQFeb 08, 2024196Apr 06, 202370
NSLNISPEQFeb 05, 202473.7Apr 06, 202330.4
SAGCEMEQJan 03, 2024305Apr 06, 2023184.1
MRFEQFeb 23, 2024151445Apr 06, 202383325.75
FRONTCAPMar 12, 202440.58Apr 06, 20232.16
PNBEQMar 11, 2024132.95Apr 06, 202346.45
ESCORTSEQOct 11, 20233440.15Apr 06, 20231831.5
HATSUNEQAug 28, 20231232.95Apr 06, 2023816.1
GUFICBIOEQJan 30, 2024364.9Apr 06, 2023184.35
MARUTIEQMar 28, 202412726.8Apr 06, 20238377.1
SOMANYCERAEQJul 12, 2023819Apr 06, 2023465.95
BAYERCROPEQFeb 21, 20246201.25Apr 06, 20234000
BAJAJCONEQAug 31, 2023262.4Apr 10, 2023150.9
GROBTEAEQJan 05, 20241087Apr 10, 2023669.9
MOKSHBEFeb 27, 202429.45Apr 10, 20238.85
MOMENTUMEQApr 01, 202432.9Apr 10, 202317.33
DPSCLTDEQJan 30, 202428.05Apr 10, 20239.2
CRAFTSMANEQDec 22, 20235513.65Apr 10, 20233000
JKILEQFeb 26, 2024715Apr 10, 2023248.1
PSUBANKEQMar 07, 2024737.4Apr 10, 2023366.73
ARVSMARTEQMar 28, 2024727.95Apr 10, 2023277.1
SJVNEQFeb 05, 2024170.5Apr 10, 202332.4
MANORAMAEQOct 11, 2023476.99Apr 10, 2023200.43
ACEEQApr 01, 20241635Apr 10, 2023398.3
CENTURYPLYEQDec 19, 2023849.5Apr 10, 2023461
MOHOTAINDBZApr 25, 20227.1Apr 10, 20234.2
GREENPLYEQFeb 26, 2024280Apr 10, 2023136.85
APOLLOPIPEEQFeb 09, 2024798.65Apr 10, 2023532
BHARATFORGEQFeb 12, 20241330Apr 10, 2023743.55
SCIEQFeb 05, 2024290.75Apr 10, 202379.2
ONGCEQMar 05, 2024284.95Apr 10, 2023150
VIKASPROPBZApr 11, 20222.25Apr 10, 20230.4
NLCINDIAEQFeb 05, 2024293.75Apr 10, 202376.5
PHOENIXLTDEQMar 13, 20242971.6Apr 10, 20231261.85
AKZOINDIAEQFeb 06, 20243058Apr 10, 20232200
TVSHLTDEQFeb 27, 20249545Apr 10, 20233726.4
ICICIBANKEQMar 06, 20241113.55Apr 10, 2023864.4
MIDHANIEQFeb 05, 2024547.5Apr 10, 2023185.1
PRUDENTEQFeb 21, 20241449Apr 10, 2023793.2
PSUBNKIETFEQFeb 05, 202477.94Apr 10, 202336.73
BIKAJIEQJan 30, 2024605.9Apr 10, 2023348.35
PAREQNov 29, 2023248Apr 10, 2023133.55
KAYNESEQMar 05, 20243248.85Apr 10, 2023932.35
BFSIEQDec 28, 202322.45Apr 10, 202317.66
BANKBEESEQDec 28, 2023495Apr 10, 2023409
PSUBNKBEESEQMar 11, 202482.2Apr 10, 202340.96
ALPL30IETFEQMar 12, 2024277.05Apr 10, 2023170.36
MOVALUEEQFeb 05, 2024100.5Apr 10, 202347.3
TMBEQSep 11, 2023611.35Apr 10, 2023399
USHAMARTEQFeb 01, 2024379.9Apr 10, 2023205.4
PCBLEQFeb 08, 2024343.5Apr 10, 2023112.95
POONAWALLAEQJan 19, 2024519.7Apr 10, 2023285.25
AXISBANKEQDec 05, 20231151.85Apr 10, 2023843.95
MANGLMCEMEQMar 05, 2024812Apr 10, 2023261.5
SDBLEQOct 05, 2023390Apr 10, 2023143
OMAXAUTOBEFeb 21, 2024136.9Apr 10, 202338.4
CGCLEQMar 05, 2024289.25Apr 10, 2023145.25
VENUSPIPESEQMar 01, 20241929.7Apr 11, 2023737.95
PPLPHARMAEQJan 31, 2024149Apr 11, 202367.35
RADHIKAJWEEQFeb 20, 202476.5Apr 11, 202329.99
MEGASTAREQNov 28, 2023404.95Apr 11, 2023219.05
TFLEQDec 07, 202315.5Apr 11, 20237.9
SULAEQJan 09, 2024699Apr 11, 2023350.65
KKCLEQOct 25, 2023827.45Apr 11, 2023404.3
KFINTECHEQFeb 26, 2024731.65Apr 11, 2023276.1
QUESSEQFeb 19, 2024582Apr 11, 2023358.85
DEEPENREQJan 05, 2024237Apr 11, 2023102.7
AMBICAAGAREQFeb 09, 202443.2Apr 11, 202319.15
PRAJINDEQNov 30, 2023650.5Apr 11, 2023334
HAVELLSEQMar 02, 20241591.35Apr 11, 20231158.15
GRAPHITEEQMar 11, 2024652.35Apr 11, 2023263.25
LEMONTREEEQFeb 23, 2024147.25Apr 11, 202375.15
DIVGIITTSEQOct 13, 20231150Apr 11, 2023642.7
XPROINDIAEQFeb 27, 20241297.8Apr 11, 2023641.4
JASHEQFeb 05, 20241917.9Apr 11, 2023804.85
NHPCEQFeb 05, 2024115.85Apr 11, 202339.9
SALONAEQFeb 12, 2024357Apr 11, 2023226.35
JUBLFOODEQDec 22, 2023586.95Apr 11, 2023420.3
HECPROJECTEQDec 28, 2023105.85Apr 11, 202327.05
CGPOWEREQMar 27, 2024556.4Apr 11, 2023286.8
FAZE3QEQOct 17, 2023540Apr 11, 2023308.55
UBLEQJan 08, 20241908Apr 11, 20231353.5
SURANAT&PBEFeb 05, 202420.95Apr 11, 20238.4
MOLOWVOLEQFeb 07, 202435.98Apr 12, 202324
KERNEXEQJan 23, 2024721Apr 12, 2023222.15
RELIGAREEQSep 21, 2023280.6Apr 12, 2023142.95
CHALETEQMar 28, 2024958Apr 12, 2023356.1
JUNIORBEESEQMar 11, 2024662.15Apr 12, 2023394.7
MAXINDBEJan 03, 2024233.3Apr 12, 202379.8
ROUTEEQJul 17, 20231759.9Apr 12, 20231209
TDPOWERSYSEQMar 04, 2024334.6Apr 12, 2023155.5
FIEMINDEQFeb 28, 20241299Apr 12, 2023770.03
ENGINERSINEQFeb 02, 2024273.9Apr 12, 202373.8
ZENITHEXPOEQFeb 12, 2024203.25Apr 12, 202378.15
WEIZMANINDEQNov 06, 2023155Apr 12, 202380.75
RADICOEQDec 05, 20231885.1Apr 12, 20231068.55
RAINBOWEQFeb 28, 20241487.65Apr 12, 2023725
WABAGEQFeb 27, 2024814.2Apr 12, 2023345.5
IDFCFIRSTBEQSep 05, 2023100.7Apr 12, 202353.35
STOVEKRAFTEQOct 17, 2023579Apr 12, 2023362.35
SHANTIBEFeb 15, 202434.4Apr 12, 202314.25
MALUPAPERBEJan 31, 202469.9Apr 12, 202327.5
TEMBOEQJan 11, 2024332.65Apr 12, 2023183.05
GOKEXEQDec 05, 20231022.95Apr 12, 2023351
WELENTEQFeb 08, 2024382Apr 12, 2023121.5
DBSTOCKBROEQFeb 20, 202457.35Apr 12, 202321.05
KOHINOOREQDec 08, 202361.75Apr 12, 202328.35
ROTOEQFeb 02, 2024461Apr 12, 2023282.6
CRESTEQFeb 07, 2024525Apr 12, 2023152
NESTLEINDEQJan 02, 20242769.3Apr 12, 20231936.5
URJABEFeb 05, 202441.65Apr 12, 20236.6
DCBBANKEQJan 08, 2024163.45Apr 13, 2023100
IDFCEQSep 28, 2023137Apr 13, 202376.35
INOXGREENBEJan 04, 2024149.65Apr 13, 202338.4
SUVENPHAREQJan 04, 2024768Apr 13, 2023463.3
SGILEQFeb 05, 2024435Apr 13, 2023119.35
INDUSINDBKEQJan 15, 20241694.5Apr 13, 20231007.95
EPLEQJul 25, 2023236.15Apr 13, 2023157.5
ARE&MEQFeb 05, 2024915.55Apr 13, 2023566.65
SECURKLOUDBEFeb 08, 202472.9Apr 13, 202330.15
JSLEQApr 01, 2024724Apr 13, 2023255
VINDHYATELEQFeb 08, 20242898.7Apr 13, 20231650
BRITANNIAEQDec 29, 20235386.05Apr 13, 20234222.55
HDFCBSE500EQFeb 14, 202434.45Apr 13, 202322.94
ZFCVINDIAEQJan 23, 202417700Apr 13, 20239919.95
DODLAEQFeb 01, 20241084.1Apr 13, 2023465.4
SHAHEQDec 27, 20235.5Apr 13, 20232.4
SEPC-REBEApr 10, 20231.4Apr 13, 20230.25
PNBHOUSINGEQJan 25, 2024913.7Apr 13, 2023406.7
POWERMECHEQFeb 07, 20245550Apr 13, 20232420
ONEPOINTBEFeb 23, 202470Apr 13, 202317.8
First Prev 19 of 31 Next Last