FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532762 |
Face Value | 2 |
Symbol | ACE |
BSE Script ID | ACE |
ISIN Number | INE731H01025 |
Industry | Construction Vehicles |
Series | EQ |
52 Week High | ₹1,695.00 (Apr 02, 2024) |
52 Week Low | ₹644.35 (Sep 12, 2023) |
BSE | |
₹1,250.65
1.90 (0.15%) |
|
Day Open | ₹1,245.50 |
Day High - Low | ₹1,262.20 - ₹1,244.25 |
Previous Day Close | ₹1,248.75 |
Total Traded Shares | 15,661 |
Total Number of Trades | 1,734 |
Net Turnover | ₹1,96,02,103.00 |
NSE | |
₹1,251.20
2.95 (0.24%) |
|
Day Open | ₹1,255.95 |
Day High - Low | ₹1,262.00 - ₹1,245.00 |
Previous Day Close | ₹1,248.25 |
Total Traded Shares | 1,15,152 |
Total Number of Trades | 12,451 |
Net Turnover (Rs) | ₹14,41,82,329.90 |
Company Name | Security Name | Date Recorded |
---|---|---|
ACTION CONSTRUCTION EQUIPMENT LTD | ACE | February 6, 2024 |
ACTION CONSTRUCTION EQUIPMENT LTD | ACE | November 9, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|