FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 19

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 19

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
ABSLNN50ETEQFeb 26, 202467Apr 03, 202338.65
SHOORAAug 30, 2023100.54Mar 28, 202438.67
SHAHALLOYSBEJan 12, 202494.25Jun 23, 202338.85
HARSHDEEPApr 24, 202476.76Mar 27, 202439
MILMar 22, 2019132.1Apr 01, 202439
BOMBCYCMay 17, 20242344.3Oct 03, 200339.05
CPSEETFEQMar 07, 202485Apr 03, 202339.05
SMALLCAPEQMar 04, 202447Mar 14, 202439.24
ELILFeb 26, 2024314Jun 07, 202339.25
RENUKAEQSep 25, 202357.25Mar 14, 202439.3
LYKISLTDJun 06, 2023135.95Mar 13, 202439.5
RAJTVBEJan 23, 202475.25Apr 03, 202339.5
IMAGICAAEQFeb 20, 202490.7Jun 05, 202339.55
RPPINFRABEFeb 07, 2024160Apr 03, 202339.55
BCLINDEQFeb 16, 202486.3Apr 03, 202339.69
UTINEXT50EQApr 01, 202466.25Apr 03, 202339.71
ABSLBANETFEQDec 18, 202349.95Apr 06, 202339.75
GTECJAINXBEDec 28, 2023140.65May 02, 202339.8
NHPCEQFeb 05, 2024115.85Apr 11, 202339.9
GMRINFRAEQFeb 20, 202494.35May 29, 202340
EIGHTYDec 11, 202364.6Nov 16, 202340
LEXApr 24, 202476.5May 31, 202340
TRUEQJan 12, 202487.1Jul 12, 202340.05
SHIVACEMApr 12, 202267Mar 20, 202440.35
GEOJITFSLEQJan 25, 202490Apr 03, 202340.45
ADORMULAug 10, 2021155Jul 26, 202340.5
ARTNIRMANBEJan 16, 202488.6Jun 01, 202340.5
LAGNAMBEFeb 13, 2024148.65Jun 02, 202340.5
ACEMENFeb 07, 202376May 15, 202440.55
NIESSPAMay 03, 2023271.9May 15, 202440.62
TTFLSep 11, 202376.1May 07, 202440.65
HDFCNIFBANEQDec 27, 202355.5Apr 03, 202340.73
EARTHAug 31, 202376.95Mar 27, 202440.75
UTIBANKETFEQMar 01, 202449.7Apr 03, 202340.84
PSUBNKBEESEQMar 11, 202482.2Apr 10, 202340.96
DISAQDec 18, 202317570Jan 02, 200241
VINEETLABBEDec 29, 202388.9Apr 03, 202341.05
BIOFILCHEMEQFeb 01, 202479May 24, 202341.3
SUTLEJTEXEQFeb 19, 202473.45Apr 03, 202341.3
RESGENMar 11, 2024112.95Jun 20, 202341.41
LUCENTMay 10, 202494Jan 08, 202441.45
INSPIRISYSBEFeb 05, 2024124.05Apr 03, 202341.5
SUPREMEOct 28, 2022165.7Mar 28, 202441.79
JAIPURKURTEQJun 21, 2023106.95Mar 15, 202441.8
HMVLEQMar 27, 2024127.95Apr 03, 202341.85
BCCLSep 22, 202363Jul 12, 202341.9
ISTLTDApr 29, 20241105.05Aug 02, 200642
SHINDLJan 17, 202273.05Mar 20, 202442
OMAXEEQFeb 20, 2024122.45Aug 29, 202342.05
DCWEQFeb 05, 202472.4Jun 20, 202342.1
DOLATALGOEQFeb 08, 202493.4May 31, 202342.15
OLYMPTXFeb 02, 2017382Mar 22, 202442.27
EASUNMar 08, 202357.6Feb 16, 202442.38
BCPLFeb 06, 2024158.85Jun 01, 202342.4
TEXRAILEQFeb 02, 2024231.8Apr 03, 202342.65
POLYCHMPDec 28, 2021107Mar 28, 202442.75
SHINEFASHMar 02, 2024245.7May 26, 202343
AAATECHBEFeb 28, 2024108.1Apr 03, 202343.1
DHRUVBEMar 02, 2024128.55Apr 03, 202343.1
BIZOTICJun 23, 2023182Mar 28, 202443.11
AASHKAMar 11, 202489.65Jul 19, 202343.16
HUDCOEQFeb 02, 2024226.45Apr 03, 202343.45
MASKINVESTBEJan 30, 202494.6Apr 03, 202343.5
BENCHMARKDec 29, 202389.04Apr 19, 202443.55
SAMRATFORGJul 10, 2023314Nov 17, 202043.6
INNOKAIZAug 31, 2023170.6Mar 26, 202443.61
MAANALUEQFeb 14, 2024175Apr 03, 202343.84
PSUBANKADDEQFeb 15, 202478Aug 07, 202343.92
GPTINFRAEQMar 04, 2024208.05Apr 03, 202344.05
VARDHACRLCEQJan 10, 202474.9Apr 03, 202344.05
LICNMID100EQFeb 21, 202451.38Mar 14, 202444.1
HBSLBEFeb 16, 2024104.8May 22, 202344.4
WAAMay 10, 2024261.8May 26, 202344.41
ANGJan 03, 202486.06Mar 28, 202444.49
CAPROJul 07, 2021113.25Mar 18, 202444.5
MEDICOBEMay 31, 2023100.7Mar 27, 202444.55
BANKBETFEQJan 30, 202450.7Feb 12, 202444.66
TEXMOPIPESEQFeb 19, 2024107.9Apr 03, 202344.7
AMDINDEQDec 14, 202398Apr 03, 202344.75
BANKIETFEQJan 01, 202450.92Jan 25, 202444.88
ISHANCHApr 25, 2022177Mar 28, 202444.99
SGFRLFeb 06, 2024198Jun 19, 202345
OBCLEQFeb 05, 202479.4Aug 09, 202345
ACMLMar 05, 2024148.75Jun 05, 202345
SCARNOSEApr 15, 2024199.5Aug 09, 202345.1
BHAGYANGREQFeb 06, 2024119.4Apr 05, 202345.3
BIRLAMONEYBEJan 12, 2024148.35Apr 03, 202345.35
MUKTAARTSBEJan 15, 202499.05Apr 03, 202345.35
IDBIEQFeb 06, 202498.7Apr 03, 202345.4
KELLTONTECEQMar 04, 2024128.4Apr 03, 202345.5
JAIBALAJIBEMar 01, 20241314Apr 03, 202345.6
INDTERRAINEQFeb 09, 202486Apr 03, 202345.6
SHIVAMMay 07, 202457.6Apr 30, 202445.6
ESCORPAug 23, 202387.5Jan 10, 202445.81
GOLDTECHEQJan 15, 2024173.7Apr 03, 202345.95
VGCLDec 13, 2023134.42Jul 14, 202346
SHANTIDENMJan 10, 202496.92Mar 27, 202446.25
PNBEQMar 11, 2024132.95Apr 06, 202346.45
UTISXN50EQFeb 13, 202484Apr 17, 202346.68
LANCORHOLBEMar 12, 202456.5Mar 27, 202446.7
SURYALAXMIEQDec 27, 202389.5Apr 03, 202346.75
SKIFLMay 09, 2024102.53May 26, 202346.8
AGSTRABEJan 29, 2024126.75Apr 03, 202346.9
TIMESGTYBEDec 27, 2023165.05Apr 03, 202346.95
SMARITIMEJan 30, 202490Mar 28, 202447
FINKURVEJul 29, 2013521.35Mar 14, 202447.05
MAFANGEQMar 28, 202488.72Apr 26, 202347.05
KKSHLDec 04, 202389.8Mar 14, 202447.1
SAMPREOct 17, 2022296.35Oct 06, 202347.11
RPPLBEMar 06, 2024129.5Apr 03, 202347.18
MOVALUEEQFeb 05, 2024100.5Apr 10, 202347.3
GFLLIMITEDEQOct 16, 2023118.45Apr 03, 202347.55
INTLCONVEQFeb 08, 2024124.75Apr 03, 202347.55
OLATECHFeb 16, 2024207.95May 24, 202347.61
MARALOVEREQJan 31, 2024102Apr 03, 202347.7
REFEXEQAug 02, 2023184.8Apr 03, 202347.71
ALPHAINDMay 18, 2024269.2Jul 21, 202347.8
MSUMIEQFeb 16, 202474.8Apr 03, 202347.8
J&KBANKEQFeb 09, 2024152.5Apr 03, 202348.1
SUVENBEJan 12, 2024129Apr 03, 202348.35
TULIVEMay 17, 2024915.6May 10, 201048.4
HMAAGROEQDec 29, 202384.05Mar 27, 202448.5
LOTUSEYEBENov 16, 2023111Mar 05, 202448.5
IBREALESTEQFeb 26, 2024128.65Apr 03, 202348.95
EKANSHFeb 17, 2014103.5Mar 26, 202449
ARYACAPMMar 27, 2024121May 25, 202349
CLEDUCATEEQJan 25, 2024114Apr 03, 202349.05
KOURAMar 14, 202478.75Apr 01, 202449.38
CTEBEMar 07, 2024129Apr 05, 202349.45
TEXINFRAEQFeb 02, 2024134.8Apr 03, 202349.55
GALLANTTBEFeb 05, 2024236.4May 02, 202349.55
RKECEQFeb 21, 2024120.5Apr 03, 202349.8
TALBROSENGJul 14, 2023729Mar 18, 201549.99
INLCMMay 13, 2024206.75Oct 26, 201050
TRANSVOYMay 18, 2024117.99Mar 15, 202450
BENGALASMFeb 01, 20249999Aug 17, 200950
INDPRUDApr 22, 20245889.4Mar 25, 199150
IREDAEQFeb 06, 2024214.8Nov 29, 202350
MAHASTEELBEFeb 07, 2024144.45Apr 03, 202350.05
NOVAAGRIEQFeb 08, 202477.2Mar 27, 202450.25
PARADEEPEQFeb 08, 202485.9Apr 03, 202350.25
IIFLSECEQJan 25, 2024180.5Apr 03, 202350.4
KRISHNASep 07, 2012781Nov 24, 202350.66
CARGOTRANSMay 23, 2023109Mar 28, 202450.75
AXISPEGPApr 04, 202487.7May 30, 202350.77
ZOMATOEQMar 27, 2024189Apr 03, 202350.9
PRAKASHEQFeb 02, 2024223.6Apr 03, 202351.15
ELECTHERMBESep 11, 2023155.3Mar 27, 202351.2
MRO-TEKEQFeb 07, 202494.7May 30, 202351.25
ARCHIDPLYEQFeb 08, 2024110Apr 03, 202351.25
First Prev 19 of 31 Next Last