FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 20

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 20

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
LUMAXINDEQJan 09, 20242842.7Apr 03, 20231779.9
HIRECTEQMar 04, 2024824Apr 03, 2023193.05
METALFORGEBZMar 14, 20245.4Apr 03, 20232.4
TATAELXSIEQDec 18, 20239200Apr 03, 20235975.25
AXISCADESEQFeb 02, 2024850Apr 03, 2023275
ARENTERPEQSep 22, 202364.4Apr 03, 202327.05
PARADEEPEQFeb 08, 202485.9Apr 03, 202350.25
TREJHARABEDec 08, 2023222.65Apr 03, 202354
DCMSHRIRAMEQJan 04, 20241175Apr 03, 2023748
EKCEQFeb 09, 2024179Apr 03, 202389.95
ICILEQFeb 26, 2024364.75Apr 03, 2023112.05
VERTOZBEMar 04, 2024905Apr 03, 2023201.3
MHRILEQOct 17, 2023470Apr 03, 2023267.55
TIDEWATEREQFeb 02, 20241834.75Apr 03, 2023832
DTILEQJan 31, 2024275Apr 03, 2023180.4
GICHSGFINEQFeb 02, 2024292.4Apr 03, 2023154.55
CHENNPETROEQFeb 19, 20241036.3Apr 03, 2023240
OBEROIRLTYEQJan 15, 20241585.55Apr 03, 2023832.95
ELGIRUBCOEQFeb 26, 202469.9Apr 03, 202330.1
EMUDHRAEQMar 22, 2024833.5Apr 03, 2023217.75
AARVEEDENEQFeb 05, 202442.7Apr 03, 202317.9
MAANALUEQFeb 14, 2024175Apr 03, 202343.84
SAMPANNBEJan 04, 202430Mar 31, 202312
KRIDHANINFBEFeb 08, 20245.85Mar 31, 20231.65
SADBHINBEMar 02, 20248.85Mar 31, 20232.85
SPICEJETEQApr 21, 202257Mar 31, 202329.8
JAYATMAMar 31, 202318.96
REGENCERAMBEJan 24, 202450.95Mar 31, 202317.65
TRIOMERCApr 30, 20241.23Mar 31, 20230.41
TANTIACONSBZJul 20, 202318.75Mar 31, 20238.4
TARAPURBEJan 23, 20247.55Mar 31, 20232.8
TECHINBEFeb 12, 202444.95Mar 31, 20236.5
BALLARPURBZJun 16, 20221.5Mar 31, 20230.55
SAICOMJan 10, 20240.8Mar 29, 20230.39
GLOBEBESep 28, 20236Mar 29, 20232.1
VIKASWSPBZApr 22, 20223.6Mar 29, 20230.95
WATERBASEEQSep 05, 202393.15Mar 29, 202356.1
KALYANCAPFeb 26, 202426.5Mar 29, 202312.26
JOHNPHARMAJan 11, 20241.38Mar 29, 20230.36
STARTECKBEDec 26, 2023412.3Mar 29, 2023101.35
SHAHLONFeb 26, 202430.79Mar 29, 20239.3
KREONFINJan 04, 2022102.3Mar 29, 202334
EASTWESTDec 18, 202311.47Mar 29, 20233.83
SALSTEELBEDec 20, 202327.45Mar 29, 202313.15
SMARTFINJan 05, 202422.39Mar 28, 20235.01
CARNATINMay 06, 202411.55Mar 28, 20233.25
DYNAMICAug 07, 2023615.65Mar 28, 2023155
ALPHALOGICMay 18, 2024299Mar 28, 202325.03
BVCLBEFeb 09, 202477Mar 28, 202322.5
DNAMEDIABEOct 18, 20236.3Mar 28, 20232.1
UDAICEMENTEQOct 20, 202337.65Mar 28, 202318.95
OILCOUNTUBBEJan 18, 202458.6Mar 28, 202312.9
PRITIKAUTOBEFeb 09, 202453.5Mar 28, 202313.25
GUJRAFFIABEJan 01, 202463.4Mar 28, 202324
ANDREWYUEQOct 16, 202340.7Mar 28, 202318.8
IWPSep 08, 202336.96Mar 27, 202318.85
A2ZINFRABEJan 05, 202414.8Mar 27, 20235.1
TRFBEFeb 13, 2024509.95Mar 27, 2023155.1
ELECTHERMBESep 11, 2023155.3Mar 27, 202351.2
ZODIACBEMar 02, 2024417.1Mar 27, 202385
TATACOFFEEEQJan 05, 2024335.95Mar 23, 2023198.85
CROWNEQNov 16, 202381.45Mar 23, 202329
TATASTLLPEQSep 14, 2023856.45Mar 20, 2023556
BCPEQSep 06, 20226.5Mar 20, 20233.35
NOVARTINDEQJul 19, 2023909Mar 20, 2023537
TIRUFOAMMar 17, 202358.94
AARTIPPApr 11, 2023293.45Mar 17, 2023172.05
KESARMay 18, 2024722.5Mar 15, 2023100.4
PRECOTBEFeb 26, 2024388Mar 09, 2023133
ASIANHOTNRBEDec 28, 2023238.95Mar 08, 202366.6
TINPLATEEQJan 02, 2024461.9Mar 08, 2023301.95
VARDMNPOLYBEFeb 06, 202474Mar 06, 202319.55
JPINFRATECMar 06, 20231.3Mar 06, 20231.22
SPENTEXBZAug 10, 20233Mar 02, 20230.8
TATAMETALIEQJan 02, 20241093.6Mar 01, 2023721
E2EBEJan 05, 2024839.3Feb 28, 2023135.95
ARFINMar 18, 202462.7Feb 28, 202317
KENNAMETEQSep 26, 20233127Feb 28, 20231965
MRSSFeb 27, 20234.84Feb 27, 20234.38
MANCREDITDec 05, 19941375Feb 27, 202395.1
SURYACHAKRAFeb 27, 20230.62Feb 27, 20230.59
SPICYFeb 27, 20233.86Feb 27, 20233.86
SOMICONVEYBEOct 31, 2023116.45Feb 24, 202332.2
TEJASSVIMar 12, 202489.48Feb 23, 20238
SHANGAROct 05, 20236.9Feb 20, 20232.3
KARMAENGEQNov 17, 202364.2Feb 17, 202322.15
ASHIKAMar 04, 202491.05Feb 17, 202330.1
AGRIMONYFeb 15, 20236.57Feb 15, 20236.57
MIHIKAApr 08, 202431.98Feb 03, 202317.15
EQUITASFeb 01, 2023125.55Feb 01, 2023116.5
AVEERFeb 01, 2024680Jan 19, 2023140.25
KUSHALJan 02, 20232.36Jan 02, 20232.14
VICEROYBZSep 07, 20233.15Dec 26, 20221.7
GRAUWEILEQSep 08, 2023144.6Dec 23, 202278.05
VASUDHAGAMMay 18, 202427.27Dec 13, 20224.82
NATURALDec 29, 202314.85Dec 12, 20224.35
ACEWINDec 12, 20223.05Dec 12, 20222.9
JINDCOTNov 28, 20222.68Nov 28, 20222.6
MINDTREENov 21, 20223506.45Nov 22, 20223381
DARJEELINGFeb 12, 20246.52Nov 21, 20222.95
REGENCYMay 14, 202415.94Nov 11, 20225.92
KOVAIEQJul 27, 20232850Oct 31, 20221475
GOODYEAREQJul 25, 20231451Oct 28, 20221005.1
CANDCOct 27, 20222.43Oct 27, 20222.23
KIRLFEREQAug 01, 2023534Oct 24, 2022257.1
MYMONEYMar 19, 202415.44Oct 13, 20228.82
INAMay 18, 20242202.4Oct 10, 202272.55
REGISMay 09, 2024137.95Oct 06, 202213.36
JSWISPLEQAug 01, 202339.6Sep 28, 202226.25
PRESSMNBESep 12, 2023249.8Sep 27, 202237.85
EBFLSep 26, 20224.64Sep 26, 20224.64
AMFLSep 05, 20220.95Sep 05, 20220.87
KANUNGOJan 07, 202217.7Aug 25, 20225.69
BESTAGROEQDec 05, 20221775Aug 22, 2022876.95
GCMSECUApr 19, 20224.19Aug 16, 20221.92
GCMSECUApr 19, 20224.19Aug 16, 20221.92
MULAug 21, 20239.97Aug 11, 20222.67
MAXVILEQJun 13, 2023219.4Aug 08, 2022102
SEACOASTFeb 09, 20246.65Jul 29, 20222.05
VASUPRADAMar 11, 2024109.9Jul 22, 202267.3
ARYAVANMay 13, 202438.99Jul 21, 20227.49
AIRTELPPJan 10, 2024673Jul 14, 2022259
VIVANTAMay 04, 20236.8Jul 05, 20221.22
HDFCEQMay 04, 20232867Jul 01, 20222133.1
NEWLIGHTFeb 07, 202427.43Jul 01, 202211.01
HCKKVENTUREApr 15, 2024133.85Jun 28, 20229.57
INDOSOLARApr 21, 20226.05Jun 24, 20223.21
MANJEERAFeb 26, 202453.3Jun 22, 202219.25
LANCEREQNov 16, 2022259Jun 20, 202288.3
MADHAVIPLJan 29, 202415Jun 20, 20223.55
GSCLCEMENTEQSep 20, 202251.5Jun 20, 202225.3
SHYAMTELEQApr 25, 202217.4Jun 10, 20225.9
NATNLSTEELBEJan 27, 20235.1Jun 08, 20222.8
ELCIDINNov 10, 20233.37May 25, 20222.1
JINAAMApr 18, 20222.77May 09, 20222.37
SKCJun 13, 20225.46May 02, 20224.55
MHELMay 26, 202250Apr 19, 202223.2
IGRLApr 18, 20225.24Apr 18, 20225.24
OBILMay 09, 20222.88Apr 18, 20222.35
GALLISPATMay 10, 202275.9Apr 18, 202252.25
NELJun 06, 20221.02Apr 18, 20220.98
HPCBLApr 18, 202226.2Apr 18, 202226.2
SHASHANKFeb 12, 202420.98Mar 24, 20228
CONTAINERMay 13, 202410.82Mar 07, 20222.91
SHRINIWASApr 29, 202419.12Jan 19, 20227.24
ARMANJun 15, 202389.62Jan 06, 202228.05
CHEMIESYNTMay 13, 202434.14Jan 04, 202215
ACEEDUApr 08, 20242.94Dec 06, 20210.95
AXISHETFFeb 26, 2024142Dec 06, 202170.05
VAXHSApr 15, 20243.15Nov 29, 20210.61
First Prev 20 of 31 Next Last