FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 31

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 31

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
HIMTEKDec 06, 2023211.95May 17, 19943.5
MORGANITEJan 19, 20241784.55May 04, 19947
ASHISApr 04, 202456.2Apr 28, 19941
GUJCMDSJan 09, 2024101Apr 25, 199410
SOBMEApr 05, 202435.73Mar 09, 19941.5
MAITRIJan 19, 202441.47Sep 16, 19930
RJSHAHMar 06, 2024486Jul 21, 199325
SAMKRGJan 31, 2024187Jul 13, 19936.5
NDMETALNov 30, 2023122.65May 31, 19932.25
ANJANIFOODSDec 28, 202343.78Apr 27, 19932.5
INDAGIVApr 29, 202456.22Apr 12, 19930
MCCHRLS-BDec 20, 2023544Mar 26, 19936.25
BIMETALSep 08, 2023698.4Mar 02, 19935
AUTOINTApr 15, 202475.79Feb 16, 19933
GANHOLDMay 03, 2024131.95Jan 08, 19933
SHRICONApr 22, 2024143.15Nov 09, 19922
JAYTEXApr 15, 202427Sep 21, 199212
ZFSTEERINGMay 02, 20241121Aug 03, 19925
TRILIANCEApr 19, 202413.42Mar 25, 19922
KAPILCOMay 11, 202399.41Feb 13, 19925
INVPRECQDec 04, 2023765Feb 06, 199211
THACKERFeb 26, 2024733.95Jan 31, 199215
ZBINTXPPMar 13, 20241023Oct 24, 19915.5
NEAGIJan 08, 20244245Sep 16, 199125
CRAVATEXFeb 06, 2024686.5Jul 19, 199110
SINNARNov 24, 2023766Jul 16, 199114
BETXINDFeb 20, 2024353.45Jun 27, 19914
NITINCASTMar 04, 2024697.8Jun 25, 19912.5
VIRYASep 08, 2023758.85Jun 12, 19915
PARNAXLABApr 04, 2024144.85Jun 07, 19915
BENARASFeb 01, 202410051May 20, 199120.5
ZSARACOMMar 11, 20248025.55May 09, 19912.5
RAVALSUGARMar 04, 20241318.45Apr 09, 1991490
EYFeb 26, 2024963.9Mar 27, 19912.65
KRATOSENERMar 22, 2024324.1Mar 25, 19917
INDPRUDApr 22, 20245889.4Mar 25, 199150
VJTFEDUMar 06, 2024158.4Mar 22, 19915
ZMILGFINMar 01, 202496.58Mar 22, 19913
FERMENTAFeb 20, 2024214Mar 21, 199158.75
DSINVESTFeb 02, 2024602.7Mar 20, 199111.5
BOMOXY-B1Feb 08, 202424618.2Feb 27, 1991150
UNITEDINTJan 24, 202468.09Feb 15, 19914.5
KKFINMar 06, 202439.38Feb 01, 19913
RAPIDINOct 06, 202396.36Jan 23, 19915
SYNCOM
BALKRI-REBEApr 02, 20241.94
ADITRI
FSSPL
DQE
VIMALOIL
PRADIP
TALWALKARS
MEGH
CELESTIAL
SRSLTD
WOMENSNEXT
EIKO-REJul 17, 20237
KSK
PRABHAT
MAXESTATESEQ
NIITMTSEQ
ARAMBHAN
STAN
SKP
OASIS
VLEGOVBE
ACIASIA
EUROMULTI
GLEAM
MAHIP
COX&KINGS
KMSL
MIDVAL
MISHTAN-REApr 02, 20244.98
UNITEDBNK
SANGHVIFOR
NITINFIRE
SITASHREE
SUICH
GBGLOBAL
EIS
PARABDRUGS
TECHNOFAB
HIPPOCABS
PBFL
BIRLACOT
JDML
SIDDH
MAXESTATESBE
NIITMTSBE
MANGIND-REFeb 12, 20242.55
PLPHAR-REBEAug 08, 202317.5
XLENERGY
RELSTRUCT
FUNNY
AXISCCDGG
VLEGOVEQ
SKFL
EDL
MANPASAND
ARIHANTINS
JIYAECO
First Prev 31 of 31