FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540954 |
Face Value | 2 |
BSE Script ID | IWP |
ISIN Number | INE586E01020 |
Industry | Forest Products |
Series | |
52 Week High | ₹36.96 (Sep 08, 2023) |
52 Week Low | ₹18.85 (Mar 27, 2023) |
BSE | |
![]() 0.56 (1.60%) |
|
Day Open | ₹36.50 |
Day High - Low | ₹36.65 - ₹34.43 |
Previous Day Close | ₹34.96 |
Total Traded Shares | 22,515 |
Total Number of Trades | 127 |
Net Turnover | ₹7,99,235.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|