FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 515018 |
Face Value | 10 |
Symbol | REGENCERAM |
BSE Script ID | REGENCERAM |
ISIN Number | INE277C01012 |
Industry | Ceramics |
Series | BE |
52 Week High | ₹43.80 (Sep 30, 2022) |
52 Week Low | ₹11.55 (Aug 22, 2022) |
BSE | |
![]() -0.46 (-1.53%) |
|
Day Open | ₹30.65 |
Day High - Low | ₹30.65 - ₹29.48 |
Previous Day Close | ₹30.06 |
Total Traded Shares | 2,430 |
Total Number of Trades | 9 |
Net Turnover | ₹73,844.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|