FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 18

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 18

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
MODULEXJan 04, 202416.14Mar 15, 20215.2
MOHEALTHEQFeb 26, 202438.97Apr 03, 202321.9
MOHITEDec 13, 202356.92Dec 29, 19991.5
MOHITINDEQJan 30, 202424.85Apr 03, 202311.5
MOHITPPRFeb 02, 202438May 11, 19990.9
MOHOTAINDBZApr 25, 20227.1Apr 10, 20234.2
MOILEQFeb 02, 2024369.65Apr 03, 2023142.55
MOKSHBEFeb 27, 202429.45Apr 10, 20238.85
MOLEQFeb 26, 2024104.5Oct 26, 202371.9
MOLDTECHEQSep 04, 2023398.55Mar 28, 2024180
MOLDTKPACEQJul 06, 20231100Mar 18, 2024743
MOLOWVOLEQFeb 07, 202435.98Apr 12, 202324
MOM100EQMar 12, 202454Apr 03, 202331
MOM30IETFEQMar 28, 202432.96Apr 18, 202318.1
MOM50EQJan 23, 2024241.99Apr 03, 2023174.31
MOMENTUMEQApr 01, 202432.9Apr 10, 202317.33
MOMOMENTUMEQMar 12, 202465.45Apr 03, 202336.01
MONARCHEQFeb 16, 2024689.95Apr 05, 2023191.6
MONEYBOXXNov 20, 2023308Aug 02, 2023141.55
MONGIPAFeb 01, 202438.85Dec 27, 20192.6
MONINDJan 24, 202425.37Nov 28, 19962
MONOTFeb 13, 20241.06May 07, 20190.19
MONQ50EQMar 02, 202463.52May 15, 202351.36
MONTECARLOEQAug 07, 2023918Mar 26, 2024605.1
MOQUALITYEQFeb 09, 2024195Apr 03, 2023115.12
MORARJEEBEJan 09, 202432.8Apr 03, 202316.45
MORARKFIFeb 16, 2024187Mar 09, 20040.53
MOREPENLABEQFeb 20, 202456.4May 26, 202325.1
MORGANApr 10, 202467Nov 17, 19970.2
MORGANITEJan 19, 20241784.55May 04, 19947
MOSCHIPApr 24, 2024176.46Sep 27, 20131.3
MOTHERSONEQMar 05, 2024126.5Apr 05, 202366.85
MOTILALOFSEQFeb 08, 20241938.25May 08, 2023582.7
MOTISONSEQJan 15, 2024248.15Dec 29, 202388.85
MOTOGENFINBEAug 08, 202351.8May 31, 202326.75
MOVALUEEQFeb 05, 2024100.5Apr 10, 202347.3
MPAGINov 22, 202311.48Jun 06, 20030.25
MPCOSEMBMay 02, 202446.35Feb 07, 20010.7
MPDLJan 24, 202466Feb 07, 20202.18
MPFSLApr 15, 202428.45Jun 29, 20042.3
MPHASISEQFeb 19, 20242837.6Apr 17, 20231660.05
MPILCORPLNov 20, 20231258.1May 17, 19995.05
MPSLTDEQNov 21, 20231885May 02, 2023814
MRCAGROJun 13, 202364.95Mar 14, 202410.72
MRFEQFeb 23, 2024151445Apr 06, 202383325.75
MRO-TEKEQFeb 07, 202494.7May 30, 202351.25
MRPApr 30, 202468.5Jul 21, 202330.69
MRPLEQFeb 19, 2024289.25Apr 17, 202352.85
MRSSFeb 27, 20234.84Feb 27, 20234.38
MSLFeb 19, 2024367.1May 25, 2023178.5
MSPLEQJan 31, 202433.4Apr 03, 20237.9
MSTCLTDEQJan 31, 20241165Apr 03, 2023254.9
MSUMIEQFeb 16, 202474.8Apr 03, 202347.8
MTARTECHEQSep 11, 20232920.35Apr 03, 20231586.35
MTEDUCAREBESep 12, 20235.9Apr 01, 20242.8
MTNLEQFeb 09, 202452.4May 16, 202318.15
MTPLJan 24, 202439.85Feb 23, 20212.93
MUDRADec 13, 20214.04May 12, 20233.91
MUDUNURUMar 18, 202415.57Jan 04, 20193.18
MUFINEQFeb 08, 2024274.4Dec 07, 2023108.05
MUFTIEQDec 27, 2023324.8Mar 28, 2024165.4
MUKANDLTDEQJan 03, 2024212.8May 18, 2023115.2
MUKATPIPJan 11, 202419.14Sep 25, 20200.72
MUKESHBJan 23, 2024171.95Aug 26, 19990.05
MUKKAEQMar 11, 202443.95Mar 20, 202433
MUKTAFeb 07, 20245.05Nov 18, 20201.63
MUKTAARTSBEJan 15, 202499.05Apr 03, 202345.35
MULAug 21, 20239.97Aug 11, 20222.67
MULTIBASEApr 23, 2024337.45Jul 01, 19972.15
MUNCAPMFeb 01, 2024204.55Nov 19, 19973
MUNJALAUEQJan 15, 2024115Apr 03, 202336.75
MUNJALSHOWEQFeb 08, 2024211.9Apr 03, 202386.3
MUNOTHFIDec 22, 2022182.25Apr 01, 202454.55
MURAEFeb 08, 20243.1Sep 29, 20230.9
MURUDCERAEQOct 31, 202371.9Apr 03, 202329.55
MUTHOOTCAPEQOct 11, 2023460Apr 03, 2023258.95
MUTHOOTFINEQApr 01, 20241585Apr 03, 2023976.15
MUTHOOTMFEQDec 26, 2023281Mar 13, 2024196.6
MUZALIOct 14, 201661Dec 26, 20230.87
MVGJLEQNov 21, 2023382Mar 18, 2024165
MYMONEYMar 19, 202415.44Oct 13, 20228.82
MYSORPETROFeb 08, 2024235Mar 28, 20021.15
MYSTICELEFeb 14, 20249.9Nov 17, 20201.63
NACLINDEQMay 31, 2023105Mar 27, 202455.55
NAGAFERTEQJan 31, 202415.85Aug 24, 20237.9
NAGPIOct 12, 2023156.69Aug 20, 20020.4
NAGREE-REBEFeb 12, 202417.8Feb 15, 20247.75
NAGREEKCAPBEFeb 21, 202425.85Oct 19, 202314.1
NAGREEKEXPEQMar 20, 202449.7Apr 06, 202317.02
NAGTECHJan 23, 202416.06Nov 06, 20130.48
NAHARCAPEQSep 11, 2023358.8Apr 03, 2023248
NAHARINDUSEQFeb 07, 2024161.9Apr 03, 202391.2
NAHARPOLYEQApr 24, 2023292.45Mar 28, 2024177
NAHARSPINGEQFeb 08, 2024359.6Aug 14, 2023232
NAKSHJan 19, 202426.01Apr 01, 202410.08
NAMApr 18, 2024163.95Jun 05, 20145.1
NAM-INDIAEQFeb 27, 2024542.85Apr 03, 2023210.25
NAPEROLFeb 16, 200611539.55Mar 27, 2024801
NAPLFeb 21, 2023103Feb 05, 201512.5
NARBADAFeb 22, 202497.59Jul 16, 19961.5
NARMADABEFeb 02, 202434.95Nov 20, 202317.8
NARMPMay 03, 202421.35Jun 01, 19980.05
NARPROPFeb 08, 202469.33Apr 02, 20041.93
NATCAPSUQSep 08, 2022679Mar 14, 2024295
NATCOPHARMEQFeb 19, 20241108.35Apr 20, 2023551
NATFITDec 07, 2023194.75Apr 26, 20021
NATGENIJan 20, 2022839.85Mar 14, 202463.5
NATHBIOGENEQAug 11, 2023244.6Apr 03, 2023141.25
NATHINDJan 31, 202488.75Feb 10, 19980.4
NATHUECNov 29, 202310.02Jan 12, 20210.47
NATIONALUMEQMar 04, 2024170.45Apr 05, 202377.95
NATNLSTEELBEJan 27, 20235.1Jun 08, 20222.8
NATPLASFeb 07, 202487Jan 03, 20021.2
NATPLASTIMar 04, 2024528.3Dec 04, 20031.05
NATPLYNov 13, 201845.15Apr 18, 20243.94
NATRAJPRMay 02, 202468.81Nov 12, 19970.6
NATURALDec 29, 202314.85Dec 12, 20224.35
NATUROAug 18, 202319.71Jul 10, 202310.5
NAUKRIEQApr 01, 20245802.3Apr 24, 20233592.3
NAVAEQMar 05, 2024539Apr 03, 2023219
NAVIGANTFeb 08, 202447.15Oct 16, 202319.22
NAVINFLUOREQMay 15, 20234950Mar 14, 20242899.25
NAVINIFTYEQFeb 26, 2024232Oct 23, 2023189
NAVKARMay 03, 202413.1Oct 27, 19991.5
NAVKARCORPEQFeb 19, 2024125.55Apr 03, 202352.75
NAVNETEDULEQOct 19, 2023175.9Apr 03, 202394.8
NAVODAYENTSep 28, 202314.12May 29, 20235.65
NAYSAAApr 26, 2024325May 05, 2023125.05
NAZARAEQJan 15, 2024989.4Apr 20, 2023506
NBCCEQFeb 05, 2024176.85Apr 03, 202335.3
NBFOOTMar 14, 202418.25Mar 30, 19981
NBIFINEQJan 23, 20242030Jun 26, 20231400
NCCEQFeb 27, 2024267.4May 24, 202399.65
NCCBLUEFeb 26, 202412.09May 25, 19990.2
NCLINDEQFeb 12, 2024258.2May 29, 2023173.45
NCLRESEFeb 26, 20240.96Oct 15, 20200.19
NDASECMar 04, 202489.29May 12, 19991
NDGLEQJan 31, 20242899Apr 03, 20231258.65
NDLEQFeb 27, 202440Apr 03, 202315.8
NDLVENTUREEQDec 04, 2023164Mar 28, 202490
NDMETALNov 30, 2023122.65May 31, 19932.25
NDRAUTOEQJul 13, 20231059Aug 04, 2023407
NDTVEQDec 06, 2023307.85May 19, 2023170.25
NEAGIJan 08, 20244245Sep 16, 199125
NECCLTDEQDec 14, 202337.4Apr 03, 202315.79
NECLIFEEQFeb 20, 202445.7Apr 03, 202315.5
NECLTD-REBEJun 15, 20231.4Jun 27, 20230.25
NEELKANJan 10, 202415.18Jun 30, 19980.5
NEERAJDec 20, 202322.14Mar 10, 20175.8
NEGOTIUMOct 24, 2016893Sep 04, 20230.56
First Prev 18 of 31 Next Last