FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 590115 |
Face Value | 7 |
BSE Script ID | MOM50 |
ISIN Number | INF247L01536 |
Industry | Mutual Fund Scheme - ETF |
Series | EQ |
52 Week High | ₹281.00 (Sep 30, 2024) |
52 Week Low | ₹190.45 (Oct 30, 2023) |
BSE | |
₹262.01
-2.11 (-0.80%) |
|
Day Open | ₹262.00 |
Day High - Low | ₹264.50 - ₹257.30 |
Previous Day Close | ₹264.12 |
Total Traded Shares | 2,866 |
Total Number of Trades | 164 |
Net Turnover | ₹7,46,801.00 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|