FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 590115 |
Face Value | 7 |
BSE Script ID | MOM50 |
ISIN Number | INF247L01536 |
Industry | Mutual Fund Scheme - ETF |
Series | EQ |
52 Week High | ₹208.25 (Sep 12, 2023) |
52 Week Low | ₹167.95 (Sep 30, 2022) |
BSE | |
![]() -0.72 (-0.36%) |
|
Day Open | ₹196.00 |
Day High - Low | ₹200.00 - ₹196.00 |
Previous Day Close | ₹200.00 |
Total Traded Shares | 220 |
Total Number of Trades | 13 |
Net Turnover | ₹43,657.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|