FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 538668 |
Face Value | 10 |
BSE Script ID | MIIL |
ISIN Number | INE898Q01015 |
Industry | Residential- Commercial Projects |
Series | |
52 Week High | ₹576.00 (Sep 27, 2024) |
52 Week Low | ₹189.05 (Oct 09, 2023) |
BSE | |
₹557.10
3.15 (0.57%) |
|
Day Open | ₹565.05 |
Day High - Low | ₹575.00 - ₹551.00 |
Previous Day Close | ₹553.95 |
Total Traded Shares | 20,139 |
Total Number of Trades | 161 |
Net Turnover | ₹1,13,38,901.00 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|