FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544055 |
Face Value | 10 |
Symbol | MUTHOOTMF |
BSE Script ID | MUTHOOTMF |
ISIN Number | INE046W01019 |
Industry | Microfinance Institutions |
Series | EQ |
52 Week High | ₹281.00 (Dec 26, 2023) |
52 Week Low | ₹196.60 (Mar 13, 2024) |
BSE | |
₹225.35
4.15 (1.88%) |
|
Day Open | ₹230.65 |
Day High - Low | ₹230.65 - ₹223.50 |
Previous Day Close | ₹221.20 |
Total Traded Shares | 5,029 |
Total Number of Trades | 256 |
Net Turnover | ₹11,40,921.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Muthoot Microfin Ltd | MUTHOOTMF | January 29, 2024 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|