FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 20

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 20

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
OMKARCHEMBZJul 14, 202312.45Mar 28, 20245.65
OMNIAXFeb 22, 20246.63Jun 16, 20040.3
OMNIPOTENTFeb 05, 202415.66Aug 22, 20236.88
OMNITEXApr 15, 2024189.95Jun 19, 20021.2
ONEGLOBALMar 13, 2024100.26Dec 28, 20201.72
ONELIFECAPBEApr 01, 202433.25Aug 16, 202310.9
ONEPOINTBEFeb 23, 202470Apr 13, 202317.8
ONGCEQMar 05, 2024284.95Apr 10, 2023150
ONMOBILEEQOct 20, 2023128.4Mar 28, 202459.55
ONWARDTECEQDec 20, 2023740Apr 03, 2023286.2
OONEDec 14, 202323.8Feb 12, 20200.55
OPCHAINSNov 21, 202332.72Oct 16, 202316.8
OPTIEMUSEQSep 04, 2023381.45Apr 27, 2023160.3
OPTIFINFeb 28, 2024144Jul 05, 19991
ORBTEXPEQNov 02, 2023229.4Apr 03, 2023114.6
ORCHASPFeb 02, 20246.49Feb 15, 20130.47
ORCHPHARMAEQFeb 26, 20241359.95Apr 24, 2023372.65
ORGANICRECNov 06, 2023310Mar 26, 2024208.6
ORGCOATJan 29, 202413.65Jul 18, 20011.45
ORIBEVERMar 04, 2024388Jul 19, 20065.4
ORICONENTEQFeb 02, 202449.3Apr 03, 202317
ORIENTALTLBEFeb 20, 202414.45Jul 24, 20235.15
ORIENTBELLEQMay 19, 2023639Mar 14, 2024302
ORIENTCEMEQFeb 02, 2024293.75Apr 03, 2023111.35
ORIENTCEREQFeb 27, 202472.35Aug 14, 202330.6
ORIENTELECEQJul 11, 2023262Feb 14, 2024189
ORIENTHOTEQFeb 26, 2024142.4Apr 03, 202378.85
ORIENTLTDEQFeb 12, 2024131.2Apr 03, 202357.1
ORIENTPPREQSep 07, 202359.8Apr 03, 202337.5
ORIENTTRMay 03, 201946Dec 19, 20236.11
ORIRAILApr 24, 2024311.25Jan 16, 20030.85
ORISSAMINEEQDec 14, 20238344Apr 03, 20232403
ORTELBZFeb 19, 20241.35Jul 17, 20230.75
ORTINLABEQJun 12, 202330.35Mar 28, 202416.2
OSCARGLODec 19, 202313.7Mar 08, 20040.4
OSIAHYPERBEFeb 12, 202478.15Apr 01, 202427.25
OSIAJEEApr 24, 202376.99Nov 20, 202324.37
OSWALAGROEQJan 30, 202459Apr 03, 202325.25
OSWALEAApr 22, 202436.08Jun 24, 201910.31
OSWALGREENEQJan 30, 202449.4Apr 03, 202320.1
OSWALORJan 04, 20244.9Feb 11, 20213.04
OSWALSEEDSEQJun 02, 202370.89Mar 27, 202426.75
OSWAYRNMay 03, 202422.18Nov 18, 19991
OTCOFeb 12, 20249.39Apr 22, 20212
OXYGENTAPHFeb 26, 202452.27Oct 20, 19970.1
PACEJan 15, 202434.25Mar 27, 202415.8
PACTOct 06, 201677.7Oct 23, 20231.33
PADALPOJan 25, 202388.7Dec 29, 202319.1
PADAMCODec 13, 202356.99Jul 07, 20031.6
PADMAINDFeb 01, 20246.42Feb 18, 19971
PADMALAYATNov 09, 20234.45Dec 23, 20130.8
PAELOct 20, 1994140Jul 24, 20235.04
PAGEINDEQMay 16, 202343570Mar 20, 202433070.05
PAISALOEQMar 01, 202499.63Jul 06, 202323.85
PAKKAEQJan 23, 2024399Jul 13, 2023117.4
PALASHSECUEQNov 13, 2023165.6Apr 19, 202396.1
PALCOApr 10, 2024115May 05, 201512.5
PALMJEWELSDec 11, 202323.24May 26, 20239.26
PALREDTECBEJan 15, 2024230Mar 27, 2024115.1
PANABYTEFeb 26, 202430.45May 12, 202112.25
PANACEABIOEQJan 04, 2024202.5Apr 03, 2023109.45
PANACHEEQAug 10, 2023102.55Jun 06, 202358.55
PANAENERGApr 18, 2024614.65May 15, 200115.8
PANAFICFeb 14, 20242.02Dec 11, 20200.19
PANAMAPETEQFeb 26, 2024387May 31, 2023276
PANCARBONJan 19, 2024548Feb 28, 200128.8
PANCHMAHQApr 30, 2024254Jul 25, 20010.3
PANCMMay 03, 2024222.35Feb 11, 20196.3
PANELECMay 02, 202486.1Dec 01, 19980.5
PANINDIACJan 09, 20243.55Aug 16, 20010.1
PANJONFeb 08, 202421.79Mar 21, 20013
PANKAJPOFeb 29, 20249.98Nov 21, 20032.39
PANORAMAApr 25, 20241094Feb 02, 201812
PANSARIEQAug 21, 2023152Oct 17, 202370.2
PANTHFeb 08, 202411.34Nov 12, 20204.3
PAOSSep 20, 200739.05Dec 08, 20238.93
PAREQNov 29, 2023248Apr 10, 2023133.55
PARABDRUGS
PARACABLESEQJan 23, 2024116.85Apr 05, 202330.5
PARADEEPEQFeb 08, 202485.9Apr 03, 202350.25
PARAGMILKEQFeb 12, 2024289.75Apr 03, 202374.4
PARAGONFNov 23, 202380.76Mar 16, 19991
PARASEQSep 08, 2023848Apr 03, 2023473.55
PARASPETROBEMar 02, 20243.45Jul 26, 20230.75
PARENTLDNov 10, 2010399.95Jul 10, 20233.42
PARKERACJan 23, 202429.13Jul 12, 19990.95
PARKHOTELSEQFeb 23, 2024235Mar 14, 2024167.8
PARLEINDMay 02, 202410.97Oct 31, 20185.55
PARMAXJun 18, 202181.9Mar 13, 202424.18
PARNAXLABApr 04, 2024144.85Jun 07, 19915
PARSHVAApr 03, 2024269Dec 21, 2023144
PARSHWANAFeb 08, 202485Mar 19, 19995
PARSVNATHEQFeb 05, 202417.1Apr 03, 20236.25
PARVATIOct 20, 202316.68Sep 05, 20190.79
PASUPTACEQFeb 07, 202451.3Apr 03, 202324.8
PASUSPGFeb 02, 202439.25Apr 15, 20022
PATANJALIEQJan 09, 20241713.8Apr 27, 2023898
PATELENGEQFeb 06, 202479Apr 17, 202314.65
PATELSAIApr 29, 2024593.45Jun 13, 20031.21
PATIDARFeb 13, 202413.07Jun 08, 20200.45
PATINTLOGEQFeb 27, 202429.5Apr 03, 202311
PATRONJun 14, 202315.47Mar 28, 20247.44
PATSPINLTDApr 08, 202418.57Apr 23, 20013.25
PAUSHAKLTDApr 11, 202212400Mar 26, 20244464
PAVNAINDBEJan 10, 2024640.85Jul 25, 2023269.6
PAYTMEQOct 20, 2023998.3Feb 16, 2024318.05
PBAINFRANov 15, 202316Oct 29, 20193.9
PBFL
PBMPOLYJan 06, 2022199Mar 12, 202471.7
PCBLEQFeb 08, 2024343.5Apr 10, 2023112.95
PCCOSMANov 13, 2023510Jan 29, 199610
PCJEWELLEREQMar 05, 202466.5May 24, 202323.35
PCLApr 26, 2024126.1Feb 08, 202452
PCSMar 28, 202435.52Jun 02, 20201.94
PDMJEPAPEREQFeb 01, 202484Apr 03, 202337.35
PDSLEQNov 15, 2023666May 25, 2023304
PEARLPOLYEQFeb 27, 202443.2Apr 03, 202317.65
PECOSMar 04, 2024118Nov 06, 202375.25
PEETISECJun 02, 201042Aug 21, 202318.04
PELEQSep 11, 20231139.95Apr 03, 2023676
PENINDEQFeb 06, 2024163.4May 25, 202366.45
PENINLANDEQFeb 07, 202471.6Apr 03, 202311.85
PEOPLINMay 03, 202466.32Sep 22, 199911
PERFEPAApr 23, 2024179.95Sep 21, 19991.6
PERMAGNJul 13, 20231689.2Jul 17, 20011
PERSISTENTEQMar 28, 20244096.65Apr 17, 2023990.51
PESBApr 29, 2024149.9Mar 20, 2024114.2
PETRONETEQFeb 06, 2024296.45Nov 10, 2023191.7
PFCEQFeb 08, 2024477.8Apr 03, 2023121.32
PFIZEREQMar 27, 20245000Apr 03, 20233478.05
PFOCUSEQJan 31, 2024147.95Apr 03, 202374.5
PFSBEJan 30, 202467.95Apr 03, 202312.95
PGCRLOct 04, 2023329May 16, 2023145.5
PGELEQDec 21, 20232569.6Apr 03, 20231325.9
PGHHEQNov 20, 202319250Apr 03, 202313190.55
PGHLEQFeb 12, 20245642.85May 11, 20234575
PGILEQOct 17, 2023735.4Apr 03, 2023202.83
PGINVITMay 08, 2023127.84Mar 15, 202491
PHARMAIDJan 11, 202475.47Jun 12, 19971
PHCAPFeb 13, 2024193Jun 24, 19991
PHOENIXLTDEQMar 13, 20242971.6Apr 10, 20231261.85
PHOENIXTNFeb 20, 2024103Mar 11, 20164.95
PHOENXINTLDec 12, 202349.11Feb 12, 20033.25
PHOSPHATEJan 24, 2024230Nov 22, 201821
PHOTOQUPJan 03, 202436.2Jan 12, 19981.5
PHRMASIFeb 14, 202446.2Feb 25, 19990.05
PICCADILMay 02, 2024700.6Apr 04, 20020.5
PICCASUGJan 15, 202483.9Jun 05, 20020.35
PICTUREHSMar 04, 202410.85Sep 23, 20200.72
PIDILITINDEQApr 01, 20243074Oct 26, 20232292.55
First Prev 20 of 31 Next Last