FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 504093 |
Face Value | 10 |
BSE Script ID | PANAENERG |
ISIN Number | INE795A01017 |
Industry | Household Products |
Series | |
52 Week High | ₹310.00 (Sep 08, 2022) |
52 Week Low | ₹15.80 (May 15, 2001) |
BSE | |
![]() 3.00 (0.91%) |
|
Day Open | ₹335.70 |
Day High - Low | ₹339.90 - ₹331.00 |
Previous Day Close | ₹330.05 |
Total Traded Shares | 11,408 |
Total Number of Trades | 162 |
Net Turnover | ₹38,41,367.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|