FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 20

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 20

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
PRAVEGJan 10, 20241300Sep 28, 20010.5
OONEDec 14, 202323.8Feb 12, 20200.55
GALACTICOJun 14, 20239.97Nov 10, 20233.25
IMECMay 13, 20246.98Mar 04, 19990.6
AXTELNov 20, 2023850.3Sep 07, 20040.34
DHANADACOJun 20, 201231.5Oct 16, 20231.54
DALDec 08, 202347.51Mar 10, 201612.5
SEMLJun 19, 2023103.39May 07, 202452.12
DUGARHOUMay 09, 202410.1Oct 01, 20154
MIVENMACHMay 14, 2024122.8Nov 05, 20203.86
MNPLFINApr 29, 1992100Apr 22, 20245.26
BAMBINONov 23, 2023414.4Jan 01, 20032.5
HINDAPLMar 28, 202453.91Feb 17, 19981.5
METSLApr 29, 2024181.95Nov 03, 20146.15
MEHAIFeb 01, 202436.36Aug 14, 202314.41
THINKINKJun 14, 2023118.95Mar 28, 202433.35
KUSHINDFeb 08, 20249.35Oct 20, 20200.46
POLYCONJul 10, 201224.25May 17, 202412.02
INAMay 18, 20242202.4Jun 23, 2023118.5
SERAApr 21, 2023394.8Oct 09, 201923.6
DAIKAFFIFeb 01, 2024114.6May 07, 20030.9
SIMPLXPAPJun 22, 20232632Oct 31, 2023877.15
ACMEFeb 01, 202476.48Jun 19, 20204.63
KINETICENGFeb 08, 2024211.7Mar 31, 202011.2
PREMSYNDec 13, 202329.95May 11, 20201.56
SHVSUITNov 17, 202335.42Jul 20, 19943
NEXUSSURGLMay 11, 201764.7Dec 06, 20238.1
VIVAAOct 13, 202343.99Mar 27, 202422.55
AMALApr 23, 2024488.8May 25, 20010.9
SWITCHTEMay 02, 202498Oct 31, 20014
MULTIBASEApr 23, 2024337.45Jul 01, 19972.15
SICLMay 09, 202423.57Aug 16, 20001.6
BRAHMINFRAApr 08, 202495.64Nov 24, 20209.44
MANASFeb 02, 2024390Jan 25, 2024388.5
NIESSPJJul 01, 2021144.25Jan 03, 202412.03
ROBUMay 10, 2024675May 26, 2023247.5
GEEJan 20, 2024172.9Jul 18, 19978.15
SYNTHFONov 15, 2022392.7Apr 01, 202457.21
VRWODARJan 11, 202411.02Jun 11, 19990.15
SHILCTECHApr 24, 20246769.5Feb 27, 201335.15
KPELMay 07, 2024513.9May 23, 202364.6
EIGHTYDec 11, 202364.6Nov 16, 202340
NETTLINXMar 14, 2024130.85Oct 20, 20032.95
VINYOFLMar 05, 2024142.9Sep 05, 20011.35
CREATIVEYEMay 13, 20246.45Apr 16, 20200.95
SKIFLMay 09, 2024102.53May 26, 202346.8
PBAINFRANov 15, 202316Oct 29, 20193.9
KEYCORPMay 17, 2024162.85Jul 22, 19991
BAMBINONov 23, 2023414.4Jan 01, 20032.5
THAKDEVFeb 13, 2024274.9Jul 04, 19963
DHAMPUREApr 24, 2024116.29Mar 26, 20040.85
JACKSONMar 05, 20241.14Feb 19, 20200.19
SIDDH
HILIKSMay 17, 202446.38Nov 29, 20173.62
SEASONSTFeb 15, 202423.25Jan 24, 20020.4
RAAJMEDIMay 16, 202476.11Mar 04, 19970.25
LWSKNITFeb 26, 202439.96Jul 20, 20151.28
AMSJan 25, 202425.77Sep 15, 201612.5
STMLDec 18, 2023187Mar 28, 2024125.5
KRATOSENERMar 22, 2024324.1Mar 25, 19917
MERCTRDMay 17, 20249.4Dec 16, 19992.9
STDSHOEMay 13, 202412.28Dec 28, 19991
BELLACASAApr 29, 2024327May 30, 2023115
SGFRLFeb 06, 2024198Jun 19, 202345
VIVANZANov 01, 2021210Mar 14, 20245.98
GALADAFINApr 26, 202418.35May 11, 20238.1
LUDLOWJUTJan 19, 2024104.7Jun 23, 20000.8
TOKYOFINJan 30, 202426.6Aug 11, 20040.6
QUESTJan 09, 202460.06Jun 20, 20160.91
PRIMEFRESHDec 13, 2023345Jun 15, 2023196.3
NIESSPAMay 03, 2023271.9May 15, 202440.62
SVJAug 29, 202399.43Apr 26, 202425.2
GUJTLRMMar 11, 202462.97Sep 23, 19990.5
HINFLURJan 03, 202423.74Feb 04, 19980.6
HYPERSOFTMay 17, 202412.79May 12, 20214.18
SCANSTLFeb 15, 202491Nov 17, 20041.5
UVDRHORMar 26, 2024170.55Oct 31, 20131.89
EPICJan 20, 202413.79Sep 08, 19972
KONNDORJan 05, 202410.98Dec 17, 20190.95
VTMLTDFeb 15, 202479Aug 29, 201212.35
ARYANOct 23, 202329.78Nov 04, 20206
GPSLFeb 21, 2024170.15Feb 07, 2024111.2
RAJATHFeb 19, 202421.79Feb 15, 19955
BAMBINONov 23, 2023414.4Jan 01, 20032.5
GOLCAApr 15, 202412.39Feb 13, 20121.91
MONEYBOXXMay 17, 2024319Aug 02, 2023141.55
STLNov 21, 202358.5Mar 28, 202426
EASUNMar 08, 202357.6Feb 16, 202442.38
MAHACORPNov 02, 2006256.15May 13, 20240.78
BHILSPINMar 04, 2024159.9Aug 08, 20011.05
TULASEEBIOEDec 21, 202333.28May 07, 202418.65
ALCHCORPJan 30, 202419.43Mar 29, 20174.36
FERVENTSYNFeb 25, 201595May 17, 202414.6
VEDANTASSETJul 05, 202360Jun 12, 202336
INDPRUDApr 22, 20245889.4Mar 25, 199150
APOLLOFIJan 10, 20241359.9Jul 07, 19991
DCMSRMINDJan 09, 2024175.5May 15, 20033.3
HIPOLINFeb 26, 2024168.9Apr 24, 20025.45
PJLJun 02, 2023254Jan 31, 2024215
ENVAIRELApr 30, 2024274.3Apr 29, 20031.25
HINDMILLJan 04, 2024411Jul 01, 201188
LORDSHOTLJan 17, 202422Nov 05, 19970.8
MKEXIMJan 17, 2024124.95Feb 12, 20195.33
CALCOMOct 12, 2023205May 16, 2024131
ROYALCUJan 04, 202442.73Apr 29, 20030.9
NATGENIJan 20, 2022839.85Mar 14, 202463.5
OCTAWAREJan 31, 202450.7Dec 07, 202324.85
RESGENMar 11, 2024112.95Jun 20, 202341.41
JYOTIApr 10, 202492Apr 01, 20202.38
PATIDARFeb 13, 202413.07Jun 08, 20200.45
NLFLFeb 13, 202472.46Aug 01, 20062.3
FREDUNDec 07, 20221428Mar 13, 2024650
MATHEWEJan 15, 20248.94Feb 03, 19980.8
BIRLAPRECFeb 19, 202476.69Mar 26, 20131.86
CHOKSIJan 20, 202492Mar 12, 20030.95
VLLMay 17, 202470.12Mar 15, 201912.5
JINDHOTMay 13, 2024142Jul 01, 20022.35
BAMBINONov 23, 2023414.4Jan 01, 20032.5
SARTHAKINDNov 14, 2022216.05Jul 14, 202327.01
TPROJECTNov 24, 20234.66Mar 05, 20200.19
GIANLIFEMar 26, 202429Jun 14, 202318.16
SANTETXMay 16, 2024148.8Feb 05, 20010.55
RADIXINDApr 25, 2024180Nov 04, 19960.6
SPRAYKINGFeb 08, 202460.04May 19, 202323.2
PRISMXJan 27, 2015656Mar 13, 20241.25
GANONPROSep 03, 201252.5May 16, 20246.34
MINIDMay 07, 202465.45Jul 15, 19980.75
CIFLFeb 07, 2024164.7Jul 03, 19962.3
ARAMBHAN
KRIFILINDApr 15, 20245.88Nov 11, 20032.1
SOURCEINDApr 18, 20243.41Feb 07, 20200.32
OCTALNov 26, 2021138.5Dec 26, 202315.04
SURBHINApr 15, 20244.42Jun 23, 19970.8
ULTRAMARSep 01, 2023452Mar 03, 200920.05
BCCFUBAAug 17, 202352.83Jun 19, 20030.35
YUVRAAJHPLMay 13, 20241.7Jan 09, 20180.37
RELSTRUCT
KAYCEEIMay 17, 202436836.95Mar 08, 2002131.5
KVFORGEMay 02, 2024117.7Jan 25, 20010.9
RTSPOWRMay 07, 2024292.55Aug 11, 20039.5
RELICABJan 31, 2024120Jun 13, 202357
CHRTEDCAFeb 19, 2024271.95Mar 21, 20031.95
ADORFOJan 04, 2024167.9Apr 16, 20017
7TECDec 26, 202377Mar 31, 20040.76
HELPAGEJan 01, 202422.58Nov 03, 20207.05
7SEASLApr 10, 202448.34Feb 04, 20194.43
MANGIND-REFeb 12, 20242.55
SIMMONDDec 06, 2023100Mar 26, 20031.55
BAMBINONov 23, 2023414.4Jan 01, 20032.5
ELEMARBDec 26, 2023364Nov 29, 20024.9
First Prev 20 of 31 Next Last