FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 530401 |
Face Value | 10 |
BSE Script ID | VINYOFL |
ISIN Number | INE526H01011 |
Industry | Commodity Chemicals |
Series | |
52 Week High | ₹142.90 (Mar 05, 2024) |
52 Week Low | ₹76.00 (Jun 05, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
VINYOFLEX LTD | VINYOFL | January 31, 2024 |
VINYOFLEX LTD | VINYOFL | November 6, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|