FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 531640 |
Face Value | 10 |
BSE Script ID | SICL |
ISIN Number | INE936N01010 |
Industry | Residential- Commercial Projects |
Series | |
52 Week High | ₹28.34 (Jul 03, 2024) |
52 Week Low | ₹1.60 (Aug 16, 2000) |
BSE | |
₹26.95
-0.75 (-2.71%) |
|
Day Open | ₹26.95 |
Day High - Low | ₹26.95 - ₹26.95 |
Previous Day Close | ₹27.70 |
Total Traded Shares | 100 |
Total Number of Trades | 1 |
Net Turnover | ₹2,695.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Suvidha Infraestate Corporation Limited | SICL | January 20, 2024 |
Suvidha Infraestate Corporation Limited | SICL | November 6, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|