FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543367 |
Face Value | 10 |
Symbol | PARAS |
BSE Script ID | PARAS |
ISIN Number | INE045601015 |
Industry | Aerospace & Defense |
Series | EQ |
52 Week High | ₹848.00 (Sep 08, 2023) |
52 Week Low | ₹445.55 (Mar 28, 2023) |
BSE | |
![]() 7.90 (1.11%) |
|
Day Open | ₹715.00 |
Day High - Low | ₹724.95 - ₹707.35 |
Previous Day Close | ₹713.00 |
Total Traded Shares | 43,401 |
Total Number of Trades | 2,493 |
Net Turnover | ₹3,11,04,878.00 |
NSE | |
![]() 7.85 (1.10%) |
|
Day Open | ₹715.75 |
Day High - Low | ₹724.60 - ₹707.30 |
Previous Day Close | ₹712.95 |
Total Traded Shares | 2,48,000 |
Total Number of Trades | 12,892 |
Net Turnover (Rs) | ₹17,79,84,903.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|