FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 19

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 19

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
NETLINKApr 25, 2024192.2Jan 20, 19980.2
NETPIXJul 26, 202335.5Jan 10, 202430
NETTLINXMar 14, 2024130.85Oct 20, 20032.95
NETWEBEQMar 04, 20241892.6Oct 26, 2023738.6
NETWORK18BEJan 19, 2024135.7Apr 18, 202353.15
NEULANDLABEQFeb 21, 20247318.3Apr 03, 20231789.95
NEWGENEQJan 16, 2024901.05Apr 05, 2023220.55
NEWINFRAApr 22, 202454.99Jan 10, 20073.3
NEWLIGHTFeb 07, 202427.43Jul 01, 202211.01
NEXT50EQApr 01, 2024626.5Apr 03, 2023380.27
NEXT50IETFEQApr 01, 202465.15Apr 05, 202337.9
NEXTMEDIAEQOct 23, 20238.8Apr 03, 20233.8
NEXUSSURGLMay 11, 201764.7Dec 06, 20238.1
NFLEQJan 25, 2024130.5Oct 26, 202365.05
NGILEQFeb 02, 202470Oct 30, 202336.5
NGIL-RE1BESep 22, 20236.4Sep 18, 20231.95
NGINDFeb 07, 2024230Sep 10, 19981
NGLFINEEQAug 24, 20232439.95Apr 03, 20231200.7
NHEQFeb 14, 20241444.9Apr 18, 2023746.3
NHPCEQFeb 05, 2024115.85Apr 11, 202339.9
NIACLEQFeb 09, 2024324.7Apr 03, 202397.85
NIBEMar 04, 20241770.2Jun 20, 2023317
NIBLEQDec 20, 202351Apr 05, 202316
NICCOPAROct 12, 2023166.5Mar 22, 19993.65
NIDHGRNApr 25, 2024255Mar 07, 19956
NIEHSPEDec 06, 20232.65Jun 07, 20210.02
NIEHSPGMay 31, 202114.84Nov 09, 20231.81
NIEHSPHMar 19, 20215.42Oct 13, 20231.1
NIEHSPIAug 04, 20225.17Nov 29, 20231
NIEHSPJMar 17, 202127.65Mar 04, 20243.62
NIESSPAMay 03, 2023271.9Apr 25, 202445.45
NIESSPCNov 21, 202211.45Mar 06, 20244.67
NIESSPGJan 23, 20240.27Jan 23, 20240.27
NIESSPJJul 01, 2021144.25Jan 03, 202412.03
NIESSPKNov 10, 2022297.05Feb 22, 202433.03
NIESSPMJan 15, 20243Jul 23, 20200.26
NIF100BEESEQFeb 29, 2024284.84Apr 03, 2023178.01
NIF100IETFEQMar 11, 2024259.7Dec 21, 2023231.75
NIFITETFEQFeb 06, 2024432Mar 27, 2024347.35
NIFMID150EQFeb 14, 2024210Oct 26, 2023141.57
NIFTY1EQMar 11, 2024244.75Apr 03, 2023184.42
NIFTY50ADDEQJan 15, 2024254Apr 03, 2023175.22
NIFTYBEESEQApr 01, 2024254.35Apr 06, 2023189.2
NIFTYBETFEQJan 29, 2024257.14Jan 30, 2024215.04
NIFTYETFEQMar 04, 2024238.98Apr 03, 2023181.01
NIFTYIETFEQMar 05, 2024253.95Dec 21, 2023224.95
NIFTYQLITYEQJan 01, 202420.5Apr 03, 202313.99
NIHARINFJan 10, 202410.03Dec 11, 20130.27
NIITLTDEQMay 29, 2023416.85Aug 14, 202377.3
NIITMTSBE
NIITMTSEQ
NIKKIGLFeb 15, 202412.84Oct 27, 20041.26
NIKSTECHOct 30, 2023533.6May 31, 2023204.5
NILACHALMar 12, 2024112Aug 14, 19970.25
NILAINFRABEMar 05, 202414.5May 26, 20234.75
NILASPACESEQApr 01, 20246.1May 29, 20232.45
NILEFeb 19, 20241590Jan 09, 20024.4
NILKAMALEQJul 31, 20232805Mar 28, 20241690
NINSYSEQDec 27, 2023649.15Apr 03, 2023147.94
NIPPOBATRYEQDec 27, 2023857.8Apr 03, 2023296.7
NIRAJBEFeb 05, 202465Apr 05, 202326
NIRAJISPATBEMar 14, 2024191.4Mar 11, 2024182.3
NIRAVCOMFeb 06, 2024865.5Aug 05, 19962.5
NIRLONMay 04, 2023418.5Mar 05, 19991
NIRMITEEMar 21, 2024152.85Jun 02, 202394.1
NITCOBEMar 04, 202469.65Aug 22, 202317
NITINCASTMar 04, 2024697.8Jun 25, 19912.5
NITINFIRE
NITINSPINEQFeb 06, 2024394.6Apr 03, 2023224.55
NITIRAJEQFeb 08, 2024196Apr 06, 202370
NITTAGELAJan 11, 20241184May 07, 20019.85
NIVAKAFeb 14, 20247.05Aug 03, 20232.03
NIYOGINJan 02, 202497.99May 05, 20161.81
NKINDBEOct 23, 202394.4Apr 03, 202333.9
NLCINDIAEQFeb 05, 2024293.75Apr 10, 202376.5
NLFLFeb 13, 202472.46Aug 01, 20062.3
NMDCEQFeb 15, 2024252.4May 19, 2023103.75
NMSRESRCFeb 26, 202492.84Mar 20, 19970.5
NNTLApr 16, 202433Jan 05, 19963.2
NOCILEQFeb 20, 2024297.8Jul 10, 2023204.35
NOGMINDMar 04, 20244.78Dec 03, 19991
NOIDATOLLBENov 20, 202315.4Jul 28, 20236.6
NOLApr 25, 2024184.9Dec 26, 20031.5
NORBTEAEXPEQJan 15, 202415.95Apr 20, 20236.8
NORRISFeb 02, 202426.98Jul 07, 19980.6
NORTHLINKJan 30, 202432.66May 12, 20177.1
NOUVEAUApr 06, 2011206.9May 04, 20230.5
NOVAAGRIEQFeb 08, 202477.2Mar 27, 202450.25
NOVARTINDEQJul 19, 2023909Mar 20, 2023537
NOVATEORJan 10, 202446.95May 31, 202317.5
NOVISJan 17, 202439.69Nov 21, 19961.05
NPRFINFeb 19, 202425.29Nov 25, 20020.95
NRAILEQFeb 02, 2024538Apr 03, 2023203.15
NRBBEARINGEQJan 03, 2024401.55May 23, 2023129.65
NRLEQApr 01, 2024106.5Nov 09, 202357.37
NSILEQMar 05, 20243880Apr 24, 20232080
NSLAug 18, 2023576.15Mar 18, 2024161.1
NSLNISPEQFeb 05, 202473.7Apr 06, 202330.4
NTCINDFeb 09, 2024138.9Jan 08, 19980.6
NTLBEApr 01, 20244.1Mar 22, 20243.2
NTPCEQMar 05, 2024359.95Apr 20, 2023166.8
NUCLEUSEQJan 20, 20241822.95Apr 25, 2023574.65
NURECAEQDec 26, 2023468.8Mar 28, 2024253.5
NUTECGLOBOct 16, 202343.89Apr 09, 202419.55
NUTRICIRCLEMar 18, 2024237.6Apr 04, 20010.55
NUVAMAEQApr 01, 20244979.8Oct 05, 20232100
NUVOCOEQDec 27, 2023398Mar 13, 2024291.3
NUWAYApr 22, 202427.58Jul 06, 20215.2
NV20IETFEQMar 01, 202416.3Jan 09, 202412.32
NVENTURESOct 16, 202363.65Aug 14, 202335.25
NYKAAEQJan 10, 2024195.5Apr 26, 2023114.25
NYSSACORPJan 30, 202411.36Oct 08, 20200.38
OALEQJul 27, 2023503.2Mar 22, 2024293
OASIS
OBCLEQFeb 05, 202479.4Aug 09, 202345
OBEROIRLTYEQJan 15, 20241585.55Apr 03, 2023832.95
OBILMay 09, 20222.88Apr 18, 20222.35
OCCLEQJan 12, 2024938.85Mar 28, 2024645.25
OCEANICSep 04, 202331.44Jun 26, 202321.3
OCTALNov 26, 2021138.5Dec 26, 202315.04
OCTAVENov 28, 20232.95Dec 01, 19980.1
OCTAVIUSPLFeb 28, 202498.94Jul 06, 202133
OCTAWAREJan 31, 202450.7Dec 07, 202324.85
ODYCORPFeb 15, 202412.56Nov 24, 20200.66
ODYSSEYJun 13, 202399.85Feb 25, 19971
OFSSEQApr 01, 20249023Apr 06, 20233225.05
OILEQMar 06, 2024647Jun 26, 2023240.8
OILCOUNTUBBEJan 18, 202458.6Mar 28, 202312.9
OIVLFeb 28, 202494.5Jul 24, 19970.2
OKPLAFeb 22, 2024211.4Jan 18, 19991.5
OLATECHFeb 16, 2024207.95May 24, 202347.61
OLECTRAEQFeb 22, 20242221.95Apr 03, 2023617.55
OLPCLJan 24, 20245.08Aug 07, 20232.36
OLYMPTXFeb 02, 2017382Mar 22, 202442.27
OLYOIApr 18, 202452.09Sep 19, 20132.18
OMANSHDec 22, 2014222.6Apr 17, 20230.64
OMAXAUTOBEFeb 21, 2024136.9Apr 10, 202338.4
OMAXEEQFeb 20, 2024122.45Aug 29, 202342.05
OMEGAINMar 11, 2024393Jun 22, 20040.6
OMINFRALEQDec 27, 2023158.55Apr 03, 202332.7
OMKARMar 18, 20244.29Jul 10, 20190.51
OMKARCHEMBZJul 14, 202312.45Mar 28, 20245.65
OMNIAXFeb 22, 20246.63Jun 16, 20040.3
OMNIPOTENTFeb 05, 202415.66Aug 22, 20236.88
OMNITEXApr 15, 2024189.95Jun 19, 20021.2
ONEGLOBALMar 13, 2024100.26Dec 28, 20201.72
ONELIFECAPBEApr 01, 202433.25Aug 16, 202310.9
ONEPOINTBEFeb 23, 202470Apr 13, 202317.8
ONGCEQMar 05, 2024284.95Apr 10, 2023150
ONMOBILEEQOct 20, 2023128.4Mar 28, 202459.55
First Prev 19 of 31 Next Last