FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 533106 |
Face Value | 10 |
Symbol | OIL |
BSE Script ID | OIL |
ISIN Number | INE274J01014 |
Industry | Oil Exploration & Production |
Series | EQ |
52 Week High | ₹767.90 (Aug 30, 2024) |
52 Week Low | ₹193.37 (Oct 04, 2023) |
BSE | |
₹584.30
10.40 (1.81%) |
|
Day Open | ₹575.00 |
Day High - Low | ₹587.00 - ₹571.10 |
Previous Day Close | ₹573.90 |
Total Traded Shares | 2,22,345 |
Total Number of Trades | 6,978 |
Net Turnover | ₹12,91,06,959.00 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | March 18, 2024 | ₹8.50 |
Interim Dividend | November 22, 2023 | ₹3.50 |
Interim Dividend | February 22, 2023 | 10 0000 |
Interim Dividend | February 22, 2023 | ₹10.00 |
Interim Dividend | November 22, 2022 | ₹4.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
OIL INDIA LTD | OIL | February 13, 2024 |
OIL INDIA LTD | OIL | November 8, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|