|
About Sharekhan
Incorporated in February 2000, Sharekhan is India's 3rd largest stock broker (after ICICI Direct and HDFC Securities). Sharekhan provides brokerage services through its online trading website Sharekhan.com and 1800 offices which includes branches & franchises in over 550 cities across India. Sharekhan has seen incredible growth over last 10+ years though it's very successful online trading platform and the chain of franchises located in almost every part of India. Sharekhan also has internationa...
About Alice Blue
Incorporated in 2006, Alice Blue is a Bangalore based discount stock broker offering stock and commodity trading services at BSE, NSE, and MCX. Alice Blue also offers depository service (demat account) through its membership with CDSL.
AliceBlue offers one simple brokerage plans, Freedom 15 (F15) to its customers. The flat fee brokerage plan F15 minimizes the brokerage fee so that customers incur the lowest cost while trading. It is a discount brokerage plan which offers brokerages free equi...
Incorporated in 2000, Sharekhan is a Full Service Broker. It offers trading at BSE, NSE, MCX. It has 2800 branches across India. Incorporated in , Alice Blue is a Discount Broker. It offers trading at BSE, NSE, MCX. It has branches across India.
Sharekhan | Alice Blue | |
---|---|---|
Type of Broker | Full Service Broker | Discount Broker |
Exchnage Membership | BSE, NSE, MCX | BSE, NSE, MCX |
Year of Incorporation | 2000 | |
Number of Branches | 2800 | |
Open Sharekhan Account | Open Alice Blue Account |
Sharekhan trading account opening charges is Rs 0 (Free) while Alice Blue account opening changes is Rs 150. Sharekhan Demat Account AMC Charges is Rs 400 (Free for 1st year) and Alice Blue Demat Account AMC Charges is Rs 400.
Sharekhan | Alice Blue | |
---|---|---|
Trading Account Opening Charges | Rs 0 (Free) | Rs 150 |
Trading Account AMC Charges | Rs 0 (Free) | Rs 0 |
Demat Account Opening Charges | Rs 0 (Free) | Rs 0 |
Demat Account AMC Charges | Rs 400 (Free for 1st year) | Rs 400 |
Sharekhan brokerage charges for equity is 0.50% and intraday is 0.10% whereas Alice Blue brokerage charges for equity is Rs 0 (Free) and intraday is Rs 15 per order or 0.05% whichever is lower.
Account Type | Sharekhan Classic Account | Alice Blue Freedom 15 (F15) |
---|---|---|
Fixed Charges | ||
Equity Delivery | 0.50% | Rs 0 (Free) |
Equity Intraday | 0.10% | Rs 15 per order or 0.05% whichever is lower |
Equity Futures | 0.10% | Rs 15 per order or 0.05% whichever is lower |
Equity Options | Rs 50 per lot | Rs 15 per order |
Currency Futures | 0.10% | Rs 15 per order or 0.05% whichever is lower |
Currency Options | Rs 30 per lot | Rs 15 per order |
Commodity Futures | 0.03% | Rs 15 per order or 0.05% whichever is lower |
Commodity Options | 0.03% | Rs 15 per order |
Special Offer | Special Offer: Rs 0 Account Opening Charges + FREE Stock Tips & Research + 1 Year Free Access to TradeTiger Trading Terminal Request a Callback. |
Special Offer: Get brokerage FREE equity delivery trading (truly no brokerage) and Flat Rs 15 intranet and F&O trade brokerage. Open Instant Account online with Alice Blue and start trading today.
|
Sharekhan | Alice Blue | |
---|---|---|
Account Type | Prepaid - Rs 1 Lakh | Freedom 15 (F15) |
Fixed Charges | Rs 1,00,000 per year | |
Equity Delivery | 0.10% | Rs 0 (Free) |
Equity Intraday | 0.015% | Rs 15 per order or 0.05% whichever is lower |
Equity Futures | 0.015% | Rs 15 per order or 0.05% whichever is lower |
Equity Options | 0.05% or Rs 63 per lot | Rs 15 per order |
Currency Futures | Rs 15 per order or 0.05% whichever is lower | |
Currency Options | Rs 15 per order | |
Commodity Futures | Rs 15 per order or 0.05% whichever is lower | |
Commodity Options | Rs 15 per order | |
Open Sharekhan Account | Open Alice Blue Account |
Sharekhan | Alice Blue | |
---|---|---|
Account Type | Margin - Rs 1 Lakh | Freedom 15 (F15) |
Fixed Charges | Rs 1,00,000 margin | |
Equity Delivery | 0.25% | Rs 0 (Free) |
Equity Intraday | 0.05% | Rs 15 per order or 0.05% whichever is lower |
Equity Futures | 0.05% | Rs 15 per order or 0.05% whichever is lower |
Equity Options | 1% or Rs 70 per lot | Rs 15 per order |
Currency Futures | Rs 15 per order or 0.05% whichever is lower | |
Currency Options | Rs 15 per order | |
Commodity Futures | Rs 15 per order or 0.05% whichever is lower | |
Commodity Options | Rs 15 per order | |
Open Sharekhan Account | Open Alice Blue Account |
Minimum Brokerage | Intraday: 5 paisa per share | Delivery: 10 paisa per share | Future Rs 0.001 per share | Rs 0 |
Other Charges | ||
Call & Trade Charges | Rs 20 | Rs 20 per executed order |
Sharekhan transaction charges for options is NSE Rs 5000 per Cr (0.05%) | BSE Rs 50 per Cr (0.0005%) (on premium) while Alice Blue exchange transaction charges for options is Rs 5300 per crore (0.053%) (on premium).
Sharekhan | Alice Blue | |
---|---|---|
Equity Delivery | NSE Rs 325 per Cr (0.00325%) | BSE Rs 275 per Cr (0.00275%) (each side) | Rs 345 per crore (0.00345%) |
Equity Intraday | NSE Rs 325 per Cr (0.00325%) | BSE Rs 275 per Cr (0.00275%) (each side) | Rs 345 per crore (0.00345%) |
Equity Futures | NSE Rs 190 per Cr (0.0019%) | BSE Rs 50 per Cr (0.00035) (each side) | Rs 200 per crore (0.002%) |
Equity Options | NSE Rs 5000 per Cr (0.05%) | BSE Rs 50 per Cr (0.0005%) (on premium) | Rs 5300 per crore (0.053%) (on premium) |
Currency Futures | NSE Rs 135 per Cr (0.00135%) | MCX Rs 130 per Cr (0.00130%) | Rs 135 per crore (0.00135%) |
Currency Options | NSE Rs 4220 per Cr (0.04220%) | MCX Rs 3220 per Cr (0.03220%) (on premium) | Rs 4400 per crore (0.044%) (on premium) |
Commodity | MCX (Non-Agri) Rs 230 per Cr (0.0023%) | MCX (Agri) Rs 95 per Cr (0.00095%) | Non-Agri Rs 360 per Cr (0.0036%) | Agri Rs 275 per Cr (0.00275%) |
Open Sharekhan Account | Open Alice Blue Account |
Sharekhan margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Alice Blue margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
Sharekhan | Alice Blue | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Open Sharekhan Account | Open Alice Blue Account |
The trading platforms offered Sharekhan include TradeTiger, Sharekhan Mobile. Alice Blue offers Front End: ANT | Back End: Omnesys NEST trading software.
Sharekhan | Alice Blue | |
---|---|---|
3 in 1 Account | ![]() |
![]() |
Charting | ![]() |
![]() |
Automated Trading | ![]() |
![]() |
SMS Alerts | ![]() |
![]() |
Online Demo | ![]() |
![]() |
Online Portfolio | ![]() |
![]() |
Margin Trading Funding | ![]() |
![]() |
Margin Against Shares (Equity Cash) | ![]() |
|
Margin Against Shares (Equity F&O) | ![]() |
|
Trading Platform | TradeTiger, Sharekhan Mobile | Front End: ANT | Back End: Omnesys NEST |
Intraday Square-off Time | 3:30 PM | Equity: 3:15PM |
Trading In SME Shares Allowed? | ||
Referral Program | ![]() |
|
Other Features | Pattern finder, Class room training | |
Open Sharekhan Account | Open Alice Blue Account |
Sharekhan is rated 3.3 of 5 based on 310 customer reviews whereas Alice Blue is rated 3.2 of 5 based on 38 customer reviews.
Sharekhan Enquire | Alice Blue Enquire | |
---|---|---|
Contact Broker | Rs 0 Account Opening Charges + FREE Stock Tips & Research + 1 Year Free Access to TradeTiger Trading Terminal Request a Callback. | Get brokerage FREE equity delivery trading (truly no brokerage) and Flat Rs 15 intranet and F&O trade brokerage. Open Instant Account online with Alice Blue and start trading today. |
Sharekhan | Alice Blue | |
---|---|---|
Stock / Equity | ![]() |
![]() |
Commodity | ![]() |
![]() |
Currency | ![]() |
![]() |
IPO | ![]() |
![]() |
Mutual Funds | ![]() |
![]() |
Bond / NCD | ![]() |
![]() |
Debt | ![]() |
![]() |
Other Investment Options | Loans, NRI Trading |
Sharekhan | Alice Blue | |
---|---|---|
Bracket Order | ![]() |
![]() |
Cover Order | ![]() |
![]() |
Buy Today Sell Tomorrow (BTST) | ![]() |
![]() |
Sell Today Buy Tomorrow (STBT) | ![]() |
![]() |
After Market Order(AMO) | ![]() |
![]() |
Good Till Cancelled (GTC) | ![]() |
![]() |
Open Sharekhan Account | Open Alice Blue Account |
Sharekhan | Alice Blue | |
---|---|---|
Daily Market Report | ![]() |
![]() |
Free Tips | ![]() |
![]() |
Quarterly Result Analysis | ![]() |
![]() |
News Alerts | ![]() |
![]() |
Sharekhan | Alice Blue | |
---|---|---|
Casual Investor | ![]() |
|
Active Investor | ![]() |
![]() |
Trader | ![]() |
Sharekhan | Alice Blue | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | ||
Promo / Offers | Sharekhan Special OfferRs 0 Account Opening (for a limited time only)
This is a limited-time offer. Simply leave your contact information with us and Sharekhan representatives will contact you. |
Alice Blue Special OfferFree Equity Delivery TradeTrade brokerage-free equity delivery (truly no brokerage). Pay flat Rs 15 per trade for Intra-day and F&O. Open Instant Account online with Alice Blue and start trading today. |
Open Sharekhan Account | Open Alice Blue Account |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|