FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
OBILMay 09, 20222.88Apr 18, 20222.35
RAJINFRAMay 05, 200671.2Aug 11, 20233.89
KPLFeb 22, 2024545May 26, 2023248
CPMLMar 15, 2024132Jun 19, 202366
ADISHAKTIJan 11, 202416Jun 16, 20237.7
KALYANCAPFeb 26, 202426.5Mar 29, 202312.26
GCMSECUApr 19, 20224.19Aug 16, 20221.92
PARMAXJun 18, 202181.9Mar 13, 202424.18
BLOINDec 08, 202341Oct 07, 19991.2
EARTHAug 31, 202376.95Mar 27, 202440.75
PARABDRUGS
ALAN SCOTTNov 20, 2023113.22May 24, 20176.21
SHUBHAMDec 19, 202342.66Nov 20, 202316.51
BEEYUApr 24, 20244.38Aug 04, 20200.25
HARIAAPLMar 02, 20246.3May 27, 20200.38
SPRIGHTApr 30, 202433.79Sep 09, 19991
EASTWESTDec 18, 202311.47Mar 29, 20233.83
RICHAINDJan 15, 20242.27Apr 01, 20241.14
GBFLMar 01, 20248.39May 27, 20190.53
RIDINGSJun 05, 20237.44Feb 08, 20244.6
ORGANICRECNov 06, 2023310Mar 26, 2024208.6
DANUBEFeb 08, 2022105Mar 28, 20244.61
VENTURAJan 08, 202422.57Mar 03, 20060.64
AARTIPPApr 11, 2023293.45Mar 17, 2023172.05
TECHNOFAB
EKENNISJan 30, 2024168.92Jun 02, 202376.05
SURYACHAKRAFeb 27, 20230.62Feb 27, 20230.59
SUJALAOct 23, 202341.17May 14, 20215.9
SUNRETAILJan 10, 20241.14Aug 16, 20230.46
TRANWAYJan 08, 202410.39Mar 27, 20246.35
EUPHORIAITJan 30, 2024199.5Mar 14, 202455
RNBDENIMSFeb 19, 202470May 17, 202326.5
AKMApr 22, 2024115.5Aug 24, 202338.6
ABATEASMar 18, 202426.04Jan 01, 19980.1
EIKO-REJul 17, 20237
COLORCHIPSSep 09, 2022160.05Mar 27, 20243.49
SRSOLTDDec 11, 2023268.9Jul 03, 2023140
SNXT50BEESApr 30, 202478.48Mar 23, 202018
SAPPLJan 15, 2024389.75Jan 12, 201556
KIFSJun 15, 2023199.34Jul 16, 201318.3
DATASOFTApr 30, 202427.59Apr 04, 20140.39
INDONGMay 30, 202331.1May 09, 202312.5
BFLAFLFeb 28, 202426.5Jun 09, 202310.21
BCCLSep 22, 202363Jul 12, 202341.9
JAINMARMOMay 03, 202323.15May 22, 201512
VIVIDMMar 13, 202490May 24, 202329.49
HIPPOCABS
GOLDLINEJan 10, 20241.28Oct 15, 20200.19
MPFSLApr 15, 202428.45Jun 29, 20042.3
ACCELERATEFeb 29, 2024404.95Jul 19, 2023109.5
LAHLSep 08, 20238.95May 14, 20212.24
REETECHMay 10, 202368Nov 17, 202336.9
PBFL
SEACOASTFeb 09, 20246.65Jul 29, 20222.05
CAPPIPESMay 23, 202335.79Mar 13, 202414.1
KDLLJun 12, 202032.1Dec 04, 20234.88
KIRANSY-BAug 21, 202314.19Dec 01, 19981
RCLFeb 11, 202040.4Aug 10, 20231.44
EVOQJan 11, 202419.44Mar 28, 20248.5
PALCOApr 10, 2024115May 05, 201512.5
NIRMITEEMar 21, 2024152.85Jun 02, 202394.1
MCFLApr 30, 2024162Mar 12, 2024112.8
TTFLSep 11, 202376.1Apr 15, 202445.75
AHASOLARMar 05, 2024657.75Jul 21, 2023203
CNCRDJan 16, 20241000Jul 13, 2023249
BIRLACOT
POLYSPINNov 30, 202370.55Oct 27, 202031
SUNITATOOLApr 30, 2024366.9Oct 26, 2023116.5
SVGLOBALMar 05, 2024124.95Oct 17, 201318.1
JDML
MISQUITAApr 30, 202477Dec 11, 202333
SEALMATICFeb 16, 2024869May 17, 2023287.05
KAPILRAJFeb 01, 202426.85Sep 06, 20183.43
SEMLJun 19, 2023103.39Apr 29, 202456.25
VBINDDec 04, 20238.52Mar 01, 20210.75
AFELJun 09, 2015648Sep 14, 20235.15
SAYAJIINDJan 20, 2024232Apr 01, 202081.1
THINKINKJun 14, 2023118.95Mar 28, 202433.35
ASARFIAug 22, 2023145.75Mar 27, 202455.5
CARGOSOLNov 06, 202357.9Mar 27, 202429.65
SKCJun 13, 20225.46May 02, 20224.55
NOVATEORJan 10, 202446.95May 31, 202317.5
PANAFICFeb 14, 20242.02Dec 11, 20200.19
VELFeb 26, 2021124.15Mar 20, 20248.85
PATRONJun 14, 202315.47Mar 28, 20247.44
INDOSOLARApr 21, 20226.05Jun 24, 20223.21
DALDec 08, 202347.51Mar 10, 201612.5
EIGHTYMay 11, 202367.9Nov 16, 202340
WARDWIZFBLJun 11, 2015154.9Mar 14, 202415.21
RONIApr 15, 202453.99Nov 15, 202327.6
PBAINFRANov 15, 202316Oct 29, 20193.9
NAMApr 18, 2024163.95Jun 05, 20145.1
MEHAIFeb 01, 202436.36Aug 14, 202314.41
HILIKSDec 06, 202342.45Nov 29, 20173.62
CGFL-REJul 26, 20233.03Jul 25, 20231.4
ASCENSIVEApr 25, 202469.5May 04, 202325.95
SIMPLXMILApr 30, 20244540Dec 08, 20086.5
KRISHNACAPApr 15, 202426.43Dec 10, 20192.66
SGFRLFeb 06, 2024198Jun 19, 202345
CSLFeb 08, 202413.39Nov 08, 20234.82
LEXApr 24, 202476.5May 31, 202340
IFINSECApr 30, 202499.17May 03, 202318.31
MANASFeb 02, 2024390Jan 25, 2024388.5
NIESSPCNov 21, 202211.45Mar 06, 20244.67
AMANAYAMar 21, 202428.38Oct 04, 202311.25
KPELFeb 26, 2024465May 11, 202358.61
PANTHFeb 08, 202411.34Nov 12, 20204.3
DGLFeb 09, 20244.34Aug 01, 20232.31
SPSJun 16, 2023118Dec 21, 202356.1
SIDDH
EASUNMar 08, 202357.6Feb 16, 202442.38
AMSJan 25, 202425.77Sep 15, 201612.5
MAAGHADVFeb 16, 202419.1May 16, 20231.53
VISHALBLSep 01, 2023241.55Jun 05, 2023101
SELLWINApr 30, 202425.35Jul 14, 20238.15
TRLNov 28, 2023855.75Jun 09, 2023281
EDSLMar 18, 20242.45Oct 03, 20231.14
PRIMEFRESHDec 13, 2023345May 02, 2023185.1
NIESSPGJan 23, 20240.27Jan 23, 20240.27
ITCONSFeb 22, 202477.9Jun 06, 202337
HYPERSOFTMar 10, 201613.12Sep 15, 20236.85
ICSLFeb 23, 20236.55Jun 28, 20190.99
NIVAKAFeb 14, 20247.05Aug 03, 20232.03
CCFCLApr 29, 20240.89Apr 23, 20190.16
STLNov 21, 202358.5Mar 28, 202426
GIANLIFEMar 26, 202429Jun 14, 202318.16
EMERALDMar 28, 202439.46Aug 07, 20205.73
SURBHINApr 15, 20244.42Jun 23, 19970.8
KHOOBSURATJan 10, 20242.09Sep 18, 20180.15
OCTAWAREJan 31, 202450.7Dec 07, 202324.85
NIEHSPIAug 04, 20225.17Nov 29, 20231
SANCFJan 09, 202470.77Feb 18, 20030.85
GALLISPATMay 10, 202275.9Apr 18, 202252.25
FREDUNDec 07, 20221428Mar 13, 2024650
ARFINMar 18, 202462.7Feb 28, 202317
7SEASLApr 10, 202448.34Feb 04, 20194.43
QUASARMay 04, 202333.26Apr 13, 20203.52
SPRAYKINGFeb 08, 202460.04May 08, 202318.05
NAKSHJan 19, 202426.01Apr 01, 202410.08
XLENERGY
MCLOUDFeb 09, 2024660Dec 11, 201914.25
DLCLNov 09, 202335Mar 26, 202415.68
STRATMONTMar 04, 202479.93Jun 10, 19980.8
RELSTRUCT
NIEHSPEDec 06, 20232.65Jun 07, 20210.02
SEATVFeb 21, 202412.09Jul 10, 20232.08
RELICABJan 31, 2024120May 10, 202355.1
FUNNY
SRDMar 02, 2024140.3Sep 29, 202396.1
AMARSECOct 19, 202358.14Oct 25, 201911.45
1 of 31 Next Last