FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539123 |
Face Value | 10 |
BSE Script ID | VBIND |
ISIN Number | INE334E01017 |
Industry | Investment Company |
Series | |
52 Week High | ₹10.89 (Jul 10, 2024) |
52 Week Low | ₹0.75 (Mar 01, 2021) |
Company Name | Security Name | Date Recorded |
---|---|---|
V B Industries Ltd | VBIND | February 12, 2024 |
V B Industries Ltd | VBIND | November 8, 2023 |
V B Industries Ltd | VBIND | August 14, 2023 |
V B Industries Ltd | VBIND | May 18, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|